Position Depth
Player Information
Derrick Henry
Jersey #22
RB1, Healthy
No upcoming game
Player Details
10 Years
6'2", 252 Lbs.
Alabama
2016, Round #2, Pick #45
307 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Passing Statistics
1
0
0 Yards
0% Completion
0 Yards
0 Yards
0 Touchdowns
0 Interceptions
40
0
0
0 Sack Yards
Offensive & Defensive Snaps
555 Snaps
0 Snaps
0 Snaps
1,014 Snaps
1,132 Snaps
454 Snaps
Rushing Statistics
307 Attempts
1595 Yards
5 Yards
16 Yards
59 Yards
Touchdown Statistics
16 Total Touchdowns
16 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
21
15
150.00 Yards
10.00 Yards
0 Touchdowns
44
4
3
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-04 | Steelers | 15.6 | 70.6 | $7,700 | 493.6 |
| 12-27 | Packers | 48.6 | 63.2 | $7,200 | 148.1 |
| 12-21 | Patriots | 26.8 | 43.6 | $7,100 | 264.9 |
| 12-14 | Bengals | 13.0 | 36.6 | $7,300 | 561.5 |
| 12-07 | Steelers | 11.2 | 53.8 | $7,500 | 669.6 |
| 11-27 | Bengals | 17.4 | 40 | $7,300 | 419.5 |
| 11-23 | Jets | 22.8 | 55.6 | $7,600 | 333.3 |
| 11-16 | Browns | 23.2 | 54.1 | $6,600 | 284.5 |
| 11-09 | Vikings | 11.4 | 67.1 | $6,800 | 596.5 |
| 10-30 | Dolphins | 16.1 | 64.3 | $6,500 | 403.7 |
| 10-26 | Bears | 19.1 | 58.1 | $6,000 | 314.1 |
| 10-12 | Rams | 17.0 | 48.7 | $6,200 | 364.7 |
| 10-05 | Texans | 9.3 | 65.1 | $7,000 | 752.7 |
| 09-28 | Chiefs | 7.8 | 38.9 | $7,200 | 923.1 |
| 09-22 | Lions | 11.7 | 49.1 | $7,500 | 641 |
| 09-07 | Bills | 13.5 | 56.9 | $7,200 | 533.3 |
Recent Player News
Henry played at an elite level in 2025.
13 days ago: "He had Lamar Jackson, Derrick Henry, and did nothing": NFL fans roast the Giants as Todd Monken joins as OC for John Harbaugh's staff
As John Harbaugh prepares to take over as the Giants’ next coach, Todd Monken is reportedly expected to be part of his staff.
23 days ago: Bills' James Cook gets final update to NFL rushing title battle with Derrick Henry, Jonathan Taylor
The race is now complete.





