Position Depth
Player Information
Diontae Johnson
Jersey #18
WR1, Healthy
Player Details
6 Years
5'10", 183 Lbs.
Toledo
2019, Round #3, Pick #66
73 Points
DraftKings Salary & FPPG
9 Games Played
FanDuel Salary & FPPG
9 Games Played
Offensive & Defensive Snaps
365 Snaps
0 Snaps
2 Snaps
601 Snaps
707 Snaps
268 Snaps
Rushing Statistics
2 Attempts
6 Yards
3 Yards
0 Yards
4 Yards
Touchdown Statistics
3 Total Touchdowns
3 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
60
31
363.00 Yards
11.70 Yards
3 Touchdowns
39
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-07 | Bengals | 1.1 | 7.9 | $6,500 | 5909.1 |
11-03 | Broncos | 0.0 | 29.8 | $6,700 | 0 |
10-27 | Broncos | 0.0 | 0 | $6,800 | 0 |
10-20 | Commanders | 2.2 | 69.8 | $7,100 | 3227.3 |
10-13 | Falcons | 16.8 | 89.4 | $6,900 | 410.7 |
10-06 | Bears | 4.4 | 80 | $7,100 | 1613.6 |
09-29 | Bengals | 17.8 | 82.9 | $6,200 | 348.3 |
09-22 | Raiders | 25.2 | 86.5 | $5,300 | 210.3 |
09-15 | Chargers | 3.0 | 93.8 | $5,500 | 1833.3 |
09-08 | Saints | 2.9 | 66.1 | $5,600 | 1931 |
01-15 | Bills | 12.8 | 84.6 | $6,700 | 523.4 |
01-06 | Ravens | 16.9 | 48.4 | $6,600 | 390.5 |
12-31 | Seahawks | 9.6 | 58.3 | $6,600 | 687.5 |
12-23 | Bengals | 2.5 | 62.7 | $7,000 | 2800 |
12-16 | Colts | 14.2 | 86.2 | $6,700 | 471.8 |
12-07 | Patriots | 13.2 | 68.6 | $6,600 | 500 |
12-03 | Cardinals | 11.3 | 72.1 | $6,800 | 601.8 |
11-26 | Bengals | 7.0 | 73.2 | $6,400 | 914.3 |
11-19 | Browns | 2.6 | 86.2 | $6,600 | 2538.5 |
11-12 | Packers | 2.2 | 81.5 | $7,000 | 3181.8 |
11-02 | Titans | 18.5 | 87.7 | $6,700 | 362.2 |
10-29 | Jaguars | 12.5 | 91 | $6,400 | 512 |
10-22 | Rams | 10.4 | 66.1 | $6,000 | 576.9 |
09-10 | 49ers | 6.3 | 42.9 | $6,400 | 1015.9 |
01-08 | Browns | 6.8 | 82.2 | $6,300 | 926.5 |
01-01 | Ravens | 4.5 | 91.4 | $6,600 | 1466.7 |
12-24 | Raiders | 8.9 | 88.2 | $6,600 | 741.6 |
12-18 | Panthers | 15.0 | 73.5 | $6,600 | 440 |
12-11 | Ravens | 11.2 | 94.5 | $6,500 | 580.4 |
12-04 | Falcons | 8.5 | 81.5 | $6,500 | 764.7 |
Recent Player News
Former Pittsburgh Steelers wide receiver Diontae Johnson is now on his third team since entering the NFL after he was traded from the Panthers to the Ravens at the trade deadline and things are not off to a good start for him after two games.
9 days ago: Panthers send former second round pick to Cowboys before NFL trade deadline
The Panthers have been busy over the last week, selling off assets due to their 2-7 record. After dealing Diontae Johnson, Carolina traded another wide receiver ahead of the trade deadline.
12 days ago: Ravens predicted to reunite with former No.1 pick before NFL trade deadline
The Ravens need help on defense before the second half of the season begins. After swinging a trade for Diontae Johnson earlier in the week, they may not be done making moves.