TE3
profile-image
26

Durham Smythe

Miami Dolphins (MIA)

Position Depth

Player Information

Full Name

Durham Smythe
Jersey #81

Position & Status

TE3, Healthy

Current Team: MIA

Dolphins Profile

Player Details

NFL Experience:

7 Years

Current Height & Weight

6'6", 246 Lbs.

College / University

Notre Dame

College Draft Year

2018, Round #4, Pick #123

Current Fantasy Points

6 Points

$2,500 Points: 0.7 Avg / Game
DraftKings Salary & FPPG
FPPG
0.7 / Game DraftKings Points: 6
9 Games Played
$4,300 Points: 0.5 Avg / Game
FanDuel Salary & FPPG
FPPG
0.5 / Game FanDuel Points: 4
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

213 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

80 Snaps

Offensive Team Snaps Played

594 Snaps

Defensive Team Snaps Played

551 Snaps

Special Team's Team Snaps

236 Snaps

Receiving Statistics

Receiving Targets

9

Receptions

4

Receiving Yards

21.00 Yards

Receiving Yards Per Reception

5.20 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

8

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-11 Rams 1.6 47.2 $2,500 1562.5
11-03 Bills 1.4 42.6 $2,500 1785.7
10-27 Cardinals 0.0 29.2 $2,600 0
10-20 Colts 0.0 24.6 $2,600 0
10-06 Patriots 0.0 34.6 $2,800 0
09-30 Titans 0.0 30 $2,500 0
09-22 Seahawks 1.3 29.5 $2,700 2076.9
09-12 Bills 1.8 43.4 $3,000 1666.7
09-08 Jaguars 0.0 42.3 $3,200 0
01-13 Chiefs 4.2 88.5 $3,000 714.3
01-07 Bills 6.0 75 $2,900 483.3
12-31 Ravens 8.4 73.9 $2,900 345.2
12-24 Cowboys 10.6 84.6 $2,700 254.7
12-17 Jets 7.2 70.5 $2,500 347.2
12-11 Titans 3.6 77.8 $2,500 694.4
12-03 Commanders 0.0 67.2 $2,500 0
11-24 Jets 2.0 77.1 $2,600 1300
11-19 Raiders 0.0 0 $2,600 0
11-05 Chiefs 4.7 84.1 $2,800 595.7
10-29 Patriots 5.8 66.2 $2,800 482.8
10-22 Eagles 0.0 91.8 $2,800 0
10-15 Panthers 0.0 65.7 $2,900 0
10-08 Giants 0.0 81.5 $3,000 0
10-01 Bills 8.1 84.6 $3,000 370.4
09-24 Broncos 2.5 35.6 $2,900 1160
09-17 Patriots 5.3 96.8 $2,900 547.2
09-10 Chargers 7.4 100 $2,800 378.4
01-15 Bills 3.0 57.7 $2,500 833.3
01-08 Jets 6.9 70.8 $2,500 362.3
01-01 Patriots 1.9 59.2 $2,500 1315.8

Recent Player News