Position Depth
Player Information
George Pickens
Jersey #14
WR1, Healthy
Player Details
3 Years
6'3", 200 Lbs.
Georgia
2022, Round #2, Pick #52
146 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
587 Snaps
0 Snaps
1 Snaps
756 Snaps
680 Snaps
292 Snaps
Rushing Statistics
2 Attempts
-6 Yards
-3 Yards
0 Yards
4 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
84
52
776.00 Yards
14.90 Yards
2 Touchdowns
44
1
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-21 | Browns | 8.8 | 89.9 | $6,900 | 784.1 |
11-17 | Ravens | 16.9 | 88.5 | $7,000 | 414.2 |
11-10 | Commanders | 20.5 | 80.8 | $6,800 | 331.7 |
10-28 | Giants | 11.4 | 80.3 | $6,300 | 552.6 |
10-20 | Jets | 25.1 | 79.4 | $5,800 | 231.1 |
10-13 | Raiders | 8.3 | 67.2 | $5,900 | 710.8 |
10-06 | Cowboys | 5.6 | 58.6 | $6,000 | 1071.4 |
09-29 | Colts | 20.3 | 85.7 | $5,700 | 280.8 |
09-22 | Chargers | 10.7 | 73.5 | $5,700 | 532.7 |
09-15 | Broncos | 4.9 | 77.3 | $5,800 | 1183.7 |
09-08 | Falcons | 13.5 | 67.6 | $5,700 | 422.2 |
01-15 | Bills | 10.5 | 90.8 | $5,200 | 495.2 |
01-06 | Ravens | 0.3 | 80.6 | $5,600 | 18666.7 |
12-31 | Seahawks | 23.1 | 77.8 | $5,300 | 229.4 |
12-23 | Bengals | 38.5 | 78 | $4,700 | 122.1 |
12-16 | Colts | 7.7 | 93.1 | $4,800 | 623.4 |
12-07 | Patriots | 6.9 | 85.7 | $4,800 | 695.7 |
12-03 | Cardinals | 12.6 | 80.3 | $4,800 | 381 |
11-26 | Bengals | 8.8 | 74.6 | $4,700 | 534.1 |
11-19 | Browns | 7.7 | 91.4 | $4,900 | 636.4 |
11-12 | Packers | 7.5 | 95.4 | $5,100 | 680 |
11-02 | Titans | 1.9 | 89.2 | $5,400 | 2842.1 |
10-29 | Jaguars | 9.2 | 92.5 | $5,600 | 608.7 |
10-22 | Rams | 18.7 | 89.8 | $5,500 | 294.1 |
10-08 | Ravens | 29.6 | 87.9 | $5,200 | 175.7 |
10-01 | Texans | 5.5 | 98.3 | $5,400 | 981.8 |
09-24 | Raiders | 11.5 | 88.7 | $5,300 | 460.9 |
09-18 | Browns | 25.7 | 85.2 | $5,100 | 198.4 |
09-10 | 49ers | 8.6 | 88.9 | $5,000 | 581.4 |
01-08 | Browns | 16.2 | 63 | $5,000 | 308.6 |
Recent Player News
While the ice covered the gridiron during the week 12 game between the Steelers and the Browns, the hearts of the players were burning for a win. Steelers WR George Pickens was one of them. He wasn’t impressed at all with the Browns after they won 24-19. After the game, he was asked about the […]The post George Pickens Becomes the Laughing Stock of NFL for Blaming Everything but the Steelers After Loss to Browns appeared first on EssentiallySports.
9 days ago: Bijan Robinson, George Pickens among NFL players who could earn first Pro Bowl berth
The 2025 Pro Bowl will take place on Feb. 2, one week before Super Bowl LIX
2 months ago: George Pickens Blames Mike Tomlin With 4-Word Message After Admitting He Didn’t Know NFL’s Eye Black Rule
The Pittsburgh Steelers fans were quick to bash George Pickens after the week 5 loss to the Dallas Cowboys. Things reached a tipping point when the Steelers receiver yanked Jourdan Lewis’ face mask and fans started calling him out on his “attitude.” But this frustration might be stemming from the fact that he’s been losing […]The post George Pickens Blames Mike Tomlin With 4-Word Message After Admitting He Didn’t Know NFL’s Eye Black Rule appeared first on EssentiallySports.