Position Depth
Christian Kirk
(WR1)
Nico Collins
(WR1)
Jayden Higgins
(WR1)
Braxton Berrios
(WR2)
Xavier Hutchinson
(WR2)
Player Information
Jaylin Noel
Jersey #14
WR1, Healthy
Player Details
0 Years
5'11", 201 Lbs.
Iowa State
2025, Round #3, Pick #79
48 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
214 Snaps
0 Snaps
79 Snaps
749 Snaps
673 Snaps
292 Snaps
Rushing Statistics
4 Attempts
9 Yards
2 Yards
0 Yards
5 Yards
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
23 Returns
244 Yards
11 Yards Per Attempt
0 Touchdowns
53 Yards
12 Yards
309 Yards
26 Yards / Attempt
0 Touchdowns
38
Receiving Statistics
27
20
213.00 Yards
10.60 Yards
1 Touchdowns
44
0
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-20 | Bills | 1.9 | 28.8 | $3,200 | 1684.2 |
| 11-16 | Titans | 2.2 | 25.7 | $3,400 | 1545.5 |
| 11-09 | Jaguars | 7.5 | 33.3 | $3,700 | 493.3 |
| 11-02 | Broncos | -0.3 | 15.1 | $4,000 | -13333.3 |
| 10-26 | 49ers | 11.3 | 38.8 | $3,500 | 309.7 |
| 10-20 | Seahawks | 0.0 | 43.4 | $3,300 | 0 |
| 10-05 | Ravens | 9.8 | 30 | $3,000 | 306.1 |
| 09-28 | Titans | 1.0 | 23.9 | $3,000 | 3000 |
| 09-21 | Jaguars | 1.4 | 14.3 | $3,200 | 2285.7 |
| 09-07 | Rams | 1.7 | 27 | $3,800 | 2235.3 |




