Position Depth
Player Information
Najee Harris
Jersey #22
RB2, Out
Harris is dealing with an eye injury and has been placed on the non-football injury list.
No upcoming game
Player Details
5 Years
6'1", 242 Lbs.
Alabama
2021, Round #1, Pick #24
214 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
569 Snaps
0 Snaps
2 Snaps
1,129 Snaps
1,092 Snaps
457 Snaps
Rushing Statistics
263 Attempts
1043 Yards
4 Yards
6 Yards
36 Yards
Touchdown Statistics
6 Total Touchdowns
6 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
48
36
283.00 Yards
7.90 Yards
0 Touchdowns
32
0
0
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-11 | Ravens | 8.8 | 45.7 | $5,000 | 568.2 |
12-25 | Chiefs | 10.1 | 45.3 | $5,400 | 534.7 |
12-21 | Ravens | 4.2 | 28.3 | $5,700 | 1357.1 |
12-15 | Eagles | 3.1 | 32.6 | $5,900 | 1903.2 |
12-08 | Browns | 11.3 | 41.5 | $6,000 | 531 |
12-01 | Bengals | 24.9 | 52.2 | $6,000 | 241 |
11-21 | Browns | 7.4 | 39.1 | $6,200 | 837.8 |
11-17 | Ravens | 13.3 | 57.7 | $6,200 | 466.2 |
11-10 | Commanders | 11.3 | 47.4 | $6,200 | 548.7 |
10-28 | Giants | 19.1 | 59.1 | $6,100 | 319.4 |
10-20 | Jets | 19.2 | 48.5 | $6,000 | 312.5 |
10-13 | Raiders | 23.2 | 46.3 | $5,800 | 250 |
10-06 | Cowboys | 9.7 | 74.1 | $5,800 | 597.9 |
09-29 | Colts | 10.3 | 68.6 | $5,600 | 543.7 |
09-22 | Chargers | 13.6 | 58.8 | $5,600 | 411.8 |
09-15 | Broncos | 8.4 | 45.5 | $5,500 | 654.8 |
09-08 | Falcons | 8.9 | 55.9 | $5,600 | 629.2 |
01-15 | Bills | 7.2 | 56.9 | $5,400 | 750 |
01-06 | Ravens | 27.3 | 59.7 | $5,600 | 205.1 |
12-31 | Seahawks | 27.2 | 52.8 | $5,000 | 183.8 |
12-23 | Bengals | 13.8 | 44.1 | $5,000 | 362.3 |
12-16 | Colts | 2.3 | 34.5 | $5,100 | 2217.4 |
12-07 | Patriots | 7.8 | 57.1 | $5,300 | 679.5 |
12-03 | Cardinals | 9.7 | 59 | $5,200 | 536.1 |
11-26 | Bengals | 15.9 | 53.5 | $4,900 | 308.2 |
11-19 | Browns | 4.6 | 56.9 | $5,100 | 1108.7 |
11-12 | Packers | 18.6 | 50.8 | $4,900 | 263.4 |
11-02 | Titans | 15.6 | 58.5 | $5,000 | 320.5 |
10-29 | Jaguars | 10.5 | 52.2 | $5,100 | 485.7 |
10-22 | Rams | 15.8 | 57.6 | $5,200 | 329.1 |
Recent Player News
Nyheim Hines suffered a devastating knee injury that has kept him away from the NFL for the past two seasons.
21 days ago: Chargers News: Najee Harris’ Eye Injury Sparks Concern For Jim Harbaugh Amid Reported Risk of Vision Loss
Najee Harris became the latest name on a growing list of NFL players to suffer from a Fourth of July mishap. According to agent Doug Hendrickson, Harris sustained a “superficial eye injury” during an Independence Day celebration gone wrong. The explosive moment didn’t just affect Harris—several others were hurt too. While NFL Network’s Ian Rapoport noted […]The post Chargers News: Najee Harris’ Eye Injury Sparks Concern For Jim Harbaugh Amid Reported Risk of Vision Loss appeared first on EssentiallySports.
23 days ago: Najee Harris’ Agent Makes Statement on Injury as Jim Harbaugh & Justin Herbert’s Season Threatened
The air still smells faintly of gunpowder and anticipation across the NFL landscape. Remember that sinking feeling when a franchise QB goes down clutching his knee in preseason? It’s that almost moment – the collective gasp before the diagnosis. This Fourth of July, that premonition flickered over Los Angeles, not for Justin Herbert’s golden arm, […]The post Najee Harris’ Agent Makes Statement on Injury as Jim Harbaugh & Justin Herbert’s Season Threatened appeared first on EssentiallySports.