Position Depth
LaJohntay Wester
(WR1)
Zay Flowers
(WR1)
Devontez Walker
(WR1)
Cornelius Johnson
(WR2)
Dayton Wade
(WR2)
Player Information
Rashod Bateman
Jersey #7
WR1, Healthy
No upcoming game
Player Details
5 Years
6'1", 193 Lbs.
Minnesota
2021, Round #1, Pick #27
55 Points
DraftKings Salary & FPPG
13 Games Played
FanDuel Salary & FPPG
13 Games Played
Offensive & Defensive Snaps
550 Snaps
0 Snaps
0 Snaps
1,014 Snaps
1,132 Snaps
454 Snaps
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
38
19
224.00 Yards
11.80 Yards
2 Touchdowns
36
0
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-04 | Steelers | 0.0 | 0 | $3,200 | 0 |
| 12-27 | Packers | 1.7 | 52.6 | $3,400 | 2000 |
| 12-21 | Patriots | 0.0 | 69.1 | $3,400 | 0 |
| 12-14 | Bengals | 0.0 | 0 | $3,400 | 0 |
| 12-07 | Steelers | 4.3 | 86.3 | $3,500 | 814 |
| 11-27 | Bengals | 0.0 | 73.3 | $3,800 | 0 |
| 11-23 | Jets | 0.0 | 0 | $3,800 | 0 |
| 11-16 | Browns | 0.0 | 0 | $3,900 | 0 |
| 11-09 | Vikings | 4.0 | 61.4 | $3,900 | 975 |
| 10-30 | Dolphins | 9.3 | 71.4 | $4,000 | 430.1 |
| 10-26 | Bears | 7.1 | 79 | $4,100 | 577.5 |
| 10-12 | Rams | 1.8 | 56.4 | $4,400 | 2444.4 |
| 10-05 | Texans | 0.0 | 81.4 | $4,500 | 0 |
| 09-28 | Chiefs | 3.4 | 81.5 | $4,800 | 1411.8 |
| 09-22 | Lions | 17.3 | 59.6 | $4,500 | 260.1 |
| 09-07 | Bills | 1.4 | 72.5 | $4,700 | 3357.1 |
Recent Player News
The Baltimore Ravens are left with important decisions to their offensive options this offseason.
2 months ago: "He was drunk & posted that. Nobody is hacking him": NFL fans rip Rashod Bateman after WR blames hack for controversial posts on Ravens
Baltimore Ravens wide receiver Rashod Bateman came forward to apologize for the cryptic posts shared online through his social media account.
2 months ago: 7 NFL players who will be prime trade targets in 2026 feat. Tyreek Hill and Rashod Bateman
As Tyreek Hill and Rashod Bateman are aware, the 2025-26 season is officially over for all but the best 14 teams in the NFL. With the offseason here for most teams, the offseason is next.




