Position Depth
Player Information
Stefon Diggs
Jersey #1
WR0, Out
Diggs has been placed on the injured reserve list. He will miss the remainder of the 2024-25 season.
Player Details
10 Years
6'0", 191 Lbs.
Maryland
2015, Round #5, Pick #146
98 Points
DraftKings Salary & FPPG
8 Games Played
FanDuel Salary & FPPG
8 Games Played
Passing Statistics
1
1
13 Yards
100% Completion
13 Yards
13 Yards
0 Touchdowns
0 Interceptions
119
13
0
0 Sack Yards
Offensive & Defensive Snaps
431 Snaps
0 Snaps
0 Snaps
552 Snaps
485 Snaps
235 Snaps
Rushing Statistics
3 Attempts
8 Yards
3 Yards
1 Yards
6 Yards
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
64
47
496.00 Yards
10.60 Yards
3 Touchdowns
49
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
10-27 | Colts | 10.2 | 53.5 | $8,500 | 833.3 |
10-20 | Packers | 4.8 | 81.3 | $8,600 | 1791.7 |
10-13 | Patriots | 16.7 | 78.8 | $8,000 | 479 |
10-06 | Bills | 11.2 | 86.8 | $7,600 | 678.6 |
09-29 | Jaguars | 16.0 | 82.7 | $7,100 | 443.8 |
09-22 | Vikings | 14.9 | 85.1 | $6,900 | 463.1 |
09-15 | Bears | 5.7 | 80.6 | $7,500 | 1315.8 |
09-08 | Colts | 18.9 | 77.2 | $6,800 | 359.8 |
01-21 | Chiefs | 4.3 | 89.6 | $7,500 | 1744.2 |
01-15 | Steelers | 8.7 | 83.6 | $7,700 | 885.1 |
01-07 | Dolphins | 12.2 | 88.5 | $7,600 | 623 |
12-31 | Patriots | 5.1 | 65.2 | $7,600 | 1490.2 |
12-23 | Chargers | 5.4 | 60 | $8,900 | 1648.1 |
12-17 | Cowboys | 6.8 | 45.6 | $8,500 | 1250 |
12-10 | Chiefs | 4.4 | 79.2 | $8,700 | 1977.3 |
11-26 | Eagles | 16.4 | 91.6 | $8,700 | 530.5 |
11-19 | Jets | 4.7 | 80.3 | $8,600 | 1829.8 |
11-13 | Broncos | 4.9 | 98.1 | $8,800 | 1795.9 |
11-05 | Bengals | 19.6 | 94.8 | $8,700 | 443.9 |
10-26 | Buccaneers | 11.5 | 98.6 | $8,900 | 773.9 |
10-22 | Patriots | 14.8 | 87.3 | $9,000 | 608.1 |
10-15 | Giants | 15.0 | 93.4 | $9,000 | 600 |
10-08 | Jaguars | 20.1 | 86.7 | $9,100 | 452.7 |
10-01 | Dolphins | 33.0 | 75.9 | $8,700 | 263.6 |
09-24 | Commanders | 15.1 | 66.2 | $8,000 | 529.8 |
09-17 | Raiders | 10.1 | 87.2 | $8,000 | 792.1 |
09-11 | Jets | 21.2 | 84.1 | $7,700 | 363.2 |
01-22 | Bengals | 5.5 | 90.5 | $8,200 | 1490.9 |
01-15 | Dolphins | 14.9 | 79.7 | $8,600 | 577.2 |
01-08 | Patriots | 19.9 | 76.3 | $8,400 | 422.1 |
Recent Player News
The Bills are off to one of the best seasons in franchise history after trading Diggs.
22 days ago: Buffalo Bills: Where QB Josh Allen stands in NFL MVP race
Even without Stefon Diggs, Buffalo Bills quarterback Josh Allen has been elite in 2024. Where does he stand in the NFL's MVP race? Carson Field breaks it down.
27 days ago: Ex-Bills QB Labeled ‘Hero’ for Standing Up to NFL After Josh Allen’s Teammate Gets $4,421 Slap on the Wrist
Anyone who plays for Buffalo has love for the team and maybe even more love for the city and its people. Just look at how much love Keon Coleman got from the people of Buffalo. They even replaced Stefon Diggs with Coleman in a mural in Buffalo. With that same spirit, the people of Buffalo […]The post Ex-Bills QB Labeled ‘Hero’ for Standing Up to NFL After Josh Allen’s Teammate Gets $4,421 Slap on the Wrist appeared first on EssentiallySports.