Position Depth
Player Information
Tyler Bass
Jersey #2
K1, Healthy
Player Details
5 Years
5'10", 183 Lbs.
Georgia Southern
2020, Round #6, Pick #188
99 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
0 Snaps
0 Snaps
125 Snaps
704 Snaps
692 Snaps
280 Snaps
Punts, Field Goals & Extra Points
0 Punts
0.00 Yards
0.00 Yards
22 Attempted Field Goals
19 Field Goals
61.00 Yards
33 Extra Points
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-17 | Chiefs | 6.0 | 0 | $5,000 | 833.3 |
11-10 | Colts | 13.0 | 0 | $5,400 | 415.4 |
11-03 | Dolphins | 14.0 | 0 | $5,200 | 371.4 |
10-27 | Seahawks | 7.0 | 0 | $5,000 | 714.3 |
10-20 | Titans | 10.0 | 0 | $4,800 | 480 |
10-14 | Jets | 5.0 | 0 | $5,000 | 1000 |
10-06 | Texans | 8.0 | 0 | $4,800 | 600 |
09-29 | Ravens | 6.0 | 0 | $4,800 | 800 |
09-23 | Jaguars | 12.0 | 0 | $5,000 | 416.7 |
09-12 | Dolphins | 8.0 | 0 | $4,800 | 600 |
09-08 | Cardinals | 10.0 | 0 | $5,000 | 500 |
01-21 | Chiefs | 6.0 | 0 | $7,500 | 1250 |
01-15 | Steelers | 8.0 | 0 | $7,500 | 937.5 |
01-07 | Dolphins | 3.0 | 0 | $7,200 | 2400 |
12-31 | Patriots | 9.0 | 0 | $7,500 | 833.3 |
12-23 | Chargers | 6.0 | 0 | $7,200 | 1200 |
12-17 | Cowboys | 7.0 | 0 | $4,800 | 685.7 |
12-10 | Chiefs | 8.0 | 0 | $7,800 | 975 |
11-26 | Eagles | 12.0 | 0 | $7,500 | 625 |
11-19 | Jets | 17.0 | 0 | $7,500 | 441.2 |
11-13 | Broncos | 2.0 | 0 | $7,800 | 3900 |
11-05 | Bengals | 4.0 | 0 | $5,200 | 1300 |
10-26 | Buccaneers | 6.0 | 0 | $8,100 | 1350 |
10-22 | Patriots | 5.0 | 0 | $7,800 | 1560 |
10-15 | Giants | 2.0 | 0 | $7,200 | 3600 |
10-08 | Jaguars | 2.0 | 0 | $7,200 | 3600 |
10-01 | Dolphins | 14.0 | 0 | $6,900 | 492.9 |
09-24 | Commanders | 15.0 | 0 | $4,200 | 280 |
09-17 | Raiders | 8.0 | 0 | $6,000 | 750 |
09-11 | Jets | 13.0 | 0 | $6,300 | 484.6 |
Recent Player News
Lamar Jackson perfect as Ravens beat BroncosDallas slump to third defeat as Falcons soarTyler Bass kicked a career-best 61-yard field goal with five seconds left, Josh Allen threw three second-half touchdown passes in a back-and-forth duel with Miami’s Tua Tagovailoa, and the Buffalo Bills (7-2) continued their domination of the Dolphins (2-6) with a 30-27 victory. The teams traded leads four times in a thrilling second half that included seven consecutive scoring drives – four by AFC East-leading Buffalo and three by division rival Miami. Buffalo’s final drive stalled at the Miami 43...