WR1
profile-image
30

Tyler Boyd

Tennessee Titans (TEN)

Position Depth

Player Information

Full Name

Tyler Boyd
Jersey #83

Position & Status

WR1, Healthy

Current Team: TEN

Titans Profile

Player Details

NFL Experience:

9 Years

Current Height & Weight

6'2", 203 Lbs.

College / University

Pittsburgh

College Draft Year

2016, Round #2, Pick #55

Current Fantasy Points

57 Points

$3,800 Points: 5.2 Avg / Game
DraftKings Salary & FPPG
FPPG
5.2 / Game DraftKings Points: 57
11 Games Played
$5,000 Points: 3.8 Avg / Game
FanDuel Salary & FPPG
FPPG
3.8 / Game FanDuel Points: 42
11 Games Played

Passing Statistics

Passing Attempts

1

Passing Completions

0

Passing Yards

0 Yards

Passing Completion Percentage

0% Completion

Passing Yards Per Attempt

0 Yards

Passing Yards Per Completion

0 Yards

Passing Touchdowns

0 Touchdowns

Passing Interceptions

0 Interceptions

Passing Rating

40

Passing Long

0

Passing Sacks

0

Passing Sack Yards

0 Sack Yards

Offensive & Defensive Snaps

Offensive Snaps Played

428 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

3 Snaps

Offensive Team Snaps Played

713 Snaps

Defensive Team Snaps Played

666 Snaps

Special Team's Team Snaps

314 Snaps

Rushing Statistics

Rushing Attempts

1 Attempts

Rushing Yards

3 Yards

Rushing Yards Per Attempt

3 Yards

Rushing Touchdowns

0 Yards

Rushing Long

3 Yards

Receiving Statistics

Receiving Targets

39

Receptions

29

Receiving Yards

273.00 Yards

Receiving Yards Per Reception

9.40 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

30

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Texans 11.5 56.7 $3,500 304.3
11-17 Vikings 5.4 59.3 $3,400 629.6
11-10 Chargers 0.0 61.1 $3,500 0
11-03 Patriots 0.3 28.6 $3,700 12333.3
10-27 Lions 4.4 60.5 $3,900 886.4
10-20 Bills 9.3 56.2 $3,900 419.4
10-13 Colts 4.9 69 $4,100 836.7
09-30 Dolphins 5.1 49.2 $4,200 823.5
09-22 Packers 6.3 70.4 $4,300 682.5
09-15 Jets 4.6 75.8 $4,400 956.5
09-08 Bears 4.8 82.8 $4,500 937.5
01-07 Browns 1.4 42.2 $4,300 3071.4
12-31 Chiefs 4.9 68.9 $4,700 959.2
12-23 Steelers 10.9 79.7 $4,600 422
12-16 Vikings 7.3 57.1 $4,100 561.6
12-10 Colts 4.3 51.7 $4,400 1023.3
12-04 Jaguars 8.2 75.3 $4,200 512.2
11-26 Steelers 5.3 62.8 $4,600 867.9
11-16 Ravens 5.2 90.2 $5,000 961.5
11-12 Texans 22.7 92.2 $4,600 202.6
11-05 Bills 8.6 81.4 $4,400 511.6
10-29 49ers 13.6 85.7 $4,600 338.2
10-15 Seahawks 16.8 88.9 $4,600 273.8
10-08 Cardinals 9.9 73.2 $4,500 454.5
10-01 Titans 6.6 90.6 $4,100 621.2
09-25 Rams 8.9 76.6 $4,000 449.4
09-17 Ravens 11.2 91.7 $3,800 339.3
09-10 Browns 3.0 83.9 $4,100 1366.7
01-29 Chiefs 6.0 22.7 $3,800 633.3
01-22 Bills 3.3 70.7 $4,000 1212.1

Recent Player News