Player Information
Full Name
Connor Ingram
Jersey #39
Position & Status
G1, Out
Ingram has entered the NHL/NHLPA Player Assistance Program and will be out indefinitely for the Hockey Club. He has been placed on the non-roster reserve list.
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 2", 196 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
640 Points
$8,300
Points: 12.8 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12.8 / Game
DraftKings Points: 640
50 Games Played
50 Games Played
$8,300
Points: 17.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
17.3 / Game
FanDuel Points: 863
50 Games Played
50 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
03-07 | Blackhawks | 0.0 | 0 | $8,200 | 0 |
03-06 | Red Wings | 0.0 | 0 | $7,600 | 0 |
03-01 | Devils | 0.0 | 0 | $7,400 | 0 |
02-27 | Wild | 0.0 | 0 | $7,800 | 0 |
02-25 | Blackhawks | 0.0 | 0 | $8,200 | 0 |
02-23 | Canucks | 0.0 | 0 | $8,000 | 0 |
02-22 | Kings | 0.7 | 0 | $7,300 | 10428.6 |
02-09 | Capitals | 4.3 | 0 | $7,100 | 1651.2 |
02-08 | Hurricanes | 0.0 | 0 | $7,000 | 0 |
02-06 | Blue Jackets | 18.0 | 0 | $7,900 | 438.9 |
02-04 | Flyers | 0.0 | 0 | $8,000 | 0 |
02-02 | Blues | 11.9 | 0 | $8,200 | 689.1 |
01-31 | Blue Jackets | 0.0 | 0 | $8,000 | 0 |
01-29 | Penguins | 9.0 | 0 | $7,900 | 877.8 |
01-26 | Senators | 0.0 | 0 | $7,200 | 0 |
01-24 | Jets | 2.8 | 0 | $7,200 | 2571.4 |
01-23 | Wild | 0.0 | 0 | $7,600 | 0 |
01-20 | Jets | 15.1 | 0 | $7,200 | 476.8 |
01-18 | Blues | 14.4 | 0 | $7,800 | 541.7 |
01-16 | Rangers | 0.0 | 0 | $7,600 | 0 |
01-14 | Canadiens | 0.0 | 0 | $8,100 | 0 |
01-11 | Islanders | 14.0 | 0 | $7,800 | 557.1 |
01-10 | Sharks | 0.0 | 0 | $8,200 | 0 |
01-04 | Stars | 0.0 | 0 | $6,900 | 0 |
11-18 | Capitals | -7.7 | 0 | $7,500 | -974 |
11-15 | Golden Knights | 0.0 | 0 | $7,500 | 0 |
11-13 | Hurricanes | 0.0 | 0 | $7,200 | 0 |
11-09 | Predators | 1.4 | 0 | $7,200 | 5142.9 |
11-07 | Blues | 8.1 | 0 | $7,800 | 963 |
11-05 | Jets | 0.0 | 0 | $7,000 | 0 |
Recent Player News
3 days ago: Heartbreaking News From Utah Star Leaves NHL Community Emotional
The hockey world was hit with heartbreaking news as Utah’s Connor Ingram announced he would be stepping away from the game indefinitely to prioritize his health. The goaltender, who tragically lost his mother to breast cancer earlier this season, revealed that he has struggled to return to the ice, ultimately making the difficult decision to […]The post Heartbreaking News From Utah Star Leaves NHL Community Emotional appeared first on EssentiallySports.
3 days ago: Utah goalie Connor Ingram re-enters the NHL/NHLPA player assistance program after losing his mother
submitted by /u/Oldtimer_2 [link] [comments]
The hockey world was hit with heartbreaking news as Utah’s Connor Ingram announced he would be stepping away from the game indefinitely to prioritize his health. The goaltender, who tragically lost his mother to breast cancer earlier this season, revealed that he has struggled to return to the ice, ultimately making the difficult decision to […]The post Heartbreaking News From Utah Star Leaves NHL Community Emotional appeared first on EssentiallySports.
3 days ago: Utah goalie Connor Ingram re-enters the NHL/NHLPA player assistance program after losing his mother
submitted by /u/Oldtimer_2 [link] [comments]