Player Information
Full Name
Connor McDavid
Jersey #97
Position & Status
C1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 1", 194 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
1,233 Points
$9,000
Points: 16.2 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
16.2 / Game
DraftKings Points: 1,233
76 Games Played
76 Games Played
$9,000
Points: 22.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
22.3 / Game
FanDuel Points: 1,693
76 Games Played
76 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
04-27 | Kings | 23.5 | 30 | $9,000 | 383 |
04-25 | Kings | 27.5 | 21 | $9,000 | 327.3 |
04-23 | Kings | 3.0 | 20 | $8,800 | 2933.3 |
04-21 | Kings | 31.0 | 23 | $9,000 | 290.3 |
04-16 | Sharks | 6.5 | 17 | $8,800 | 1353.8 |
04-14 | Kings | 0.0 | 0 | $8,800 | 0 |
04-13 | Jets | 16.0 | 19 | $8,500 | 531.3 |
04-11 | Sharks | 29.0 | 23 | $8,800 | 303.4 |
04-09 | Blues | 19.3 | 20 | $8,800 | 456 |
04-07 | Ducks | 0.0 | 0 | $8,800 | 0 |
04-05 | Kings | 0.0 | 0 | $8,800 | 0 |
04-03 | Sharks | 0.0 | 0 | $8,800 | 0 |
04-01 | Golden Knights | 0.0 | 0 | $8,800 | 0 |
03-29 | Flames | 0.0 | 0 | $8,900 | 0 |
03-27 | Kraken | 0.0 | 0 | $8,900 | 0 |
03-26 | Stars | 0.0 | 0 | $9,000 | 0 |
03-22 | Kraken | 0.0 | 0 | $8,900 | 0 |
03-20 | Jets | 5.0 | 14 | $8,800 | 1760 |
03-18 | Hockey Club | 27.5 | 16 | $9,000 | 327.3 |
03-16 | Rangers | 11.3 | 20 | $9,200 | 814.2 |
03-14 | Islanders | 6.5 | 24 | $8,800 | 1353.8 |
03-13 | Devils | 14.3 | 25 | $9,000 | 629.4 |
03-10 | Sabres | 9.3 | 26 | $9,300 | 1000 |
03-08 | Stars | 19.5 | 20 | $8,500 | 435.9 |
03-06 | Canadiens | 15.8 | 26 | $8,500 | 538 |
03-04 | Ducks | 24.0 | 21 | $8,500 | 354.2 |
03-01 | Hurricanes | 13.6 | 24 | $8,200 | 602.9 |
02-27 | Panthers | 8.0 | 22 | $8,500 | 1062.5 |
02-25 | Lightning | 9.3 | 20 | $8,400 | 903.2 |
02-23 | Capitals | 6.3 | 20 | $0 | 0 |
Recent Player News
5 days ago: Oilers make scary Connor McDavid-Leon Draisaitl decision in middle of NHL playoffs
Look out for this top line.
12 days ago: Connor McDavid Pars Wayne Gretzky Amid Doubts Against Alex Ovechkin-Like Record Feat
The hockey convo’s been jumping timelines lately—from Gretzky’s legendary reign, to Ovi dropping history bombs, and now? All eyes are locked on Connor McDavid. Ever since he hit NHL ice, this dude’s been gliding through defenses like it’s Sunday skate. Even with a busted clavicle knocking him out of 37 games his rookie season, Connor […]The post Connor McDavid Pars Wayne Gretzky Amid Doubts Against Alex Ovechkin-Like Record Feat appeared first on EssentiallySports.
12 days ago: Connor McDavid leads second round of EA Sports NHL 25 Team of the Season
The second batch of honorees has been announced, including the Oilers superstar, with one more group to come.
Look out for this top line.
12 days ago: Connor McDavid Pars Wayne Gretzky Amid Doubts Against Alex Ovechkin-Like Record Feat
The hockey convo’s been jumping timelines lately—from Gretzky’s legendary reign, to Ovi dropping history bombs, and now? All eyes are locked on Connor McDavid. Ever since he hit NHL ice, this dude’s been gliding through defenses like it’s Sunday skate. Even with a busted clavicle knocking him out of 37 games his rookie season, Connor […]The post Connor McDavid Pars Wayne Gretzky Amid Doubts Against Alex Ovechkin-Like Record Feat appeared first on EssentiallySports.
12 days ago: Connor McDavid leads second round of EA Sports NHL 25 Team of the Season
The second batch of honorees has been announced, including the Oilers superstar, with one more group to come.