G1
profile-image
43

Linus Ullmark

Ottawa Senators (OTT)

Player Information

Full Name

Linus Ullmark
Jersey #35

Position & Status

G1, Healthy

Current Team: OTT

Senators Profile

Upcoming Game

No upcoming game

Player Details

Current Height & Weight

6' 4", 213 Lbs.

NHL Experience:

0 Years

College / University

Current Fantasy Points

576 Points

$7,800 Points: 14.4 Avg / Game
DraftKings Salary & FPPG
FPPG
14.4 / Game DraftKings Points: 576
40 Games Played
$7,800 Points: 19 Avg / Game
FanDuel Salary & FPPG
FPPG
19 / Game FanDuel Points: 761
40 Games Played
2017 Hockey Player Stats will be available soon!

Recent Player Scoring

Date Opponent Points Minutes Salary $ Per Point
04-26 Maple Leafs 17.2 0 $7,800 453.5
04-24 Maple Leafs 1.4 0 $7,600 5428.6
04-22 Maple Leafs 2.1 0 $7,400 3523.8
04-20 Maple Leafs -8.4 0 $7,500 -892.9
04-17 Hurricanes 8.1 0 $7,200 888.9
04-15 Blackhawks 0.0 0 $8,500 0
04-13 Flyers 0.0 0 $8,200 0
04-11 Canadiens 13.0 0 $8,000 615.4
04-08 Blue Jackets 0.0 0 $8,100 0
04-06 Blue Jackets 31.0 0 $8,400 271
04-05 Panthers 0.0 0 $7,300 0
04-03 Lightning 24.2 0 $7,800 322.3
04-01 Sabres 2.9 0 $8,300 2862.1
03-30 Penguins 0.0 0 $8,000 0
03-29 Blue Jackets 19.3 0 $8,500 440.4
03-27 Red Wings 17.2 0 $7,900 459.3
03-25 Sabres 0.0 0 $8,100 0
03-22 Devils 16.5 0 $7,400 448.5
03-20 Avalanche -7.7 0 $7,400 -961
03-18 Canadiens 4.9 0 $8,000 1632.7
03-15 Maple Leafs 13.7 0 $7,600 554.7
03-13 Bruins 10.9 0 $8,200 752.3
03-11 Flyers 0.0 0 $7,600 0
03-10 Red Wings 39.1 0 $8,000 204.6
03-08 Rangers 9.5 0 $7,900 831.6
03-05 Blackhawks 7.4 0 $8,200 1108.1
03-03 Capitals 16.9 0 $0 0
03-01 Sharks 19.3 0 $8,500 440.4
02-26 Jets 17.7 0 $7,400 418.1
02-22 Canadiens -10.5 0 $8,200 -781

Recent Player News

10 months ago: Bruins break up goalie duo, deal Ullmark to Sens
With the NHL Draft and free agency on the horizon, the Boston Bruins on Monday traded veteran goaltender Linus Ullmark to the Ottawa Senators for forward Mark Kastelic, goaltender Joonas Korpisalo and the No. 25 overall pick on Friday in Las Vegas.