Player Information
Full Name
Nathan MacKinnon
Jersey #29
Position & Status
C1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 0", 200 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
1,592 Points
$9,200
Points: 19.4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
19.4 / Game
DraftKings Points: 1,592
82 Games Played
82 Games Played
$9,200
Points: 25.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
25.7 / Game
FanDuel Points: 2,105
82 Games Played
82 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
03-11 | Wild | 4.3 | 25 | $9,200 | 2139.5 |
03-10 | Blackhawks | 23.3 | 23 | $9,500 | 407.7 |
03-08 | Maple Leafs | 24.1 | 25 | $9,200 | 381.7 |
03-06 | Sharks | 50.0 | 18 | $9,500 | 190 |
03-04 | Penguins | 14.3 | 21 | $9,000 | 629.4 |
02-28 | Wild | 8.0 | 21 | $8,800 | 1100 |
02-26 | Devils | 37.0 | 21 | $8,500 | 229.7 |
02-23 | Blues | 4.5 | 20 | $8,300 | 1844.4 |
02-22 | Predators | 15.0 | 21 | $8,500 | 566.7 |
02-07 | Oilers | 41.3 | 22 | $8,400 | 203.4 |
02-06 | Flames | 21.0 | 22 | $9,000 | 428.6 |
02-04 | Canucks | 10.5 | 21 | $9,500 | 904.8 |
02-02 | Flyers | 14.5 | 24 | $9,500 | 655.2 |
01-31 | Blues | 12.3 | 20 | $9,500 | 772.4 |
01-28 | Islanders | 18.5 | 23 | $9,500 | 513.5 |
01-26 | Rangers | 14.1 | 18 | $0 | 0 |
01-25 | Bruins | 15.0 | 23 | $0 | 0 |
01-22 | Jets | 22.0 | 23 | $10,000 | 454.5 |
01-20 | Wild | 21.8 | 25 | $10,500 | 481.7 |
01-18 | Stars | 10.8 | 20 | $10,200 | 944.4 |
01-16 | Oilers | 21.5 | 21 | $10,000 | 465.1 |
01-14 | Rangers | 18.6 | 25 | $10,000 | 537.6 |
01-11 | Jets | 5.8 | 24 | $10,200 | 1758.6 |
01-09 | Wild | 24.0 | 19 | $10,000 | 416.7 |
01-08 | Blackhawks | 4.3 | 27 | $10,200 | 2372.1 |
01-06 | Panthers | 10.8 | 23 | $10,200 | 944.4 |
01-04 | Canadiens | 8.0 | 25 | $10,400 | 1300 |
01-02 | Sabres | 23.8 | 26 | $10,300 | 432.8 |
12-31 | Jets | 23.9 | 23 | $10,500 | 439.3 |
12-27 | Hockey Club | 24.0 | 19 | $10,300 | 429.2 |
Recent Player News
19 days ago: NHL Star Power Index: Nathan MacKinnon and Zach Werenski stand out in 4 Nations Face-Off
Sidney Crosby also had a sensational showing for Canada
19 days ago: Who won 4 Nations Face-Off MVP? Canada's Nathan MacKinnon named most valuable player at NHL international tournament
Canada defeated USA in the 2025 4 Nations Face-Off championship, but who took home MVP?
27 days ago: NHL Fans Stunned as Nathan MacKinnon Opens 4 Nations Scoring Hours After Emotional Message: “Insane Trio”
The 4 Nations action is heating up, and right now, Canada and Sweden are going head-to-head! But before we could even dive into the game, the NHL hit us right in the feels with a tear-jerk moment. Just hours before the puck dropped, they shared a heartwarming video of Nathan MacKinnon listening to a special […]The post NHL Fans Stunned as Nathan MacKinnon Opens 4 Nations Scoring Hours After Emotional Message: “Insane Trio” appeared first on EssentiallySports.
Sidney Crosby also had a sensational showing for Canada
19 days ago: Who won 4 Nations Face-Off MVP? Canada's Nathan MacKinnon named most valuable player at NHL international tournament
Canada defeated USA in the 2025 4 Nations Face-Off championship, but who took home MVP?
27 days ago: NHL Fans Stunned as Nathan MacKinnon Opens 4 Nations Scoring Hours After Emotional Message: “Insane Trio”
The 4 Nations action is heating up, and right now, Canada and Sweden are going head-to-head! But before we could even dive into the game, the NHL hit us right in the feels with a tear-jerk moment. Just hours before the puck dropped, they shared a heartwarming video of Nathan MacKinnon listening to a special […]The post NHL Fans Stunned as Nathan MacKinnon Opens 4 Nations Scoring Hours After Emotional Message: “Insane Trio” appeared first on EssentiallySports.