Utah Jazz
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-07 | Bucks | 11/07/2024 @ 8:00 PM | Ch: KJZZ | N/A |
2024-11-09 | Spurs | 11/09/2024 @ 5:00 PM | Ch: NBA | N/A |
2024-11-12 | Suns | 11/12/2024 @ 9:00 PM | Ch: KJZZ | N/A |
2024-11-14 | Mavericks | 11/14/2024 @ 9:00 PM | Ch: NBA | N/A |
2024-11-16 | Kings | 11/16/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-17 | Clippers | 11/17/2024 @ 9:00 PM | Ch: KJZZ | N/A |
2024-11-19 | Lakers | 11/19/2024 @ 10:30 PM | Ch: SN-LA | N/A |
2024-11-21 | Spurs | 11/21/2024 @ 8:00 PM | Ch: KJZZ | N/A |
2024-11-23 | Knicks | 11/23/2024 @ 5:00 PM | Ch: NBA | N/A |
2024-11-26 | Spurs | 11/26/2024 @ 9:00 PM | Ch: KJZZ | N/A |
2024-11-27 | Nuggets | 11/27/2024 @ 9:00 PM | Ch: KJZZ | N/A |
2024-11-30 | Mavericks | 11/30/2024 @ 9:30 PM | Ch: KJZZ | N/A |
2024-12-01 | Lakers | 12/01/2024 @ 8:00 PM | Ch: SN-LA | N/A |
2024-12-03 | Thunder | 12/03/2024 @ 8:00 PM | Ch: KJZZ | N/A |
2024-12-06 | Trail Blazers | 12/06/2024 @ 10:00 PM | Ch: KATU | N/A |
2024-12-08 | Kings | 12/08/2024 @ 9:00 PM | Ch: NBCS | N/A |
2024-12-19 | Pistons | 12/19/2024 @ 7:00 PM | Ch: KJZZ | N/A |
2024-12-21 | Nets | 12/21/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-23 | Cavaliers | 12/23/2024 @ 7:00 PM | Ch: KJZZ | N/A |
2024-12-26 | Trail Blazers | 12/26/2024 @ 10:00 PM | Ch: NBA | N/A |
2024-12-28 | 76ers | 12/28/2024 @ 9:30 PM | Ch: NBCS | N/A |
2024-12-30 | Nuggets | 12/30/2024 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-01 | Knicks | 01/01/2025 @ 7:30 PM | Ch: MSG | N/A |
2025-01-04 | Heat | 01/04/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-01-05 | Magic | 01/05/2025 @ 6:30 PM | Ch: KJZZ | N/A |
2025-01-07 | Hawks | 01/07/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-09 | Heat | 01/09/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-11 | Suns | 01/11/2025 @ 5:00 PM | Ch: AZFa | N/A |
2025-01-12 | Nets | 01/12/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-01-15 | Hornets | 01/15/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-17 | Pelicans | 01/17/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-20 | Pelicans | 01/20/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-22 | Thunder | 01/22/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-01-23 | Wizards | 01/23/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-25 | Grizzlies | 01/25/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-01-27 | Bucks | 01/27/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-28 | Warriors | 01/28/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-30 | Timberwolves | 01/30/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-02-01 | Magic | 02/01/2025 @ 5:00 PM | Ch: KJZZ | N/A |
2025-02-03 | Pacers | 02/03/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-02-05 | Warriors | 02/05/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-02-07 | Suns | 02/07/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-02-08 | Clippers | 02/08/2025 @ 10:30 PM | Ch: KJZZ | N/A |
2025-02-11 | Lakers | 02/11/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-02-12 | Lakers | 02/12/2025 @ 9:00 PM | Ch: SN-LA | N/A |
2025-02-21 | Thunder | 02/21/2025 @ 9:30 PM | Ch: KJZZ | N/A |
2025-02-22 | Rockets | 02/22/2025 @ 9:30 PM | Ch: SCHN | N/A |
2025-02-24 | Trail Blazers | 02/24/2025 @ 9:00 PM | Ch: KATU | N/A |
2025-02-26 | Kings | 02/26/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-02-28 | Timberwolves | 02/28/2025 @ 9:30 PM | Ch: KJZZ | N/A |
2025-03-02 | Pelicans | 03/02/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-03-03 | Pistons | 03/03/2025 @ 9:30 PM | Ch: NBA | N/A |
2025-03-05 | Wizards | 03/05/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-07 | Raptors | 03/07/2025 @ 7:30 PM | Ch: KJZZ | N/A |
2025-03-09 | 76ers | 03/09/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-03-10 | Celtics | 03/10/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-03-12 | Grizzlies | 03/12/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-14 | Raptors | 03/14/2025 @ 9:30 PM | Ch: KJZZ | N/A |
2025-03-16 | Timberwolves | 03/16/2025 @ 7:00 PM | Ch: FDSN | N/A |
2025-03-17 | Bulls | 03/17/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-03-19 | Clippers | 03/19/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-03-21 | Celtics | 03/21/2025 @ 9:30 PM | Ch: NBCS | N/A |
2025-03-23 | Cavaliers | 03/23/2025 @ 3:30 PM | Ch: KJZZ | N/A |
2025-03-25 | Grizzlies | 03/25/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-03-27 | Rockets | 03/27/2025 @ 9:00 PM | Ch: SCHN | N/A |
2025-03-28 | Nuggets | 03/28/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-03-31 | Hornets | 03/31/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-04-02 | Rockets | 04/02/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-04-04 | Pacers | 04/04/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-04-06 | Hawks | 04/06/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-04-09 | Trail Blazers | 04/09/2025 @ 9:00 PM | Ch: KATU | N/A |
2025-04-11 | Thunder | 04/11/2025 @ 9:30 PM | Ch: KJZZ | N/A |
2025-04-13 | Timberwolves | 04/13/2025 @ 3:30 PM | Ch: FDSN | N/A |
Depth | Player | Status | Body Part | Details | |
PF1 | Lauri Markkanen | Questionable | |||
PF2 | Taylor Hendricks | Out | |||
PG2 | Isaiah Collier | Questionable | |||
SG1 | Jordan Clarkson | Out |
Out
($5,200)
Questionable
($10,800)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG |