Orlando Magic
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-06 | Pacers | 11/06/2024 @ 7:00 PM | Ch: FDSI | N/A |
2024-11-08 | Pelicans | 11/08/2024 @ 7:00 PM | Ch: Gulf | N/A |
2024-11-10 | Wizards | 11/10/2024 @ 6:00 PM | Ch: MNMT | N/A |
2024-11-12 | Hornets | 11/12/2024 @ 7:00 PM | Ch: FDSF | N/A |
2024-11-13 | Pacers | 11/13/2024 @ 7:00 PM | Ch: FDSF | N/A |
2024-11-15 | 76ers | 11/15/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-11-18 | Suns | 11/18/2024 @ 9:00 PM | Ch: AZFa | N/A |
2024-11-20 | Clippers | 11/20/2024 @ 10:30 PM | Ch: FDSS | N/A |
2024-11-21 | Lakers | 11/21/2024 @ 10:30 PM | Ch: SN-LA | N/A |
2024-11-23 | Pistons | 11/23/2024 @ 7:00 PM | Ch: FDSF | N/A |
2024-11-25 | Hornets | 11/25/2024 @ 7:00 PM | Ch: FDSS | N/A |
2024-11-27 | Bulls | 11/27/2024 @ 7:00 PM | Ch: CHSN | N/A |
2024-11-29 | Nets | 11/29/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-01 | Nets | 12/01/2024 @ 3:30 PM | Ch: YES | N/A |
2024-12-03 | Knicks | 12/03/2024 @ 7:30 PM | Ch: TNT | N/A |
2024-12-04 | 76ers | 12/04/2024 @ 7:30 PM | Ch: NBCS | N/A |
2024-12-06 | 76ers | 12/06/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-12-08 | Suns | 12/08/2024 @ 6:30 PM | Ch: AZFa | N/A |
2024-12-19 | Thunder | 12/19/2024 @ 7:00 PM | Ch: TNT | N/A |
2024-12-21 | Heat | 12/21/2024 @ 7:00 PM | Ch: FDSF | N/A |
2024-12-23 | Celtics | 12/23/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-12-26 | Heat | 12/26/2024 @ 7:00 PM | Ch: FDSF | N/A |
2024-12-27 | Knicks | 12/27/2024 @ 7:00 PM | Ch: MSG | N/A |
2024-12-29 | Nets | 12/29/2024 @ 3:30 PM | Ch: YES | N/A |
2025-01-01 | Pistons | 01/01/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-03 | Raptors | 01/03/2025 @ 7:30 PM | Ch: SN | N/A |
2025-01-05 | Jazz | 01/05/2025 @ 6:30 PM | Ch: KJZZ | N/A |
2025-01-06 | Knicks | 01/06/2025 @ 7:30 PM | Ch: MSG | N/A |
2025-01-09 | Timberwolves | 01/09/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-01-10 | Bucks | 01/10/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-01-12 | 76ers | 01/12/2025 @ 6:00 PM | Ch: NBCS | N/A |
2025-01-15 | Bucks | 01/15/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-01-17 | Celtics | 01/17/2025 @ 7:00 PM | Ch: ESPN | N/A |
2025-01-19 | Nuggets | 01/19/2025 @ 6:00 PM | Ch: ALT | N/A |
2025-01-21 | Raptors | 01/21/2025 @ 7:30 PM | Ch: SN | N/A |
2025-01-23 | Trail Blazers | 01/23/2025 @ 7:00 PM | Ch: KATU | N/A |
2025-01-25 | Pistons | 01/25/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-01-27 | Heat | 01/27/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-01-30 | Trail Blazers | 01/30/2025 @ 10:00 PM | Ch: KATU | N/A |
2025-02-01 | Jazz | 02/01/2025 @ 5:00 PM | Ch: KJZZ | N/A |
2025-02-03 | Warriors | 02/03/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-05 | Kings | 02/05/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-06 | Nuggets | 02/06/2025 @ 9:00 PM | Ch: ALT2 | N/A |
2025-02-08 | Spurs | 02/08/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-02-10 | Hawks | 02/10/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-02-12 | Hornets | 02/12/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-02-20 | Hawks | 02/20/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-02-21 | Grizzlies | 02/21/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-02-23 | Wizards | 02/23/2025 @ 6:00 PM | Ch: FDSF | N/A |
2025-02-25 | Cavaliers | 02/25/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-02-27 | Warriors | 02/27/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-03-02 | Raptors | 03/02/2025 @ 6:00 PM | Ch: FDSF | N/A |
2025-03-04 | Raptors | 03/04/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-03-08 | Bucks | 03/08/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-03-10 | Rockets | 03/10/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-12 | Bulls | 03/12/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-03-14 | Timberwolves | 03/14/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-03-16 | Cavaliers | 03/16/2025 @ 6:00 PM | Ch: FDSO | N/A |
2025-03-17 | Spurs | 03/17/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-19 | Rockets | 03/19/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-03-21 | Wizards | 03/21/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-24 | Lakers | 03/24/2025 @ 7:00 PM | Ch: SN-LA | N/A |
2025-03-25 | Hornets | 03/25/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-27 | Mavericks | 03/27/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-03-29 | Kings | 03/29/2025 @ 5:00 PM | Ch: NBCS | N/A |
2025-03-31 | Clippers | 03/31/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-04-03 | Wizards | 04/03/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-04-06 | Pelicans | 04/06/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-04-08 | Hawks | 04/08/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-04-09 | Celtics | 04/09/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-11 | Pacers | 04/11/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-04-13 | Hawks | 04/13/2025 @ 1:00 PM | Ch: FDSS | N/A |
Depth | Player | Status | Body Part | Details | |
C1 | Wendell Carter Jr. | Questionable | |||
PF2 | Paolo Banchero | Out |
Out
($9,500)
Questionable
($5,400)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | W. Carter Jr.Wendell Carter Jr. | Questionable | 44 | $5,400 | 26.1 | |
PF1 | J. IsaacJonathan Isaac | Healthy | 27 | $4,900 | 15.6 | |
SF1 | F. WagnerFranz Wagner | Healthy | 65 | $7,700 | 32.7 | |
PG1 | J. SuggsJalen Suggs | Healthy | 91 | $6,900 | 36.8 | |
C2 | M. WagnerMoritz Wagner | Healthy | 39 | $5,000 | 19 | |
C2 | G. BitadzeGoga Bitadze | Healthy | 42 | $4,800 | 4.6 | |
2 | A. SchofieldAdmiral Schofield | Healthy | 3 | $2,000 | 2.6 | |
PF2 | C. OkekeChuma Okeke | Healthy | 4 | $3,100 | 5.8 | |
2 | P. BancheroPaolo Banchero | Out | 73 | $9,500 | 51.8 | |
PG2 | A. BlackAnthony Black | Healthy | 36 | $4,200 | 19.5 | |
PG2 | C. AnthonyCole Anthony | Healthy | 28 | $3,700 | 11.2 | |
PG2 | M. FultzMarkelle Fultz | Healthy | 33 | $2,400 | 18.1 | |
SF2 | J. InglesJoe Ingles | Healthy | 13 | $3,000 | 2.8 | |
SG2 | C. HoustanCaleb Houstan | Healthy | 19 | $3,000 | 3.2 | |
2 | T. QueenTrevelin Queen | Healthy | 4 | $3,000 | 0 | |
SG2 | G. HarrisGary Harris | Healthy | 11 | $3,400 | 8.4 | |
SF2 | J. HowardJett Howard | Healthy | 16 | $3,300 | 9 |