Dallas Mavericks
Team Information
238.06 FPPG
Season FP: 4,047.10
Team FPPG After 17 Weeks
Team FPPG After 17 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Playing Today! | Hawks | 11/25/2024 @ 7:30 PM | Ch: NBA | N/A |
2024-11-27 | Knicks | 11/27/2024 @ 7:30 PM | Ch: ESPN | N/A |
2024-11-30 | Jazz | 11/30/2024 @ 9:30 PM | Ch: KJZZ | N/A |
2024-12-01 | Trail Blazers | 12/01/2024 @ 9:00 PM | Ch: KATU | N/A |
2024-12-03 | Grizzlies | 12/03/2024 @ 8:30 PM | Ch: KFAA | N/A |
2024-12-05 | Wizards | 12/05/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-07 | Raptors | 12/07/2024 @ 7:30 PM | Ch: SN | N/A |
2024-12-19 | Clippers | 12/19/2024 @ 8:30 PM | Ch: KFAA | N/A |
2024-12-21 | Clippers | 12/21/2024 @ 8:30 PM | Ch: KFAA | N/A |
2024-12-23 | Trail Blazers | 12/23/2024 @ 8:30 PM | Ch: KATU | N/A |
2024-12-25 | Timberwolves | 12/25/2024 @ 2:30 PM | Ch: ABC | N/A |
2024-12-27 | Suns | 12/27/2024 @ 9:00 PM | Ch: AZFa | N/A |
2024-12-28 | Trail Blazers | 12/28/2024 @ 10:00 PM | Ch: KATU | N/A |
2024-12-30 | Kings | 12/30/2024 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-01 | Rockets | 01/01/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-01-03 | Cavaliers | 01/03/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-01-06 | Grizzlies | 01/06/2025 @ 8:00 PM | Ch: KFAA | N/A |
2025-01-07 | Lakers | 01/07/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-01-09 | Trail Blazers | 01/09/2025 @ 8:30 PM | Ch: KATU | N/A |
2025-01-12 | Nuggets | 01/12/2025 @ 3:00 PM | Ch: KFAA | N/A |
2025-01-14 | Nuggets | 01/14/2025 @ 9:30 PM | Ch: TNT | N/A |
2025-01-15 | Pelicans | 01/15/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-17 | Thunder | 01/17/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-01-20 | Hornets | 01/20/2025 @ 12:00 PM | Ch: NBA | N/A |
2025-01-22 | Timberwolves | 01/22/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-01-23 | Thunder | 01/23/2025 @ 8:00 PM | Ch: KFAA | N/A |
2025-01-25 | Celtics | 01/25/2025 @ 5:30 PM | Ch: ABC | N/A |
2025-01-27 | Wizards | 01/27/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-01-29 | Pelicans | 01/29/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-31 | Pistons | 01/31/2025 @ 7:00 PM | Ch: KFAA | N/A |
2025-02-02 | Cavaliers | 02/02/2025 @ 3:30 PM | Ch: KFAA | N/A |
2025-02-04 | 76ers | 02/04/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-02-06 | Celtics | 02/06/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-02-08 | Rockets | 02/08/2025 @ 3:00 PM | Ch: SCHN | N/A |
2025-02-10 | Kings | 02/10/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-02-12 | Warriors | 02/12/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-02-13 | Heat | 02/13/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-02-21 | Pelicans | 02/21/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-02-23 | Warriors | 02/23/2025 @ 3:30 PM | Ch: ABC | N/A |
2025-02-25 | Lakers | 02/25/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-02-27 | Hornets | 02/27/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-03-01 | Bucks | 03/01/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-03-03 | Kings | 03/03/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-03-05 | Bucks | 03/05/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-03-07 | Grizzlies | 03/07/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-03-09 | Suns | 03/09/2025 @ 3:30 PM | Ch: ABC | N/A |
2025-03-10 | Spurs | 03/10/2025 @ 8:30 PM | Ch: KENS | N/A |
2025-03-12 | Spurs | 03/12/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-14 | Rockets | 03/14/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-16 | 76ers | 03/16/2025 @ 1:00 PM | Ch: ABC | N/A |
2025-03-19 | Pacers | 03/19/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-03-21 | Pistons | 03/21/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-03-24 | Nets | 03/24/2025 @ 7:30 PM | Ch: YES | N/A |
2025-03-25 | Knicks | 03/25/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-03-27 | Magic | 03/27/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-03-29 | Bulls | 03/29/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-03-31 | Nets | 03/31/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-04-02 | Hawks | 04/02/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-04-04 | Clippers | 04/04/2025 @ 10:30 PM | Ch: FDSS | N/A |
2025-04-05 | Clippers | 04/05/2025 @ 10:30 PM | Ch: NBA | N/A |
2025-04-09 | Lakers | 04/09/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-04-11 | Raptors | 04/11/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-04-13 | Grizzlies | 04/13/2025 @ 3:30 PM | Ch: FDSS | N/A |
Depth | Player | Status | Body Part | Details | |
PG2 | Dante Exum | Out | |||
PG1 | Luka Doncic | Out | |||
SG1 | Klay Thompson | Questionable |
Out
($14,200)
Questionable
($5,600)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | D. Lively IIDereck Lively II | Healthy | 42 | $5,500 | 25.7 | |
PF1 | P. WashingtonP.J. Washington | Healthy | 60 | $6,000 | 30.3 | |
SG1 | K. IrvingKyrie Irving | Healthy | 57 | $9,700 | 41 | |
PG1 | L. DoncicLuka Doncic | Out | 37 | $11,200 | 53.3 | |
SF1 | K. ThompsonKlay Thompson | Questionable | 50 | $5,600 | 23.6 | |
C2 | D. GaffordDaniel Gafford | Healthy | 45 | $5,400 | 25.5 | |
PF2 | M. KleberMaxi Kleber | Healthy | 14 | $3,600 | 6.6 | |
C2 | D. PowellDwight Powell | Healthy | 7 | $3,000 | 7.1 | |
SF2 | M. MorrisMarkieff Morris | Healthy | 10 | $3,000 | 5 | |
PF2 | O. ProsperOlivier-Maxence Prosper | Healthy | 9 | $3,000 | 3.8 | |
2 | B. WilliamsBrandon Williams | Healthy | 12 | $3,000 | 2.6 | |
2 | J. GortmanJazian Gortman | Healthy | 11 | $3,000 | 1.5 | |
PG2 | S. DinwiddieSpencer Dinwiddie | Healthy | 45 | $3,300 | 11.4 | |
SG2 | D. ExumDante Exum | Out | 8 | $3,000 | 0 | |
SF2 | N. MarshallNaji Marshall | Healthy | 58 | $4,900 | 21 | |
2 | K. EdwardsKessler Edwards | Healthy | 6 | $3,000 | 0 | |
SG2 | Q. GrimesQuentin Grimes | Healthy | 41 | $4,500 | 14 | |
PG2 | J. HardyJaden Hardy | Healthy | 24 | $3,700 | 9.8 |