Brooklyn Nets
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-08 | Celtics | 11/08/2024 @ 7:30 PM | Ch: NBCS | N/A |
2024-11-09 | Cavaliers | 11/09/2024 @ 7:30 PM | Ch: NBA | N/A |
2024-11-11 | Pelicans | 11/11/2024 @ 8:00 PM | Ch: Gulf | N/A |
2024-11-13 | Celtics | 11/13/2024 @ 7:30 PM | Ch: NBCS | N/A |
2024-11-15 | Knicks | 11/15/2024 @ 7:30 PM | Ch: MSG | N/A |
2024-11-17 | Knicks | 11/17/2024 @ 7:00 PM | Ch: MSG | N/A |
2024-11-19 | Hornets | 11/19/2024 @ 7:30 PM | Ch: YES | N/A |
2024-11-22 | 76ers | 11/22/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-11-24 | Kings | 11/24/2024 @ 9:00 PM | Ch: NBCS | N/A |
2024-11-25 | Warriors | 11/25/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-27 | Suns | 11/27/2024 @ 9:00 PM | Ch: AZFa | N/A |
2024-11-29 | Magic | 11/29/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-01 | Magic | 12/01/2024 @ 3:30 PM | Ch: YES | N/A |
2024-12-02 | Bulls | 12/02/2024 @ 8:00 PM | Ch: YES | N/A |
2024-12-04 | Pacers | 12/04/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-08 | Bucks | 12/08/2024 @ 3:30 PM | Ch: YES | N/A |
2024-12-19 | Raptors | 12/19/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-21 | Jazz | 12/21/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-23 | Heat | 12/23/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-26 | Bucks | 12/26/2024 @ 8:00 PM | Ch: YES | N/A |
2024-12-27 | Spurs | 12/27/2024 @ 7:30 PM | Ch: YES | N/A |
2024-12-29 | Magic | 12/29/2024 @ 3:30 PM | Ch: YES | N/A |
2025-01-01 | Raptors | 01/01/2025 @ 7:30 PM | Ch: YES | N/A |
2025-01-02 | Bucks | 01/02/2025 @ 8:00 PM | Ch: YES | N/A |
2025-01-04 | 76ers | 01/04/2025 @ 6:00 PM | Ch: NBCS | N/A |
2025-01-06 | Pacers | 01/06/2025 @ 7:30 PM | Ch: YES | N/A |
2025-01-08 | Pistons | 01/08/2025 @ 7:30 PM | Ch: YES | N/A |
2025-01-10 | Nuggets | 01/10/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-01-12 | Jazz | 01/12/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-01-14 | Trail Blazers | 01/14/2025 @ 10:00 PM | Ch: KATU | N/A |
2025-01-15 | Clippers | 01/15/2025 @ 10:30 PM | Ch: YES | N/A |
2025-01-17 | Lakers | 01/17/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-01-19 | Thunder | 01/19/2025 @ 7:00 PM | Ch: YES | N/A |
2025-01-21 | Knicks | 01/21/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-01-22 | Suns | 01/22/2025 @ 7:30 PM | Ch: YES | N/A |
2025-01-25 | Heat | 01/25/2025 @ 6:00 PM | Ch: YES | N/A |
2025-01-27 | Kings | 01/27/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-01-29 | Hornets | 01/29/2025 @ 7:00 PM | Ch: YES | N/A |
2025-02-01 | Rockets | 02/01/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-04 | Rockets | 02/04/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-05 | Wizards | 02/05/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-07 | Heat | 02/07/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-10 | Hornets | 02/10/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-12 | 76ers | 02/12/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-02-20 | Cavaliers | 02/20/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-22 | 76ers | 02/22/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-02-24 | Wizards | 02/24/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-26 | Thunder | 02/26/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-28 | Trail Blazers | 02/28/2025 @ 7:30 PM | Ch: KATU | N/A |
2025-03-01 | Pistons | 03/01/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-04 | Spurs | 03/04/2025 @ 8:30 PM | Ch: KENS | N/A |
2025-03-06 | Warriors | 03/06/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-03-08 | Hornets | 03/08/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-03-10 | Lakers | 03/10/2025 @ 7:30 PM | Ch: SN-LA | N/A |
2025-03-11 | Cavaliers | 03/11/2025 @ 7:00 PM | Ch: FDSO | N/A |
2025-03-13 | Bulls | 03/13/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-03-15 | Celtics | 03/15/2025 @ 6:00 PM | Ch: NBCS | N/A |
2025-03-16 | Hawks | 03/16/2025 @ 6:00 PM | Ch: NBA | N/A |
2025-03-18 | Celtics | 03/18/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-03-20 | Pacers | 03/20/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-03-22 | Pacers | 03/22/2025 @ 5:00 PM | Ch: FDSI | N/A |
2025-03-24 | Mavericks | 03/24/2025 @ 7:30 PM | Ch: YES | N/A |
2025-03-26 | Raptors | 03/26/2025 @ 7:30 PM | Ch: YES | N/A |
2025-03-28 | Clippers | 03/28/2025 @ 7:30 PM | Ch: YES | N/A |
2025-03-29 | Wizards | 03/29/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-31 | Mavericks | 03/31/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-04-03 | Timberwolves | 04/03/2025 @ 7:30 PM | Ch: YES | N/A |
2025-04-06 | Raptors | 04/06/2025 @ 3:30 PM | Ch: YES | N/A |
2025-04-08 | Pelicans | 04/08/2025 @ 7:30 PM | Ch: YES | N/A |
2025-04-10 | Hawks | 04/10/2025 @ 7:30 PM | Ch: YES | N/A |
2025-04-11 | Timberwolves | 04/11/2025 @ 9:00 PM | Ch: FDSN | N/A |
2025-04-13 | Knicks | 04/13/2025 @ 1:00 PM | Ch: YES | N/A |
Depth | Player | Status | Body Part | Details | |
C2 | Day'Ron Sharpe | Out | |||
PF2 | Trendon Watford | Out | |||
PF2 | Noah Clowney | Out | |||
PG1 | Ben Simmons | Out | Back | Simmons is dealing with a left lower back nerve impingement and will miss the rest of the 2023-24 season. | |
PG2 | Dennis Smith Jr. | Out | Hip | Smith Jr. is dealing with right hip synovitis and will not take the court for the Nets. |
Out
($17,800)
Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
PF1 | D. Finney-SmithDorian Finney-Smith | Healthy | 82 | $4,500 | 23.1 | |
SF1 | C. JohnsonCameron Johnson | Healthy | 82 | $5,800 | 30 | |
PG1 | D. SchröderDennis Schröder | Healthy | 81 | $7,000 | 38.4 | |
C1 | B. SimmonsBen Simmons | Out | 37 | $4,800 | 23.6 | |
SG1 | M. BridgesMikal Bridges | Healthy | 92 | $6,000 | 33.1 | |
SG1 | C. ThomasCam Thomas | Healthy | 80 | $7,300 | 36.9 | |
2 | D. SharpeDay'Ron Sharpe | Out | 5 | $3,000 | 0 | |
C2 | N. ClaxtonNicolas Claxton | Healthy | 58 | $6,000 | 25.4 | |
PF2 | T. WatfordTrendon Watford | Out | 7 | $3,200 | 0 | |
C2 | N. ClowneyNoah Clowney | Out | 14 | $3,800 | 12.9 | |
PG2 | D. Smith Jr.Dennis Smith Jr. | Out | 32 | $3,000 | 18.3 | |
PF2 | K. Bates-DiopKeita Bates-Diop | Healthy | 21 | $3,000 | 9.2 | |
SF2 | L. Walker IVLonnie Walker IV | Healthy | 51 | $3,800 | 16.6 | |
SF2 | J. WilsonJalen Wilson | Healthy | 57 | $4,000 | 16 | |
2 | J. MartinJaylen Martin | Healthy | 18 | $3,000 | 1.8 | |
SG2 | K. JohnsonKeon Johnson | Healthy | 46 | $3,100 | 9 | |
SG2 | D. WhiteheadDariq Whitehead | Healthy | 14 | $3,000 | 0 |