New Orleans Pelicans
Team Information
211.84 FPPG
Season FP: 3,601.30
Team FPPG After 17 Weeks
Team FPPG After 17 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Playing Today! | Pacers | 11/25/2024 @ 7:00 PM | Ch: Gulf | N/A |
2024-11-27 | Raptors | 11/27/2024 @ 8:00 PM | Ch: Gulf | N/A |
2024-11-29 | Grizzlies | 11/29/2024 @ 5:00 PM | Ch: NBA | N/A |
2024-12-01 | Knicks | 12/01/2024 @ 6:00 PM | Ch: MSG | N/A |
2024-12-02 | Hawks | 12/02/2024 @ 7:30 PM | Ch: Gulf | N/A |
2024-12-05 | Suns | 12/05/2024 @ 8:00 PM | Ch: Gulf | N/A |
2024-12-07 | Thunder | 12/07/2024 @ 7:00 PM | Ch: Gulf | N/A |
2024-12-08 | Spurs | 12/08/2024 @ 7:00 PM | Ch: Gulf | N/A |
2024-12-19 | Rockets | 12/19/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-12-21 | Knicks | 12/21/2024 @ 8:00 PM | Ch: NBA | N/A |
2024-12-22 | Nuggets | 12/22/2024 @ 7:00 PM | Ch: Gulf | N/A |
2024-12-26 | Rockets | 12/26/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-12-27 | Grizzlies | 12/27/2024 @ 8:00 PM | Ch: Gulf | N/A |
2024-12-30 | Clippers | 12/30/2024 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-01 | Heat | 01/01/2025 @ 7:30 PM | Ch: Gulf | N/A |
2025-01-03 | Wizards | 01/03/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-05 | Wizards | 01/05/2025 @ 6:00 PM | Ch: MNMT | N/A |
2025-01-07 | Timberwolves | 01/07/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-08 | Trail Blazers | 01/08/2025 @ 8:00 PM | Ch: KATU | N/A |
2025-01-10 | 76ers | 01/10/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-01-12 | Celtics | 01/12/2025 @ 6:00 PM | Ch: NBCS | N/A |
2025-01-14 | Bulls | 01/14/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-01-15 | Mavericks | 01/15/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-17 | Jazz | 01/17/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-20 | Jazz | 01/20/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-22 | Bucks | 01/22/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-24 | Grizzlies | 01/24/2025 @ 8:00 PM | Ch: NBA | N/A |
2025-01-25 | Hornets | 01/25/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-01-27 | Raptors | 01/27/2025 @ 7:30 PM | Ch: TSN | N/A |
2025-01-29 | Mavericks | 01/29/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-31 | Celtics | 01/31/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-03 | Nuggets | 02/03/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-02-05 | Nuggets | 02/05/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-02-08 | Kings | 02/08/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-10 | Thunder | 02/10/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-02-12 | Kings | 02/12/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-13 | Kings | 02/13/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-21 | Mavericks | 02/21/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-02-23 | Spurs | 02/23/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-02-25 | Spurs | 02/25/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-02-27 | Suns | 02/27/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-02-28 | Suns | 02/28/2025 @ 9:00 PM | Ch: AZFa | N/A |
2025-03-02 | Jazz | 03/02/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-03-04 | Lakers | 03/04/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-03-06 | Rockets | 03/06/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-08 | Rockets | 03/08/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-03-09 | Grizzlies | 03/09/2025 @ 7:00 PM | Ch: ESPN | N/A |
2025-03-11 | Clippers | 03/11/2025 @ 9:30 PM | Ch: TNT | N/A |
2025-03-15 | Spurs | 03/15/2025 @ 8:30 PM | Ch: KENS | N/A |
2025-03-17 | Pistons | 03/17/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-03-19 | Timberwolves | 03/19/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-03-21 | Timberwolves | 03/21/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-03-23 | Pistons | 03/23/2025 @ 3:00 PM | Ch: FDSD | N/A |
2025-03-24 | 76ers | 03/24/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-28 | Warriors | 03/28/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-30 | Hornets | 03/30/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-04-02 | Clippers | 04/02/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-04-04 | Lakers | 04/04/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-04-06 | Magic | 04/06/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-04-08 | Nets | 04/08/2025 @ 7:30 PM | Ch: YES | N/A |
2025-04-09 | Bucks | 04/09/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-04-11 | Heat | 04/11/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-04-13 | Thunder | 04/13/2025 @ 3:30 PM | Ch: Gulf | N/A |
Depth | Player | Status | Body Part | Details | |
PF1 | Zion Williamson | Out | |||
PG2 | Jose Alvarado | Out | |||
SF1 | Brandon Ingram | Out | |||
SF2 | Herbert Jones | Out | |||
SG2 | Dejounte Murray | Out |
Out
($37,100)
Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | Y. MissiYves Missi | Healthy | 48 | $4,500 | 21.1 | |
PF1 | Z. WilliamsonZion Williamson | Out | 33 | $8,900 | 43.4 | |
PG1 | C. McCollumCJ McCollum | Healthy | 41 | $7,800 | 36.3 | |
SF1 | B. IngramBrandon Ingram | Out | 27 | $8,700 | 40.4 | |
SG1 | J. HawkinsJordan Hawkins | Healthy | 30 | $5,200 | 23.8 | |
C2 | T. JemisonTrey Jemison | Healthy | 12 | $3,400 | 9.1 | |
C2 | J. Robinson-EarlJeremiah Robinson-Earl | Healthy | 23 | $5,600 | 17.4 | |
2 | D. TheisDaniel Theis | Healthy | 20 | $3,600 | 12.3 | |
PF2 | J. GreenJavonte Green | Healthy | 27 | $4,700 | 15.7 | |
2 | K. MatkovicKarlo Matkovic | Healthy | 16 | $3,000 | 5.3 | |
PG2 | E. PaytonElfrid Payton | Healthy | 43 | $4,200 | 23 | |
PG2 | J. AlvaradoJose Alvarado | Out | 17 | $5,900 | 24.2 | |
SF2 | J. CainJamal Cain | Healthy | 12 | $3,700 | 11.2 | |
PF2 | T. Murphy IIITrey Murphy III | Healthy | 56 | $6,400 | 28.9 | |
SF2 | H. JonesHerbert Jones | Out | 9 | $5,300 | 15 | |
SG2 | B. Boston Jr.Brandon Boston Jr. | Healthy | 34 | $6,600 | 27.4 | |
2 | D. MurrayDejounte Murray | Out | 35 | $8,300 | 42 | |
SG2 | A. ReevesAntonio Reeves | Healthy | 6 | $3,900 | 9 |