Detroit Pistons
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-06 | Hornets | 11/06/2024 @ 7:00 PM | Ch: FDSS | N/A |
2024-11-08 | Hawks | 11/08/2024 @ 7:00 PM | Ch: FDSD | N/A |
2024-11-10 | Rockets | 11/10/2024 @ 3:00 PM | Ch: SCHN | N/A |
2024-11-12 | Heat | 11/12/2024 @ 7:00 PM | Ch: FDSD | N/A |
2024-11-13 | Bucks | 11/13/2024 @ 8:00 PM | Ch: FDSW | N/A |
2024-11-15 | Raptors | 11/15/2024 @ 7:00 PM | Ch: SN | N/A |
2024-11-17 | Wizards | 11/17/2024 @ 6:00 PM | Ch: MNMT | N/A |
2024-11-18 | Bulls | 11/18/2024 @ 7:00 PM | Ch: CHSN | N/A |
2024-11-21 | Hornets | 11/21/2024 @ 7:00 PM | Ch: NBA | N/A |
2024-11-23 | Magic | 11/23/2024 @ 7:00 PM | Ch: FDSF | N/A |
2024-11-25 | Raptors | 11/25/2024 @ 7:00 PM | Ch: TSN | N/A |
2024-11-27 | Grizzlies | 11/27/2024 @ 8:00 PM | Ch: FDSS | N/A |
2024-11-29 | Pacers | 11/29/2024 @ 8:00 PM | Ch: FDSI | N/A |
2024-11-30 | 76ers | 11/30/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-12-03 | Bucks | 12/03/2024 @ 7:00 PM | Ch: FDSD | N/A |
2024-12-04 | Celtics | 12/04/2024 @ 7:30 PM | Ch: NBCS | N/A |
2024-12-07 | Knicks | 12/07/2024 @ 7:30 PM | Ch: MSG | N/A |
2024-12-19 | Jazz | 12/19/2024 @ 7:00 PM | Ch: KJZZ | N/A |
2024-12-21 | Suns | 12/21/2024 @ 9:00 PM | Ch: AZFa | N/A |
2024-12-23 | Lakers | 12/23/2024 @ 10:30 PM | Ch: SN-LA | N/A |
2024-12-26 | Kings | 12/26/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-28 | Nuggets | 12/28/2024 @ 9:00 PM | Ch: ALT | N/A |
2025-01-01 | Magic | 01/01/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-03 | Hornets | 01/03/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-04 | Timberwolves | 01/04/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-06 | Trail Blazers | 01/06/2025 @ 7:00 PM | Ch: KATU | N/A |
2025-01-08 | Nets | 01/08/2025 @ 7:30 PM | Ch: YES | N/A |
2025-01-09 | Warriors | 01/09/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-01-11 | Raptors | 01/11/2025 @ 7:00 PM | Ch: TSN | N/A |
2025-01-13 | Knicks | 01/13/2025 @ 7:30 PM | Ch: MSG | N/A |
2025-01-16 | Pacers | 01/16/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-18 | Suns | 01/18/2025 @ 5:00 PM | Ch: AZFa | N/A |
2025-01-20 | Rockets | 01/20/2025 @ 2:00 PM | Ch: SCHN | N/A |
2025-01-22 | Hawks | 01/22/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-01-25 | Magic | 01/25/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-01-27 | Cavaliers | 01/27/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-01-29 | Pacers | 01/29/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-01-31 | Mavericks | 01/31/2025 @ 7:00 PM | Ch: KFAA | N/A |
2025-02-02 | Bulls | 02/02/2025 @ 3:00 PM | Ch: CHSN | N/A |
2025-02-03 | Hawks | 02/03/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-02-05 | Cavaliers | 02/05/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-02-07 | 76ers | 02/07/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-02-09 | Hornets | 02/09/2025 @ 1:00 PM | Ch: FDSD | N/A |
2025-02-11 | Bulls | 02/11/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-02-12 | Bulls | 02/12/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-02-21 | Spurs | 02/21/2025 @ 8:30 PM | Ch: KENS | N/A |
2025-02-23 | Hawks | 02/23/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-02-24 | Clippers | 02/24/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-02-26 | Celtics | 02/26/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-02-28 | Nuggets | 02/28/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-01 | Nets | 03/01/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-03 | Jazz | 03/03/2025 @ 9:30 PM | Ch: NBA | N/A |
2025-03-05 | Clippers | 03/05/2025 @ 10:30 PM | Ch: FDSS | N/A |
2025-03-08 | Warriors | 03/08/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-03-09 | Trail Blazers | 03/09/2025 @ 9:00 PM | Ch: KATU | N/A |
2025-03-11 | Wizards | 03/11/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-13 | Wizards | 03/13/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-15 | Thunder | 03/15/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-17 | Pelicans | 03/17/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-03-19 | Heat | 03/19/2025 @ 7:30 PM | Ch: FDSF | N/A |
2025-03-21 | Mavericks | 03/21/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-03-23 | Pelicans | 03/23/2025 @ 3:00 PM | Ch: FDSD | N/A |
2025-03-25 | Spurs | 03/25/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-28 | Cavaliers | 03/28/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-30 | Timberwolves | 03/30/2025 @ 7:00 PM | Ch: FDSN | N/A |
2025-04-02 | Thunder | 04/02/2025 @ 8:00 PM | Ch: FDSO | N/A |
2025-04-04 | Raptors | 04/04/2025 @ 7:30 PM | Ch: FDSD | N/A |
2025-04-05 | Grizzlies | 04/05/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-04-07 | Kings | 04/07/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-10 | Knicks | 04/10/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-04-11 | Bucks | 04/11/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-04-13 | Bucks | 04/13/2025 @ 1:00 PM | Ch: FDSW | N/A |
Depth | Player | Status | Body Part | Details | |
C2 | James Wiseman | Out | |||
SG1 | Ausar Thompson | Out | Illness | Thompson is dealing with a blood clot issue and will not take the court for the Pistons. He is expected to miss the remainder of the 2023-24 season. |
Out
($7,900)
Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | J. DurenJalen Duren | Healthy | 60 | $5,900 | 28.6 | |
PG1 | C. CunninghamCade Cunningham | Healthy | 100 | $8,500 | 43.9 | |
SF1 | A. ThompsonAusar Thompson | Out | 13 | $4,900 | 0 | |
SG1 | J. IveyJaden Ivey | Healthy | 92 | $6,100 | 31.7 | |
C2 | C. MetuChimezie Metu | Healthy | 33 | $5,400 | 14.7 | |
2 | J. WisemanJames Wiseman | Out | 19 | $3,000 | 7.3 | |
C2 | T. GibsonTaj Gibson | Healthy | 27 | $3,500 | 7 | |
C2 | I. StewartIsaiah Stewart | Healthy | 49 | $3,800 | 17 | |
PG2 | M. SasserMarcus Sasser | Healthy | 13 | $3,000 | 3.1 | |
SF2 | T. Brown Jr.Troy Brown Jr. | Healthy | 27 | $3,700 | 9.8 | |
PF2 | S. FontecchioSimone Fontecchio | Healthy | 30 | $3,200 | 11.8 | |
PG2 | J. NowellJaylen Nowell | Healthy | 14 | $3,000 | 0 | |
2 | J. RhodenJared Rhoden | Healthy | 9 | $3,000 | 0 | |
2 | S. UmudeStanley Umude | Healthy | 0 | $3,000 | 0 | |
2 | E. FournierEvan Fournier | Healthy | 43 | $3,500 | 13.8 | |
SG2 | Q. GrimesQuentin Grimes | Healthy | 40 | $3,000 | 7.3 |