Houston Rockets
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-26 | Timberwolves | 11/26/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-11-27 | 76ers | 11/27/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-12-01 | Thunder | 12/01/2024 @ 7:00 PM | Ch: SCHN | N/A |
2024-12-03 | Kings | 12/03/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-05 | Warriors | 12/05/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-08 | Clippers | 12/08/2024 @ 9:00 PM | Ch: SCHN | N/A |
2024-12-19 | Pelicans | 12/19/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-12-22 | Raptors | 12/22/2024 @ 6:00 PM | Ch: SCHN | N/A |
2024-12-23 | Hornets | 12/23/2024 @ 7:00 PM | Ch: SCHN | N/A |
2024-12-26 | Pelicans | 12/26/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-12-27 | Timberwolves | 12/27/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-12-29 | Heat | 12/29/2024 @ 7:00 PM | Ch: SCHN | N/A |
2025-01-01 | Mavericks | 01/01/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-01-03 | Celtics | 01/03/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-01-05 | Lakers | 01/05/2025 @ 7:00 PM | Ch: SN-LA | N/A |
2025-01-07 | Wizards | 01/07/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-01-09 | Grizzlies | 01/09/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-01-11 | Hawks | 01/11/2025 @ 3:00 PM | Ch: SCHN | N/A |
2025-01-13 | Grizzlies | 01/13/2025 @ 8:00 PM | Ch: NBA | N/A |
2025-01-15 | Nuggets | 01/15/2025 @ 9:00 PM | Ch: SCHN | N/A |
2025-01-16 | Kings | 01/16/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-01-18 | Trail Blazers | 01/18/2025 @ 10:00 PM | Ch: KATU | N/A |
2025-01-20 | Pistons | 01/20/2025 @ 2:00 PM | Ch: SCHN | N/A |
2025-01-22 | Cavaliers | 01/22/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-01-25 | Cavaliers | 01/25/2025 @ 7:30 PM | Ch: SCHN | N/A |
2025-01-27 | Celtics | 01/27/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-01-30 | Grizzlies | 01/30/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-02-01 | Nets | 02/01/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-03 | Knicks | 02/03/2025 @ 7:30 PM | Ch: NBA | N/A |
2025-02-04 | Nets | 02/04/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-06 | Timberwolves | 02/06/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-08 | Mavericks | 02/08/2025 @ 3:00 PM | Ch: SCHN | N/A |
2025-02-09 | Raptors | 02/09/2025 @ 2:00 PM | Ch: SCHN | N/A |
2025-02-12 | Suns | 02/12/2025 @ 8:30 PM | Ch: SCHN | N/A |
2025-02-13 | Warriors | 02/13/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-21 | Timberwolves | 02/21/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-22 | Jazz | 02/22/2025 @ 9:30 PM | Ch: SCHN | N/A |
2025-02-25 | Bucks | 02/25/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-26 | Spurs | 02/26/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-03-01 | Kings | 03/01/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-03 | Thunder | 03/03/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-04 | Pacers | 03/04/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-03-06 | Pelicans | 03/06/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-08 | Pelicans | 03/08/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-03-10 | Magic | 03/10/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-12 | Suns | 03/12/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-14 | Mavericks | 03/14/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-15 | Bulls | 03/15/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-17 | 76ers | 03/17/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-19 | Magic | 03/19/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-03-21 | Heat | 03/21/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-23 | Nuggets | 03/23/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-03-25 | Hawks | 03/25/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-03-27 | Jazz | 03/27/2025 @ 9:00 PM | Ch: SCHN | N/A |
2025-03-30 | Suns | 03/30/2025 @ 9:00 PM | Ch: NBA | N/A |
2025-03-31 | Lakers | 03/31/2025 @ 10:30 PM | Ch: NBA | N/A |
2025-04-02 | Jazz | 04/02/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-04-04 | Thunder | 04/04/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-04-06 | Warriors | 04/06/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-04-09 | Clippers | 04/09/2025 @ 10:30 PM | Ch: SCHN | N/A |
2025-04-11 | Lakers | 04/11/2025 @ 10:30 PM | Ch: NBA | N/A |
2025-04-13 | Nuggets | 04/13/2025 @ 3:30 PM | Ch: SCHN | N/A |
Depth | Player | Status | Body Part | Details | |
C2 | Steven Adams | Out |
Out
($3,000)
Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | A. SengünAlperen Sengün | Healthy | 33 | $8,600 | 43.5 | |
PF1 | J. Smith Jr.Jabari Smith Jr. | Healthy | 18 | $4,500 | 23.5 | |
PG1 | F. VanVleetFred VanVleet | Healthy | 24 | $7,100 | 34.1 | |
SF1 | D. BrooksDillon Brooks | Healthy | 29 | $4,200 | 21.3 | |
SG1 | J. GreenJalen Green | Healthy | 30 | $6,400 | 31.3 | |
C2 | S. AdamsSteven Adams | Out | 5 | $3,000 | 7.7 | |
2 | N. DanteN'Faly Dante | Healthy | 3 | $3,000 | 0 | |
C2 | J. LandaleJock Landale | Healthy | 15 | $3,100 | 11 | |
PF2 | J. GreenJeff Green | Healthy | 6 | $3,000 | 4 | |
PG2 | A. ThompsonAmen Thompson | Healthy | 25 | $5,000 | 26.3 | |
SG2 | R. SheppardReed Sheppard | Healthy | 9 | $3,100 | 9.6 | |
PG2 | A. HolidayAaron Holiday | Healthy | 5 | $3,000 | 7.8 | |
PF2 | J. TateJae'Sean Tate | Healthy | 8 | $3,000 | 6.2 | |
SF2 | T. EasonTari Eason | Healthy | 21 | $5,800 | 28.1 | |
SF2 | N. WilliamsNate Williams | Healthy | 9 | $3,000 | 4.4 | |
2 | C. WhitmoreCam Whitmore | Healthy | 9 | $3,000 | 8.7 | |
SG2 | J. McVeighJack McVeigh | Healthy | 6 | $3,000 | 2.8 |