Minnesota Timberwolves
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-26 | Rockets | 11/26/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-11-27 | Kings | 11/27/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-11-29 | Clippers | 11/29/2024 @ 7:30 PM | Ch: ESPN | N/A |
2024-12-02 | Lakers | 12/02/2024 @ 8:00 PM | Ch: NBA | N/A |
2024-12-04 | Clippers | 12/04/2024 @ 10:30 PM | Ch: NBA | N/A |
2024-12-06 | Warriors | 12/06/2024 @ 10:00 PM | Ch: ESPN | N/A |
2024-12-08 | Warriors | 12/08/2024 @ 8:30 PM | Ch: NBCS | N/A |
2024-12-19 | Knicks | 12/19/2024 @ 9:30 PM | Ch: TNT | N/A |
2024-12-21 | Warriors | 12/21/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-23 | Hawks | 12/23/2024 @ 7:30 PM | Ch: FDSS | N/A |
2024-12-25 | Mavericks | 12/25/2024 @ 2:30 PM | Ch: ABC | N/A |
2024-12-27 | Rockets | 12/27/2024 @ 8:00 PM | Ch: SCHN | N/A |
2024-12-29 | Spurs | 12/29/2024 @ 8:00 PM | Ch: FDSN | N/A |
2024-12-31 | Thunder | 12/31/2024 @ 8:00 PM | Ch: NBA | N/A |
2025-01-02 | Celtics | 01/02/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-01-04 | Pistons | 01/04/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-06 | Clippers | 01/06/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-01-07 | Pelicans | 01/07/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-09 | Magic | 01/09/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-01-11 | Grizzlies | 01/11/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-01-13 | Wizards | 01/13/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-01-15 | Warriors | 01/15/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-01-17 | Knicks | 01/17/2025 @ 7:30 PM | Ch: MSG | N/A |
2025-01-18 | Cavaliers | 01/18/2025 @ 9:00 PM | Ch: FDSN | N/A |
2025-01-20 | Grizzlies | 01/20/2025 @ 2:30 PM | Ch: TNT | N/A |
2025-01-22 | Mavericks | 01/22/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-01-25 | Nuggets | 01/25/2025 @ 3:00 PM | Ch: ABC | N/A |
2025-01-27 | Hawks | 01/27/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-01-29 | Suns | 01/29/2025 @ 9:00 PM | Ch: AZFa | N/A |
2025-01-30 | Jazz | 01/30/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-02-01 | Wizards | 02/01/2025 @ 8:00 PM | Ch: MNMT | N/A |
2025-02-03 | Kings | 02/03/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-05 | Bulls | 02/05/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-02-06 | Rockets | 02/06/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-08 | Trail Blazers | 02/08/2025 @ 8:00 PM | Ch: KATU | N/A |
2025-02-10 | Cavaliers | 02/10/2025 @ 7:00 PM | Ch: FDSO | N/A |
2025-02-12 | Bucks | 02/12/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-02-13 | Thunder | 02/13/2025 @ 8:30 PM | Ch: TNT | N/A |
2025-02-21 | Rockets | 02/21/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-23 | Thunder | 02/23/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-02-24 | Thunder | 02/24/2025 @ 8:00 PM | Ch: NBA | N/A |
2025-02-27 | Lakers | 02/27/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-02-28 | Jazz | 02/28/2025 @ 9:30 PM | Ch: KJZZ | N/A |
2025-03-02 | Suns | 03/02/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-03-04 | 76ers | 03/04/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-05 | Hornets | 03/05/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-07 | Heat | 03/07/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-09 | Spurs | 03/09/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-03-12 | Nuggets | 03/12/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-03-14 | Magic | 03/14/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-03-16 | Jazz | 03/16/2025 @ 7:00 PM | Ch: FDSN | N/A |
2025-03-17 | Pacers | 03/17/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-03-19 | Pelicans | 03/19/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-03-21 | Pelicans | 03/21/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-03-24 | Pacers | 03/24/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-03-28 | Suns | 03/28/2025 @ 8:00 PM | Ch: NBA | N/A |
2025-03-30 | Pistons | 03/30/2025 @ 7:00 PM | Ch: FDSN | N/A |
2025-04-01 | Nuggets | 04/01/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-04-03 | Nets | 04/03/2025 @ 7:30 PM | Ch: YES | N/A |
2025-04-05 | 76ers | 04/05/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-08 | Bucks | 04/08/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-04-10 | Grizzlies | 04/10/2025 @ 9:30 PM | Ch: TNT | N/A |
2025-04-11 | Nets | 04/11/2025 @ 9:00 PM | Ch: FDSN | N/A |
2025-04-13 | Jazz | 04/13/2025 @ 3:30 PM | Ch: FDSN | N/A |
Depth | Player | Status | Body Part | Details | |
PG1 | Mike Conley | Questionable |
Out
($0)
Questionable
($4,600)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | R. GobertRudy Gobert | Healthy | 26 | $6,600 | 31.2 | |
SF1 | J. McDanielsJaden McDaniels | Healthy | 16 | $5,200 | 22.7 | |
PF1 | J. RandleJulius Randle | Healthy | 23 | $8,100 | 37.5 | |
PG1 | M. ConleyMike Conley | Questionable | 19 | $4,600 | 22.9 | |
SG1 | A. EdwardsAnthony Edwards | Healthy | 22 | $9,500 | 44.5 | |
2 | J. EdwardsJesse Edwards | Healthy | 1 | $3,000 | 0 | |
C2 | N. ReidNaz Reid | Healthy | 19 | $5,000 | 25 | |
C2 | L. GarzaLuka Garza | Healthy | 6 | $3,200 | 3.3 | |
PF2 | J. MinottJosh Minott | Healthy | 3 | $3,000 | 2.6 | |
PF2 | L. MillerLeonard Miller | Healthy | 1 | $3,000 | 0 | |
PG2 | R. DillinghamRob Dillingham | Healthy | 12 | $3,300 | 5.1 | |
2 | J. ClarkJaylen Clark | Healthy | 3 | $3,000 | 0 | |
2 | D. NixDaishen Nix | Healthy | 3 | $3,000 | 0 | |
PG2 | P. DozierPJ Dozier | Healthy | 9 | $3,100 | 3.3 | |
SF2 | J. InglesJoe Ingles | Healthy | 7 | $3,000 | 2.2 | |
SF2 | N. Alexander-WalkerNickeil Alexander-Walker | Healthy | 8 | $4,200 | 18.1 | |
SG2 | D. DiVincenzoDonte DiVincenzo | Healthy | 17 | $5,200 | 22 | |
SG2 | T. Shannon Jr.Terrence Shannon Jr. | Healthy | 4 | $3,000 | 3 |