Golden State Warriors
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-06 | Celtics | 11/06/2024 @ 7:30 PM | Ch: ESPN | N/A |
2024-11-08 | Cavaliers | 11/08/2024 @ 7:30 PM | Ch: NBCS | N/A |
2024-11-10 | Thunder | 11/10/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-11-12 | Mavericks | 11/12/2024 @ 10:00 PM | Ch: TNT | N/A |
2024-11-15 | Grizzlies | 11/15/2024 @ 10:00 PM | Ch: ESPN | N/A |
2024-11-18 | Clippers | 11/18/2024 @ 10:30 PM | Ch: NBCS | N/A |
2024-11-20 | Hawks | 11/20/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-22 | Pelicans | 11/22/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-11-23 | Spurs | 11/23/2024 @ 8:30 PM | Ch: NBCS | N/A |
2024-11-25 | Nets | 11/25/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-27 | Thunder | 11/27/2024 @ 10:00 PM | Ch: ESPN | N/A |
2024-11-30 | Suns | 11/30/2024 @ 9:00 PM | Ch: NBCS | N/A |
2024-12-03 | Nuggets | 12/03/2024 @ 10:00 PM | Ch: TNT | N/A |
2024-12-05 | Rockets | 12/05/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-06 | Timberwolves | 12/06/2024 @ 10:00 PM | Ch: ESPN | N/A |
2024-12-08 | Timberwolves | 12/08/2024 @ 8:30 PM | Ch: NBCS | N/A |
2024-12-19 | Grizzlies | 12/19/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-21 | Timberwolves | 12/21/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-23 | Pacers | 12/23/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-25 | Lakers | 12/25/2024 @ 8:00 PM | Ch: ABC | N/A |
2024-12-27 | Clippers | 12/27/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-28 | Suns | 12/28/2024 @ 8:30 PM | Ch: NBCS | N/A |
2024-12-30 | Cavaliers | 12/30/2024 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-02 | 76ers | 01/02/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-01-04 | Grizzlies | 01/04/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-01-05 | Kings | 01/05/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-01-07 | Heat | 01/07/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-09 | Pistons | 01/09/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-01-10 | Pacers | 01/10/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-01-13 | Raptors | 01/13/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-01-15 | Timberwolves | 01/15/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-01-18 | Wizards | 01/18/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-01-20 | Celtics | 01/20/2025 @ 5:00 PM | Ch: TNT | N/A |
2025-01-22 | Kings | 01/22/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-01-23 | Bulls | 01/23/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-25 | Lakers | 01/25/2025 @ 8:30 PM | Ch: ABC | N/A |
2025-01-28 | Jazz | 01/28/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-29 | Thunder | 01/29/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-01-31 | Suns | 01/31/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-02-03 | Magic | 02/03/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-05 | Jazz | 02/05/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-02-06 | Lakers | 02/06/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-02-08 | Bulls | 02/08/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-10 | Bucks | 02/10/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-12 | Mavericks | 02/12/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-02-13 | Rockets | 02/13/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-21 | Kings | 02/21/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-23 | Mavericks | 02/23/2025 @ 3:30 PM | Ch: ABC | N/A |
2025-02-25 | Hornets | 02/25/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-27 | Magic | 02/27/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-03-01 | 76ers | 03/01/2025 @ 8:30 PM | Ch: ABC | N/A |
2025-03-03 | Hornets | 03/03/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-03-04 | Knicks | 03/04/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-03-06 | Nets | 03/06/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-03-08 | Pistons | 03/08/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-03-10 | Trail Blazers | 03/10/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-13 | Kings | 03/13/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-03-15 | Knicks | 03/15/2025 @ 8:30 PM | Ch: ABC | N/A |
2025-03-17 | Nuggets | 03/17/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-03-19 | Raptors | 03/19/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-20 | Bucks | 03/20/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-22 | Hawks | 03/22/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-03-25 | Heat | 03/25/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-03-28 | Pelicans | 03/28/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-30 | Spurs | 03/30/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-01 | Grizzlies | 04/01/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-04-03 | Lakers | 04/03/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-04-04 | Nuggets | 04/04/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-04-06 | Rockets | 04/06/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-04-08 | Suns | 04/08/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-04-09 | Spurs | 04/09/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-04-11 | Trail Blazers | 04/11/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-04-13 | Clippers | 04/13/2025 @ 3:30 PM | Ch: NBCS | N/A |
Depth | Player | Status | Body Part | Details | |
SG2 | De'Anthony Melton | Questionable |
Out
($0)
Questionable
($3,600)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
PF1 | D. GreenDraymond Green | Healthy | 57 | $6,100 | 26.8 | |
C1 | T. Jackson-DavisTrayce Jackson-Davis | Healthy | 50 | $4,800 | 20.6 | |
PG1 | S. CurryStephen Curry | Healthy | 61 | $8,800 | 39.6 | |
SF1 | A. WigginsAndrew Wiggins | Healthy | 58 | $5,900 | 29.8 | |
SG1 | B. PodziemskiBrandin Podziemski | Healthy | 39 | $6,000 | 24 | |
C2 | Q. PostQuinten Post | Healthy | 6 | $3,000 | 0 | |
C2 | K. LooneyKevon Looney | Healthy | 74 | $3,800 | 21.4 | |
PF2 | J. KumingaJonathan Kuminga | Healthy | 34 | $6,200 | 23.4 | |
2 | R. BeekmanReece Beekman | Healthy | 21 | $3,000 | 3.4 | |
PG2 | G. Payton IIGary Payton II | Healthy | 17 | $3,100 | 10.9 | |
SF2 | G. SantosGui Santos | Healthy | 12 | $3,000 | 2.5 | |
SF2 | B. HieldBuddy Hield | Healthy | 92 | $6,300 | 36.1 | |
PF2 | K. AndersonKyle Anderson | Healthy | 60 | $3,800 | 16.8 | |
SG2 | D. MeltonDe'Anthony Melton | Questionable | 33 | $3,600 | 15.5 | |
PG2 | L. Waters IIILindy Waters III | Healthy | 29 | $3,400 | 13.2 | |
2 | P. SpencerPat Spencer | Healthy | 17 | $3,000 | 1.8 | |
SG2 | M. MoodyMoses Moody | Healthy | 44 | $4,100 | 16.6 |