Cleveland Browns
Team Information
Current Coaches & Schemes
Head Coach
Kevin Stefanski
Offensive Coordinator
Ken Dorsey
Defensive Coordinator
Jim Schwartz
Special Teams Coach
Bubba Ventrone
Offensive Scheme
3WR
Defensive Scheme
4-3
49.06 FPPG
Season FP: 588.72
Team FPPG After 12 Weeks
Team FPPG After 12 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #13 | Broncos | 12/02/2024 @ 8:15 PM | Ch: ESPN | Clear Sky |
Week #14 | Steelers | 12/08/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #15 | Chiefs | 12/15/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #16 | Bengals | 12/22/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #17 | Dolphins | 12/29/2024 @ 8:20 PM | Ch: NBC | N/A |
Week #18 | Ravens | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OFFENSE | |||||
WR1 | Cedric Tillman | Questionable | Head | ||
OL1 | Joel Bitonio | Probable | Elbow | ||
OL2 | Germain Ifedi | Questionable | Biceps | ||
WR1 | Jerry Jeudy | Probable | Knee | ||
OL1 | Jedrick Wills Jr. | Questionable | Knee | ||
TE2 | Geoff Swaim | Questionable | Concussion | ||
DEFENSE | |||||
DL2 | Maurice Hurst II | Probable | Shoulder | ||
DB1 | Juan Thornhill | Questionable | Calf | ||
DB1 | Greg Newsome II | Questionable | Abdomen | ||
MISCELLANEOUS | |||||
DB0 | Myles Harden | Questionable | Shin | ||
DL0 | Mike Hall Jr. | Out | Knee | ||
LB0 | Brandon Bouyer-Randle | Out | Undisclosed | ||
OL0 | Luke Wypler | Out | Ankle | ||
DL0 | Alex Wright | Out | Triceps | ||
OL0 | James Hudson III | Out | Shoulder | ||
WR0 | David Bell | Out | Hip | ||
OL0 | Dawand Jones | Out | Ankle | ||
OL0 | Nick Harris | Out | Ankle | ||
OL0 | Hakeem Adeniji | Out | Knee | ||
LB0 | Jeremiah Owusu-Koramoah | Out | Neck | ||
RB0 | Nyheim Hines | Out | Knee | ||
DB0 | Tony Brown II | Out | Foot | ||
LS0 | Charley Hughlett | Out | Ribs | ||
QB0 | Deshaun Watson | Out | Achilles |
0 Out
($0)
0 Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
K1 | D. HopkinsDustin Hopkins | Healthy | 33 | 0 | 6.2 | |
WR1 | C. TillmanCedric Tillman | Questionable | 19 | $6,200 | 6 | |
WR1 | E. MooreElijah Moore | Healthy | 35 | $5,700 | 5.5 | |
WR1 | J. JeudyJerry Jeudy | Probable | 58 | $6,100 | 9.5 | |
TE1 | D. NjokuDavid Njoku | Healthy | 41 | $6,100 | 8.8 | |
RB1 | N. ChubbNick Chubb | Healthy | 54 | $6,500 | 8.5 | |
RB1 | P. Strong Jr.Pierre Strong Jr. | Healthy | 21 | $4,400 | 2 | |
QB1 | J. WinstonJameis Winston | Healthy | 52 | $7,200 | 10.4 | |
RB2 | J. FordJerome Ford | Healthy | 33 | $5,300 | 6.8 | |
WR2 | J. DardenJaelon Darden | Healthy | 17 | $4,000 | 0.2 | |
QB2 | D. Thompson-RobinsonDorian Thompson-Robinson | Healthy | $6,000 | 1.9 | ||
WR2 | J. ThrashJamari Thrash | Healthy | 13 | $4,200 | 0.4 | |
TE2 | G. SwaimGeoff Swaim | Questionable | 10 | $4,000 | 0.2 | |
TE3 | J. AkinsJordan Akins | Healthy | 13 | $4,800 | 3.7 | |
QB3 | B. ZappeBailey Zappe | Healthy | $6,000 | 0 | ||
RB4 | D. ForemanD'Onta Foreman | Healthy | 12 | $4,600 | 2.8 |