Carolina Panthers
Team Information
Current Coaches & Schemes
Head Coach
Dave Canales
Offensive Coordinator
Brad Idzik
Defensive Coordinator
Ejiro Evero
Special Teams Coach
Chris Tabor
Offensive Scheme
3WR
Defensive Scheme
3-4
0.00 FPPG
Season FP: 0.00
Team FPPG After 11 Weeks
Team FPPG After 11 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #12 | Chiefs | 11/24/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #13 | Buccaneers | 12/01/2024 @ 4:05 PM | Ch: FOX | N/A |
Week #14 | Eagles | 12/08/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #15 | Cowboys | 12/15/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #16 | Cardinals | 12/22/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #17 | Buccaneers | 12/29/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #18 | Falcons | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OL0 | Austin Corbett | Out | Bicep | ||
TE3 | Ian Thomas | Questionable | Calf | ||
RB3 | Miles Sanders | Questionable | Ankle | ||
DB0 | Nick Scott | Out | Hamstring | ||
WR1 | Adam Thielen | Questionable | Hamstring | ||
LB0 | Shaq Thompson | Out | Achilles | ||
DB0 | Anthony Brown | Out | Thumb | ||
TE1 | Tommy Tremble | Questionable | Back | ||
OL1 | Ikem Ekwonu | Questionable | Ankle | ||
LB0 | Amaré Barno | Out | Undisclosed | ||
DL0 | Derrick Brown | Out | Knee | ||
LB3 | DJ Johnson | Questionable | Concussion | ||
DB2 | Jammie Robinson | Questionable | Knee | ||
RB2 | Jonathon Brooks | Questionable | Knee | ||
DL0 | Popo Aumavae | Out | Undisclosed |
0 Out
($0)
0 Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | B. YoungBryce Young | Healthy | 36 | 0 | 8 | |
WR1 | D. MooreDavid Moore | Healthy | 23 | 0 | 2.5 | |
RB1 | R. BlackshearRaheem Blackshear | Healthy | 23 | 0 | 0 | |
RB1 | C. HubbardChuba Hubbard | Healthy | 27 | 0 | 17.3 | |
WR1 | A. ThielenAdam Thielen | Out | 0 | 0 | 8.3 | |
WR1 | X. LegetteXavier Legette | Healthy | 25 | 0 | 8.4 | |
TE1 | T. TrembleTommy Tremble | Questionable | 26 | 0 | 3 | |
TE2 | J. SandersJa'Tavion Sanders | Healthy | 28 | 0 | 5.7 | |
RB2 | J. BrooksJonathon Brooks | Questionable | 13 | 0 | 0 | |
QB2 | A. DaltonAndy Dalton | Healthy | 0 | 11.3 | ||
WR2 | J. CokerJalen Coker | Healthy | 22 | 0 | 7 | |
TE3 | I. ThomasIan Thomas | Questionable | 12 | 0 | 0.7 | |
TE3 | J. MatthewsJordan Matthews | Healthy | 24 | 0 | 0 | |
RB3 | M. SandersMiles Sanders | Questionable | 7 | 0 | 5.1 | |
TE4 | F. FranksFeleipe Franks | Healthy | 18 | 0 | 0 |