Carolina Panthers
Team Information
Current Coaches & Schemes
Head Coach
Dave Canales
Offensive Coordinator
Brad Idzik
Defensive Coordinator
Ejiro Evero
Special Teams Coach
Chris Tabor
Offensive Scheme
3WR
Defensive Scheme
3-4
59.13 FPPG
Season FP: 709.58
Team FPPG After 12 Weeks
Team FPPG After 12 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #13 | Buccaneers | 12/01/2024 @ 4:05 PM | Ch: FOX | Broken Clouds |
Week #14 | Eagles | 12/08/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #15 | Cowboys | 12/15/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #16 | Cardinals | 12/22/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #17 | Buccaneers | 12/29/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #18 | Falcons | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OFFENSE | |||||
TE2 | Ja'Tavion Sanders | Questionable | Neck | ||
WR2 | Jalen Coker | Questionable | Quad | ||
WR1 | Adam Thielen | Probable | Hamstring | ||
DEFENSE | |||||
LB1 | Jadeveon Clowney | Questionable | Knee | ||
DB3 | Lonnie Johnson | Probable | Personal | ||
LB1 | D.J. Wonnum | Questionable | Hamstring | ||
DB2 | Caleb Farley | Questionable | Shoulder | ||
MISCELLANEOUS | |||||
DB0 | Anthony Brown | Out | Thumb | ||
LB0 | Shaq Thompson | Out | Achilles | ||
RB0 | Miles Sanders | Out | Ankle | ||
DB0 | Nick Scott | Questionable | Hamstring | ||
OL0 | Austin Corbett | Out | Bicep | ||
TE0 | Ian Thomas | Out | Calf | ||
DL0 | Derrick Brown | Out | Knee | ||
LB0 | Amaré Barno | Questionable | Undisclosed | ||
DL0 | Popo Aumavae | Out | Undisclosed |
0 Out
($6,500)
0 Questionable
($7,100)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | B. YoungBryce Young | Healthy | 100 | $4,700 | 9.1 | |
RB1 | R. BlackshearRaheem Blackshear | Healthy | 43 | $4,000 | 0 | |
RB1 | C. HubbardChuba Hubbard | Healthy | 100 | $6,700 | 17.1 | |
WR1 | D. MooreDavid Moore | Healthy | 75 | $3,500 | 4.1 | |
TE1 | T. TrembleTommy Tremble | Healthy | 45 | $2,800 | 2.8 | |
WR1 | A. ThielenAdam Thielen | Probable | 89 | $4,800 | 8.4 | |
WR1 | X. LegetteXavier Legette | Healthy | 84 | $5,100 | 8.5 | |
WR2 | D. ThompkinsDeven Thompkins | Healthy | 41 | $3,000 | 1.4 | |
TE2 | J. SandersJa'Tavion Sanders | Questionable | 53 | $3,400 | 5.9 | |
RB2 | J. BrooksJonathon Brooks | Healthy | 28 | $4,700 | 0 | |
QB2 | A. DaltonAndy Dalton | Healthy | $4,700 | 11.3 | ||
WR2 | J. CokerJalen Coker | Questionable | 51 | $3,700 | 7 | |
TE3 | F. FranksFeleipe Franks | Healthy | 27 | $2,500 | 0 |