New England Patriots
Team Information
Current Coaches & Schemes
Head Coach
Jerod Mayo
Offensive Coordinator
Alex Van Pelt
Defensive Coordinator
DeMarcus Covington
Special Teams Coach
Jeremy Springer
Offensive Scheme
3WR
Defensive Scheme
3-4
70.89 FPPG
Season FP: 921.54
Team FPPG After 13 Weeks
Team FPPG After 13 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #13 | Colts | 12/01/2024 @ 1:00 PM | Ch: CBS | Scattered Clouds |
Week #15 | Cardinals | 12/15/2024 @ 4:25 PM | Ch: CBS | N/A |
Week #16 | Bills | 12/22/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #17 | Chargers | 12/29/2024 @ 12:00 AM | Ch: N/A | N/A |
Week #18 | Bills | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OFFENSE | |||||
OL1 | Vederian Lowe | Questionable | Shoulder | ||
WR1 | DeMario Douglas | Questionable | Ankle | ||
OL2 | Chukwuma Okorafor | Out | Commissioner Exempt List | ||
DEFENSE | |||||
DB3 | Jabrill Peppers | Questionable | Knee | ||
DL1 | Daniel Ekuale | Questionable | Elbow | ||
LB1 | Anfernee Jennings | Questionable | Knee | ||
DB1 | Kyle Dugger | Questionable | Ankle | ||
DL2 | Christian Barmore | Questionable | Not Injury Related | ||
LB1 | Christian Elliss | Questionable | Knee | ||
DL2 | Deatrich Wise Jr. | Questionable | Foot | ||
LB2 | Sione Takitaki | Questionable | Knee | ||
DL1 | Keion White | Questionable | Knee | ||
DL3 | Jaquelin Roy | Questionable | Neck | ||
MISCELLANEOUS | |||||
WR0 | JaQuae Jackson | Out | Knee | ||
OL0 | Caedan Wallace | Out | Ankle | ||
LB0 | Curtis Jacobs | Out | Head | ||
OL0 | Jake Andrews | Out | Undisclosed | ||
OL0 | Cole Strange | Questionable | Undisclosed | ||
LB0 | Oshane Ximines | Out | Knee | ||
LB0 | Ja'Whaun Bentley | Out | Pectoral | ||
OL0 | David Andrews | Out | Shoulder |
0 Out
($3,000)
0 Questionable
($4,700)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | D. MayeDrake Maye | Healthy | 100 | $5,600 | 15.5 | |
RB1 | R. StevensonRhamondre Stevenson | Healthy | 82 | $5,900 | 13.3 | |
RB1 | J. HastyJaMycal Hasty | Healthy | 40 | $4,000 | 2.4 | |
WR1 | K. BoutteKayshon Boutte | Healthy | 56 | $3,400 | 5.7 | |
TE1 | H. HenryHunter Henry | Healthy | 84 | $4,200 | 9.5 | |
WR1 | D. DouglasDeMario Douglas | Questionable | 63 | $4,700 | 8.6 | |
WR1 | J. PolkJa'Lynn Polk | Healthy | 33 | $3,200 | 3 | |
WR2 | J. BakerJavon Baker | Healthy | 29 | $3,000 | 0 | |
WR2 | K. OsbornK.J. Osborn | Healthy | 25 | $3,000 | 2.7 | |
TE2 | A. HooperAustin Hooper | Healthy | 80 | $3,200 | 5.6 | |
RB2 | A. GibsonAntonio Gibson | Healthy | 35 | $4,900 | 5.1 | |
QB2 | J. BrissettJacoby Brissett | Healthy | $4,600 | 7.9 | ||
WR2 | K. BourneKendrick Bourne | Healthy | 65 | $3,500 | 5.6 | |
TE3 | J. BellJaheim Bell | Healthy | 30 | $2,500 | 0.1 | |
QB3 | J. Milton IIIJoe Milton III | Healthy | $4,000 | 0 |