Las Vegas Raiders
Team Information
Current Coaches & Schemes
Head Coach
Antonio Pierce
Offensive Coordinator
Scott Turner (Interim)
Defensive Coordinator
Patrick Graham
Special Teams Coach
Tom McMahon
Offensive Scheme
3WR
Defensive Scheme
4-3
67.16 FPPG
Season FP: 671.60
Team FPPG After 10 Weeks
Team FPPG After 10 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #11 | Dolphins | 11/17/2024 @ 1:00 PM | Ch: CBS | Overcast Clouds |
Week #12 | Broncos | 11/24/2024 @ 4:05 PM | Ch: CBS | N/A |
Week #13 | Chiefs | 11/29/2024 @ 3:00 PM | Ch: AMZN | N/A |
Week #14 | Buccaneers | 12/08/2024 @ 1:00 PM | Ch: CBS | N/A |
Week #15 | Falcons | 12/16/2024 @ 8:30 PM | Ch: ESPN | N/A |
Week #16 | Jaguars | 12/22/2024 @ 4:25 PM | Ch: CBS | N/A |
Week #17 | Saints | 12/29/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #18 | Chargers | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OFFENSE | |||||
OL2 | Cody Whitehair | Questionable | Ankle | ||
OL2 | Andrus Peat | Questionable | Ankle | ||
OL1 | Kolton Miller | Questionable | Ankle | ||
OL1 | Andre James | Questionable | Ankle | ||
TE2 | Harrison Bryant | Questionable | Ankle | ||
DEFENSE | |||||
DB1 | Nate Hobbs | Questionable | Ankle | ||
MISCELLANEOUS | |||||
DL0 | Christian Wilkins | Out | Foot | ||
DB0 | Marcus Epps | Out | Knee | ||
DL0 | Malcolm Koonce | Out | Knee | ||
TE0 | Michael Mayer | Questionable | Non Injury Related (personal) | ||
QB0 | Aidan O'Connell | Out | Right Thumb | ||
LB0 | Luke Masterson | Out | Knee | ||
OL0 | Jake Johanning | Out | Undisclosed | ||
WR0 | Jeff Foreman | Out | Knee | ||
DL0 | Tomari Fox | Out | Undisclosed |
0 Out
($7,000)
0 Questionable
($5,000)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | G. Minshew IIGardner Minshew II | Healthy | 52 | $5,000 | 9.8 | |
RB1 | A. AbdullahAmeer Abdullah | Healthy | 37 | $4,100 | 3.7 | |
RB1 | A. MattisonAlexander Mattison | Healthy | 66 | $5,500 | 10.8 | |
WR1 | D. TurnerDJ Turner | Healthy | 23 | $3,900 | 3.9 | |
WR1 | J. MeyersJakobi Meyers | Probable | 78 | $5,600 | 14.2 | |
TE1 | B. BowersBrock Bowers | Healthy | 58 | $5,800 | 14.2 | |
WR1 | T. TuckerTre Tucker | Healthy | 38 | $4,100 | 7.3 | |
WR2 | A. BachmanAlex Bachman | Healthy | 18 | $3,000 | 1 | |
TE2 | J. ShorterJustin Shorter | Healthy | 21 | $3,000 | 0 | |
TE2 | H. BryantHarrison Bryant | Questionable | 20 | $2,500 | 2.2 | |
RB2 | Z. WhiteZamir White | Healthy | 44 | $4,500 | 4.3 | |
QB2 | D. RidderDesmond Ridder | Healthy | $5,000 | 6.2 | ||
WR2 | R. KeytonRamel Keyton | Healthy | 17 | $3,000 | 1.7 | |
RB4 | D. LaubeDylan Laube | Healthy | 20 | $4,000 | 0 |