TE1
profile-image
29

Colby Parkinson

Los Angeles Rams (LAR)

Position Depth

Hunter Long (TE2)
Davis Allen (TE3)

Player Information

Full Name

Colby Parkinson
Jersey #86

Position & Status

TE1, Healthy

Current Team: LAR

Rams Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'7", 265 Lbs.

College / University

Stanford

College Draft Year

2020, Round #4, Pick #133

Current Fantasy Points

44 Points

$3,600 Points: 4.9 Avg / Game
DraftKings Salary & FPPG
FPPG
4.9 / Game DraftKings Points: 44
9 Games Played
$5,000 Points: 3.7 Avg / Game
FanDuel Salary & FPPG
FPPG
3.7 / Game FanDuel Points: 33
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

408 Snaps

Defensive Snaps Played

7 Snaps

Special Team Snaps Played

1 Snaps

Offensive Team Snaps Played

601 Snaps

Defensive Team Snaps Played

579 Snaps

Special Team's Team Snaps

239 Snaps

Receiving Statistics

Receiving Targets

36

Receptions

23

Receiving Yards

214.00 Yards

Receiving Yards Per Reception

9.30 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

23

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-11 Dolphins 0.0 15.7 $3,500 0
11-03 Seahawks 0.0 41.6 $3,700 0
10-24 Vikings 3.7 63.9 $3,900 1054.1
10-20 Raiders 5.2 63.6 $3,800 730.8
10-06 Packers 12.2 79.5 $3,700 303.3
09-29 Bears 7.3 86.9 $3,700 506.8
09-22 49ers 5.1 100 $3,600 705.9
09-15 Cardinals 2.2 80.8 $3,100 1409.1
09-08 Lions 8.7 88.5 $3,100 356.3
01-07 Cardinals 3.8 78.2 $2,600 684.2
12-31 Steelers 5.8 57.1 $2,600 448.3
12-24 Titans 10.7 37.1 $2,600 243
12-18 Eagles 1.6 34.4 $2,500 1562.5
12-10 49ers 10.8 45.8 $2,500 231.5
11-30 Cowboys 0.0 42 $2,500 0
11-23 49ers 1.9 35.7 $2,500 1315.8
11-19 Rams 0.0 35.4 $2,500 0
11-12 Commanders 1.3 40.7 $2,500 1923.1
11-05 Ravens 1.6 44.9 $2,500 1562.5
10-29 Browns 0.0 34.5 $2,500 0
10-22 Cardinals 4.6 53.3 $2,500 543.5
10-15 Bengals 4.6 44.6 $2,500 543.5
10-02 Giants 0.0 58.2 $2,500 0
09-24 Panthers 6.8 70.7 $2,500 367.6
09-17 Lions 6.1 51.4 $2,500 409.8
09-10 Rams 1.8 43.1 $2,500 1388.9
01-14 49ers 4.4 66.2 $2,500 568.2
01-08 Rams 6.7 78.6 $2,600 388.1
01-01 Jets 14.6 80.6 $2,500 171.2
12-24 Chiefs 7.5 40.8 $2,500 333.3

Recent Player News