San Francisco 49ers
Team Information
Current Coaches & Schemes
Head Coach
Kyle Shanahan
Offensive Coordinator
Defensive Coordinator
Nick Sorensen
Special Teams Coach
Brian Schneider
Offensive Scheme
3WR
Defensive Scheme
4-3
82.49 FPPG
Season FP: 989.88
Team FPPG After 12 Weeks
Team FPPG After 12 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #13 | Bills | 12/01/2024 @ 8:20 PM | Ch: NBC | Light Snow |
Week #14 | Bears | 12/08/2024 @ 4:25 PM | Ch: FOX | N/A |
Week #15 | Rams | 12/12/2024 @ 8:15 PM | Ch: AMZN | N/A |
Week #16 | Dolphins | 12/22/2024 @ 4:25 PM | Ch: CBS | N/A |
Week #17 | Lions | 12/30/2024 @ 8:15 PM | Ch: ABC | N/A |
Week #18 | Cardinals | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OFFENSE | |||||
OL1 | Trent Williams | Questionable | Ankle | ||
OL1 | Aaron Banks | Questionable | Concussion | ||
QB1 | Brock Purdy | Questionable | Right Shoulder | ||
OL1 | Dominick Puni | Questionable | Shoulder | ||
WR2 | Chris Conley | Questionable | Knee | ||
DEFENSE | |||||
DL1 | Nick Bosa | Questionable | Hip/oblique | ||
DL3 | Kevin Givens | Questionable | Groin | ||
LB1 | Demetrius Flannigan-Fowles | Questionable | Knee | ||
DL1 | Jordan Elliott | Questionable | Concussion | ||
DB2 | Renardo Green | Questionable | Neck | ||
DB1 | Deommodore Lenoir | Questionable | Knee | ||
MISCELLANEOUS | |||||
OL0 | Jon Feliciano | Out | Knee | ||
DL0 | Javon Hargrave | Out | Triceps | ||
LB0 | Dre Greenlaw | Questionable | Achilles | ||
P0 | Mitch Wishnowsky | Out | Back | ||
DB0 | Ambry Thomas | Out | Forearm | ||
RB0 | Elijah Mitchell | Out | Hamstring | ||
WR0 | Brandon Aiyuk | Out | Knee | ||
DL0 | Drake Jackson | Out | Knee | ||
LB0 | Curtis Robinson | Out | Knee | ||
DB0 | Talanoa Hufanga | Out | Wrist | ||
DB0 | Darrell Luter Jr. | Out | Pelvis | ||
LB0 | Tatum Bethune | Out | Knee |
0 Out
($0)
0 Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | B. PurdyBrock Purdy | Questionable | 51 | $6,200 | 20.3 | |
WR1 | R. PearsallRicky Pearsall | Healthy | 24 | $4,700 | 6.8 | |
TE1 | G. KittleGeorge Kittle | Healthy | 80 | $6,200 | 18.2 | |
WR1 | J. JenningsJauan Jennings | Healthy | 59 | $5,400 | 15.2 | |
RB1 | K. JuszczykKyle Juszczyk | Healthy | 28 | $4,000 | 0 | |
RB1 | I. GuerendoIsaac Guerendo | Healthy | 38 | $4,000 | 3.1 | |
RB1 | C. McCaffreyChristian McCaffrey | Healthy | 73 | $8,200 | 13.4 | |
WR1 | J. CowingJacob Cowing | Healthy | 22 | $3,000 | 0.8 | |
WR1 | D. Samuel Sr.Deebo Samuel Sr. | Healthy | 33 | $6,200 | 11.1 | |
WR2 | R. BellRonnie Bell | Healthy | 14 | $3,000 | 0.5 | |
TE2 | E. SaubertEric Saubert | Healthy | 17 | $2,500 | 1.1 | |
RB2 | J. MasonJordan Mason | Healthy | 31 | $4,500 | 10.7 | |
QB2 | B. AllenBrandon Allen | Healthy | $5,200 | 5.2 | ||
WR2 | C. ConleyChris Conley | Questionable | 12 | $3,000 | 0.2 | |
TE3 | J. TongesJake Tonges | Healthy | 18 | $2,500 | 0 | |
QB3 | J. DobbsJoshua Dobbs | Healthy | $5,200 | 0 | ||
TE4 | B. WillisBrayden Willis | Healthy | 13 | $2,500 | 0 |