Position Depth
Tyler Warren
(TE1)
Mo Alie-Cox
(TE2)
Player Information
Drew Ogletree
Jersey #85
TE3, Healthy
Player Details
4 Years
6'5", 260 Lbs.
Youngstown State
2022, Round #6, Pick #192
11 Points
DraftKings Salary & FPPG
14 Games Played
FanDuel Salary & FPPG
14 Games Played
Offensive & Defensive Snaps
221 Snaps
0 Snaps
280 Snaps
890 Snaps
960 Snaps
361 Snaps
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
4
3
16.00 Yards
5.30 Yards
1 Touchdowns
8
0
0
Tackle & Hit Statistics
1 Tackles
2 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-14 | Seahawks | 0.0 | 15 | $2,500 | 0 |
| 12-07 | Jaguars | 0.0 | 18.6 | $2,500 | 0 |
| 11-30 | Texans | 1.8 | 22.2 | $2,500 | 1388.9 |
| 11-23 | Chiefs | 8.8 | 21.6 | $2,500 | 284.1 |
| 11-09 | Falcons | 0.0 | 24.7 | $2,500 | 0 |
| 11-02 | Steelers | 0.0 | 17.9 | $2,500 | 0 |
| 10-26 | Titans | 0.0 | 20.8 | $2,500 | 0 |
| 10-19 | Chargers | 0.0 | 30 | $2,500 | 0 |
| 10-12 | Cardinals | 0.0 | 27.1 | $2,500 | 0 |
| 10-05 | Raiders | 0.0 | 45.5 | $2,500 | 0 |
| 09-28 | Rams | 0.0 | 16.4 | $2,500 | 0 |
| 09-21 | Titans | 0.0 | 33.3 | $2,500 | 0 |
| 09-07 | Dolphins | 0.0 | 37 | $2,500 | 0 |
Recent Player News
Indianapolis Colts cornerback Charvarius Ward was ruled out with a concussion after colliding with tight end Drew Ogletree during pregame warmups.




