Position Depth
Player Information
Kyler Murray
Jersey #1
QB1, Healthy
Player Details
6 Years
5'10", 207 Lbs.
Oklahoma
2019, Round #1, Pick #1
185 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Passing Statistics
276
191
2,058 Yards
69% Completion
8 Yards
11 Yards
12 Touchdowns
3 Interceptions
101
60
15
88 Sack Yards
Offensive & Defensive Snaps
582 Snaps
0 Snaps
0 Snaps
601 Snaps
652 Snaps
238 Snaps
Rushing Statistics
46 Attempts
371 Yards
8 Yards
4 Yards
50 Yards
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
6
3
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Jets | 28.7 | 88.1 | $7,600 | 264.8 |
11-03 | Bears | 4.8 | 94.8 | $7,700 | 1604.2 |
10-27 | Dolphins | 25.2 | 100 | $7,800 | 309.5 |
10-21 | Chargers | 21.2 | 94.7 | $7,800 | 367.9 |
10-13 | Packers | 12.0 | 100 | $7,800 | 650 |
10-06 | 49ers | 25.1 | 100 | $7,500 | 298.8 |
09-29 | Commanders | 10.0 | 100 | $8,700 | 870 |
09-22 | Lions | 15.8 | 100 | $8,300 | 525.3 |
09-15 | Rams | 28.5 | 90.9 | $8,000 | 280.7 |
09-08 | Bills | 14.2 | 100 | $7,900 | 556.3 |
01-07 | Seahawks | 17.8 | 97.1 | $8,000 | 449.4 |
12-31 | Eagles | 24.7 | 98.7 | $7,800 | 315.8 |
12-24 | Bears | 20.4 | 100 | $7,600 | 372.5 |
12-17 | 49ers | 15.3 | 97.3 | $7,500 | 490.2 |
12-03 | Steelers | 11.8 | 100 | $7,700 | 652.5 |
11-26 | Rams | 20.4 | 98.6 | $8,000 | 392.2 |
11-19 | Texans | 22.7 | 100 | $7,600 | 334.8 |
11-12 | Falcons | 18.3 | 96.9 | $7,500 | 409.8 |
12-12 | Patriots | 0.7 | 4 | $7,800 | 11142.9 |
11-27 | Chargers | 26.2 | 100 | $7,800 | 297.7 |
11-21 | 49ers | 0.0 | 0 | $7,700 | 0 |
11-13 | Rams | 0.0 | 0 | $7,800 | 0 |
11-06 | Seahawks | 19.0 | 100 | $8,200 | 431.6 |
10-30 | Vikings | 26.6 | 100 | $8,200 | 308.3 |
10-20 | Saints | 17.2 | 100 | $8,000 | 465.1 |
10-16 | Seahawks | 15.9 | 100 | $8,300 | 522 |
10-09 | Eagles | 17.2 | 100 | $8,100 | 470.9 |
10-02 | Panthers | 23.9 | 100 | $7,800 | 326.4 |
09-25 | Rams | 13.4 | 100 | $7,800 | 582.1 |
09-18 | Raiders | 26.9 | 100 | $8,500 | 316 |
Recent Player News
With most of Week 10's NFL schedule behind us, let's look at the biggest winners from Sunday's action.
4 days ago: Kyler Murray is back and playing like star for the Cardinals
After winning just eight games over the previous two seasons, the Cardinals have been one of the biggest positive surprise stories in the NFL this season and there is one pretty big reason for the rapid turnaround. Quarterback Kyler Murray.
21 days ago: Kyler Murray drives in to MNF with enthusiastic stadium worker
submitted by /u/nfl [link] [comments]