Position Depth
Ray-Ray McCloud III
(WR1)
Darnell Mooney
(WR1)
Drake London
(WR1)
KhaDarel Hodge
(WR2)
Casey Washington
(WR2)
Player Information
Full Name
Rondale Moore
Jersey #14
Position & Status
WR0, Out
Moore suffered a knee injury and has been placed on the injured reserve. He will miss the 2024-25 season.
Current Team: ATL
Upcoming Game
Player Details
NFL Experience:
4 Years
Current Height & Weight
5'7", 181 Lbs.
College / University
Purdue
College Draft Year
2021, Round #2, Pick #49
Current Fantasy Points
0 Points
$3,000
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$4,000
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-07 | Seahawks | 7.6 | 57.1 | $3,900 | 513.2 |
12-31 | Eagles | 6.4 | 65.8 | $3,600 | 562.5 |
12-24 | Bears | 5.6 | 82 | $3,500 | 625 |
12-17 | 49ers | 2.8 | 63.5 | $3,400 | 1214.3 |
12-03 | Steelers | 1.6 | 54.4 | $3,400 | 2125 |
11-26 | Rams | 5.5 | 74.6 | $3,600 | 654.5 |
11-19 | Texans | 12.4 | 72.1 | $3,300 | 266.1 |
11-12 | Falcons | 9.3 | 64.6 | $3,000 | 322.6 |
11-05 | Browns | 1.8 | 69.2 | $3,200 | 1777.8 |
10-29 | Ravens | 4.1 | 71.4 | $3,400 | 829.3 |
10-22 | Seahawks | 4.6 | 66.7 | $3,500 | 760.9 |
10-15 | Rams | 6.6 | 65.8 | $3,500 | 530.3 |
10-08 | Bengals | 10.6 | 66.7 | $3,200 | 301.9 |
10-01 | 49ers | 0.0 | 76.1 | $3,300 | 0 |
09-24 | Cowboys | 16.2 | 54.1 | $3,200 | 197.5 |
09-17 | Giants | 2.4 | 64.6 | $4,000 | 1666.7 |
09-10 | Commanders | 7.5 | 67.7 | $4,200 | 560 |
12-12 | Patriots | 0.0 | 0 | $4,700 | 0 |
11-27 | Chargers | 0.0 | 0 | $5,100 | 0 |
11-21 | 49ers | -0.6 | 2.8 | $5,300 | -8833.3 |
11-13 | Rams | 18.4 | 97.1 | $5,200 | 282.6 |
11-06 | Seahawks | 14.9 | 90.5 | $5,200 | 349 |
10-30 | Vikings | 23.4 | 98.7 | $5,100 | 217.9 |
10-20 | Saints | 4.1 | 89.4 | $4,500 | 1097.6 |
10-16 | Seahawks | 10.9 | 98.6 | $4,200 | 385.3 |
10-09 | Eagles | 13.1 | 91.3 | $4,100 | 313 |
10-02 | Panthers | 3.7 | 85.5 | $3,800 | 1027 |
09-25 | Rams | 0.0 | 0 | $3,600 | 0 |
09-18 | Raiders | 0.0 | 0 | $4,100 | 0 |
09-11 | Chiefs | 0.0 | 0 | $4,000 | 0 |
Recent Player News
3 months ago: Falcons sign former Pro Bowl return specialist
The Falcons receiving corps suffered a blow when it was announced that Rondale Moore would miss the 2024 NFL season with a knee injury. While not a one-for-one replacement, Atlanta has addressed the position group.
The Falcons receiving corps suffered a blow when it was announced that Rondale Moore would miss the 2024 NFL season with a knee injury. While not a one-for-one replacement, Atlanta has addressed the position group.