Position Depth
Player Information
Justin Jefferson
Jersey #18
WR1, Questionable
Week 1
Player Details
6 Years
6'1", 195 Lbs.
LSU
2020, Round #1, Pick #22
332 Points
DraftKings Salary & FPPG
0 Games Played
FanDuel Salary & FPPG
0 Games Played
Passing Statistics
1
1
22 Yards
100% Completion
22 Yards
22 Yards
0 Touchdowns
0 Interceptions
119
22
0
0 Sack Yards
Offensive & Defensive Snaps
1,043 Snaps
0 Snaps
4 Snaps
1,117 Snaps
1,133 Snaps
450 Snaps
Rushing Statistics
1 Attempts
3 Yards
3 Yards
0 Yards
3 Yards
Touchdown Statistics
10 Total Touchdowns
10 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
154
103
1533.00 Yards
14.90 Yards
10 Touchdowns
97
1
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-13 | Rams | 10.8 | 91.9 | $8,100 | 750 |
12-29 | Packers | 17.2 | 94.4 | $8,300 | 482.6 |
12-22 | Seahawks | 39.4 | 97 | $8,200 | 208.1 |
12-16 | Bears | 20.3 | 88.3 | $8,200 | 403.9 |
12-08 | Falcons | 35.2 | 95 | $7,800 | 221.6 |
12-01 | Cardinals | 16.9 | 96.2 | $8,100 | 479.3 |
11-24 | Bears | 4.7 | 98.6 | $8,100 | 1723.4 |
11-17 | Titans | 14.1 | 98.6 | $8,600 | 609.9 |
11-10 | Jaguars | 9.8 | 92.9 | $8,800 | 898 |
11-03 | Colts | 24.6 | 98.6 | $8,700 | 353.7 |
10-24 | Rams | 22.5 | 100 | $8,800 | 391.1 |
10-20 | Lions | 21.4 | 96.7 | $8,500 | 397.2 |
10-06 | Jets | 15.2 | 94.5 | $8,600 | 565.8 |
09-29 | Packers | 20.5 | 89.7 | $8,700 | 424.4 |
09-22 | Texans | 20.1 | 90.5 | $8,600 | 427.9 |
09-15 | 49ers | 26.3 | 70.4 | $8,300 | 315.6 |
09-08 | Giants | 15.9 | 83.6 | $8,400 | 528.3 |
01-07 | Lions | 39.0 | 93.2 | $8,500 | 217.9 |
12-31 | Packers | 10.9 | 100 | $8,800 | 807.3 |
12-24 | Lions | 29.1 | 98.2 | $8,100 | 278.4 |
12-16 | Bengals | 15.4 | 95.6 | $8,100 | 526 |
12-10 | Raiders | 4.7 | 18.1 | $8,500 | 1808.5 |
10-08 | Chiefs | 5.8 | 70.8 | $9,400 | 1620.7 |
10-01 | Panthers | 26.5 | 97.9 | $9,600 | 362.3 |
09-24 | Chargers | 30.9 | 95.1 | $9,300 | 301 |
09-14 | Eagles | 28.9 | 100 | $9,200 | 318.3 |
09-10 | Buccaneers | 27.0 | 98.4 | $8,800 | 325.9 |
01-15 | Giants | 11.6 | 98.2 | $8,600 | 741.4 |
01-08 | Bears | 7.8 | 50.7 | $9,100 | 1166.7 |
01-01 | Packers | 2.5 | 79.3 | $9,500 | 3800 |
Recent Player News
The Vikings started training camp with what looked like an offensive team JJ McCarthy could rely on. Justin Jefferson, Jordan Addison, and Rondale Moore. A loaded wide receiver trio that could’ve set JJ McCarthy up to thrive in his rookie season as a starter. Except NFL Gods had other plans – a brutal combo of […]The post Kevin O’Connell & Vikings Want to Sign 2X Pro-Bowl WR With JJ McCarthy Running Out of Options appeared first on EssentiallySports.
9 days ago: Justin Jefferson Puts 31 NFL Franchises on Notice After Bouncing Back From Injury
The Vikings endured camp with nervous anxiety, waiting for the return of their 2024 captain. Justin Jefferson, a veteran WR entering his sixth year, was fresh off a career-best 10 touchdowns and had started all 17 games last season. His absence since early training camp loomed large, traced back to what head coach Kevin O’Connell […]The post Justin Jefferson Puts 31 NFL Franchises on Notice After Bouncing Back From Injury appeared first on EssentiallySports.
10 days ago: "Toss those cheerleaders in there too": Vikings fans react as Justin Jefferson set to return to practice ahead of Titans game
NFL fan base lit up social media Monday after coach Kevin O’Connell confirmed wide receiver Justin Jefferson would step back on the practice field this week.