Position Depth
Ray-Ray McCloud III
(WR1)
Darnell Mooney
(WR1)
Drake London
(WR1)
KhaDarel Hodge
(WR2)
Casey Washington
(WR2)
Player Information
Full Name
Rondale Moore
Jersey #14
Position & Status
WR0, Out
Moore suffered a knee injury and has been placed on the injured reserve. He will miss the 2024-25 season.
Current Team: ATL
Upcoming Game
Player Details
NFL Experience:
4 Years
Current Height & Weight
5'7", 181 Lbs.
College / University
Purdue
College Draft Year
2021, Round #2, Pick #49
Current Fantasy Points
0 Points
$3,000
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$4,000
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-07 | Seahawks | 5.6 | 57.1 | $5,000 | 892.9 |
12-31 | Eagles | 4.9 | 65.8 | $5,200 | 1061.2 |
12-24 | Bears | 4.6 | 82 | $5,000 | 1087 |
12-17 | 49ers | 1.8 | 63.5 | $5,000 | 2777.8 |
12-03 | Steelers | 1.1 | 54.4 | $5,000 | 4545.5 |
11-26 | Rams | 4.5 | 74.6 | $5,200 | 1155.6 |
11-19 | Texans | 11.9 | 72.1 | $4,900 | 411.8 |
11-12 | Falcons | 6.8 | 64.6 | $4,700 | 691.2 |
11-05 | Browns | 1.3 | 69.2 | $4,600 | 3538.5 |
10-29 | Ravens | 3.1 | 71.4 | $4,700 | 1516.1 |
10-22 | Seahawks | 3.6 | 66.7 | $5,000 | 1388.9 |
10-15 | Rams | 4.6 | 65.8 | $4,800 | 1043.5 |
10-08 | Bengals | 9.1 | 66.7 | $4,900 | 538.5 |
10-01 | 49ers | 0.0 | 76.1 | $5,300 | 0 |
09-24 | Cowboys | 14.2 | 54.1 | $5,200 | 366.2 |
09-17 | Giants | 1.9 | 64.6 | $5,600 | 2947.4 |
09-10 | Commanders | 6.0 | 67.7 | $5,600 | 933.3 |
12-12 | Patriots | 0.0 | 0 | $5,500 | 0 |
11-27 | Chargers | 0.0 | 0 | $6,000 | 0 |
11-21 | 49ers | -0.6 | 2.8 | $6,100 | -10166.7 |
11-13 | Rams | 13.9 | 97.1 | $5,800 | 417.3 |
11-06 | Seahawks | 10.9 | 90.5 | $5,900 | 541.3 |
10-30 | Vikings | 19.9 | 98.7 | $5,500 | 276.4 |
10-20 | Saints | 3.6 | 89.4 | $5,800 | 1611.1 |
10-16 | Seahawks | 7.9 | 98.6 | $5,600 | 708.9 |
10-09 | Eagles | 9.6 | 91.3 | $5,200 | 541.7 |
10-02 | Panthers | 2.2 | 85.5 | $5,000 | 2272.7 |
09-25 | Rams | 0.0 | 0 | $5,000 | 0 |
09-18 | Raiders | 0.0 | 0 | $5,300 | 0 |
09-11 | Chiefs | 0.0 | 0 | $5,500 | 0 |
Recent Player News
4 months ago: Falcons sign former Pro Bowl return specialist
The Falcons receiving corps suffered a blow when it was announced that Rondale Moore would miss the 2024 NFL season with a knee injury. While not a one-for-one replacement, Atlanta has addressed the position group.
The Falcons receiving corps suffered a blow when it was announced that Rondale Moore would miss the 2024 NFL season with a knee injury. While not a one-for-one replacement, Atlanta has addressed the position group.