Position Depth
Player Information
Saquon Barkley
Jersey #26
RB1, Healthy
No upcoming game
Player Details
8 Years
6'0", 233 Lbs.
Penn State
2018, Round #1, Pick #2
389 Points
DraftKings Salary & FPPG
16 Games Played
FanDuel Salary & FPPG
16 Games Played
Passing Statistics
0
0
0 Yards
0% Completion
0 Yards
0 Yards
0 Touchdowns
0 Interceptions
0
0
1
2 Sack Yards
Offensive & Defensive Snaps
801 Snaps
0 Snaps
0 Snaps
1,157 Snaps
1,033 Snaps
448 Snaps
Rushing Statistics
345 Attempts
2005 Yards
6 Yards
13 Yards
72 Yards
Two Point Conversion Stats
0 Passes
3 Runs
0 Receptions
Touchdown Statistics
15 Total Touchdowns
15 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
43
33
278.00 Yards
8.40 Yards
2 Touchdowns
43
2
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-26 | Commanders | 34.2 | 73.2 | $8,600 | 251.5 |
01-19 | Rams | 42.2 | 90.5 | $8,200 | 194.3 |
01-12 | Packers | 17.3 | 83.3 | $8,500 | 491.3 |
12-29 | Cowboys | 21.9 | 75.4 | $8,600 | 392.7 |
12-22 | Commanders | 30.0 | 82.4 | $8,300 | 276.7 |
12-15 | Steelers | 9.4 | 61.3 | $8,600 | 914.9 |
12-08 | Panthers | 17.4 | 75.9 | $9,000 | 517.2 |
12-01 | Ravens | 22.7 | 87.5 | $8,500 | 374.4 |
11-24 | Rams | 49.2 | 68.5 | $8,200 | 166.7 |
11-14 | Commanders | 36.8 | 81.7 | $8,200 | 222.8 |
11-10 | Cowboys | 8.8 | 51.5 | $8,300 | 943.2 |
11-03 | Jaguars | 36.9 | 72.2 | $8,200 | 222.2 |
10-27 | Bengals | 15.1 | 82 | $8,300 | 549.7 |
10-20 | Giants | 29.7 | 53 | $8,200 | 276.1 |
10-13 | Browns | 7.4 | 79 | $8,200 | 1108.1 |
09-29 | Buccaneers | 13.6 | 56.1 | $8,000 | 588.2 |
09-22 | Saints | 36.6 | 80.6 | $7,700 | 210.4 |
09-16 | Falcons | 17.6 | 90.1 | $7,500 | 426.1 |
09-06 | Packers | 36.2 | 80.3 | $7,000 | 193.4 |
01-07 | Eagles | 23.7 | 70.1 | $6,900 | 291.1 |
12-31 | Rams | 8.8 | 89.2 | $6,900 | 784.1 |
12-25 | Eagles | 19.4 | 88.9 | $6,800 | 350.5 |
12-17 | Saints | 5.7 | 50 | $7,300 | 1280.7 |
12-11 | Packers | 24.1 | 85.7 | $7,200 | 298.8 |
11-26 | Patriots | 6.2 | 80.8 | $7,300 | 1177.4 |
11-19 | Commanders | 30.0 | 90.9 | $7,100 | 236.7 |
11-12 | Cowboys | 7.1 | 61.4 | $7,700 | 1084.5 |
11-05 | Raiders | 14.3 | 74.6 | $7,900 | 552.4 |
10-29 | Jets | 18.8 | 89.3 | $8,000 | 425.5 |
10-22 | Commanders | 19.8 | 83.8 | $8,100 | 409.1 |
Recent Player News
Barkley believes that the Eagles' first round pick is 'gonna be a problem' in the NFL.
3 days ago: Saquon Barkley Breaks Silence on Donald Trump’s Offer to Take Up New Role Outside of Eagles
In the days following President Donald Trump’s announcement of a revived President’s Council on Sports, Fitness and Nutrition, name recognition alone thrust Saquon Barkley into an unexpected spotlight. Words spread rapidly: Barkley was cited alongside Tua Tagovailoa and Nick Bosa as one of the NFL athletes tapped for the council. However, in reality, that turns […]The post Saquon Barkley Breaks Silence on Donald Trump’s Offer to Take Up New Role Outside of Eagles appeared first on EssentiallySports.
3 days ago: Saquon Barkley joins Donald Trump’s “President’s Council" alongside Chiefs Kicker Harrison Butker and 49ers DE Nick Bosa
US President Donald Trump has named several NFL players, including Super Bowl Champion Saquon Barkley, as members in his Council on Sports, Fitness and Nutrition.