Position Depth
Player Information
Saquon Barkley
Jersey #26
RB1, Healthy
Player Details
7 Years
6'0", 233 Lbs.
Penn State
2018, Round #1, Pick #2
202 Points
DraftKings Salary & FPPG
9 Games Played
FanDuel Salary & FPPG
9 Games Played
Offensive & Defensive Snaps
441 Snaps
0 Snaps
0 Snaps
612 Snaps
545 Snaps
231 Snaps
Rushing Statistics
171 Attempts
991 Yards
6 Yards
6 Yards
65 Yards
Two Point Conversion Stats
0 Passes
2 Runs
0 Receptions
Touchdown Statistics
8 Total Touchdowns
8 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
26
21
158.00 Yards
7.50 Yards
2 Touchdowns
27
1
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Cowboys | 8.8 | 51.5 | $8,300 | 943.2 |
11-03 | Jaguars | 36.9 | 72.2 | $8,200 | 222.2 |
10-27 | Bengals | 15.1 | 82 | $8,300 | 549.7 |
10-20 | Giants | 29.7 | 53 | $8,200 | 276.1 |
10-13 | Browns | 7.4 | 79 | $8,200 | 1108.1 |
09-29 | Buccaneers | 13.6 | 56.1 | $8,000 | 588.2 |
09-22 | Saints | 36.6 | 80.6 | $7,700 | 210.4 |
09-16 | Falcons | 17.6 | 90.1 | $7,500 | 426.1 |
09-06 | Packers | 36.2 | 80.3 | $7,000 | 193.4 |
01-07 | Eagles | 23.7 | 70.1 | $6,900 | 291.1 |
12-31 | Rams | 8.8 | 89.2 | $6,900 | 784.1 |
12-25 | Eagles | 19.4 | 88.9 | $6,800 | 350.5 |
12-17 | Saints | 5.7 | 50 | $7,300 | 1280.7 |
12-11 | Packers | 24.1 | 85.7 | $7,200 | 298.8 |
11-26 | Patriots | 6.2 | 80.8 | $7,300 | 1177.4 |
11-19 | Commanders | 30.0 | 90.9 | $7,100 | 236.7 |
11-12 | Cowboys | 7.1 | 61.4 | $7,700 | 1084.5 |
11-05 | Raiders | 14.3 | 74.6 | $7,900 | 552.4 |
10-29 | Jets | 18.8 | 89.3 | $8,000 | 425.5 |
10-22 | Commanders | 19.8 | 83.8 | $8,100 | 409.1 |
10-15 | Bills | 13.8 | 77.9 | $8,100 | 587 |
10-08 | Dolphins | 0.0 | 0 | $8,100 | 0 |
10-02 | Seahawks | 0.0 | 0 | $8,100 | 0 |
09-21 | 49ers | 0.0 | 0 | $8,100 | 0 |
09-17 | Cardinals | 27.2 | 97.1 | $8,000 | 294.1 |
09-10 | Cowboys | 9.3 | 64.3 | $8,100 | 871 |
01-21 | Eagles | 10.2 | 65.4 | $7,900 | 774.5 |
01-15 | Vikings | 27.9 | 90.3 | $7,900 | 283.2 |
01-08 | Eagles | 0.0 | 0 | $8,000 | 0 |
01-01 | Colts | 7.3 | 79.4 | $8,000 | 1095.9 |
Recent Player News
Philadelphia has multiple players on an All-Pro pace in 2024, including Saquon Barkley, Jalen Carter and Zack Baun.
7 days ago: Travis Kelce Warns America’s Kids Against Unorthodox Football Move as Jason Kelce Left Stunned by Saquon Barkley
Travis and Jason Kelce are not just NFL stars but brothers who bring a unique blend of humor, insight, and brotherly rivalry to the sport. While Jason once used to anchor the Philadelphia Eagles offensive line, Travis lights up the Kansas City Chiefs offense as a star tight end. The brothers’ through their New Heights […]The post Travis Kelce Warns America’s Kids Against Unorthodox Football Move as Jason Kelce Left Stunned by Saquon Barkley appeared first on EssentiallySports.
8 days ago: Tom Brady Issues Stern Warning to Lamar Jackson About 29-YO Bengals Defender After Lauding Electrifying MVP Run
Week 9 analysis is here, and Tom Brady has highlighted three standout NFL players! This week in his “3 Stars of the Week,” Brady has taken top-three names – Saquon Barkley, Trey Hendrickson, and Lamar Jackson. Jackson, the Ravens’ quarterback and a top MVP candidate, received immense praise from Brady. However, it comes with a […]The post Tom Brady Issues Stern Warning to Lamar Jackson About 29-YO Bengals Defender After Lauding Electrifying MVP Run appeared first on EssentiallySports.