Chicago Bears
Team Information
Current Coaches & Schemes
Head Coach
Matt Eberflus
Offensive Coordinator
Shane Waldron
Defensive Coordinator
Eric Washington
Special Teams Coach
Richard Hightower
Offensive Scheme
3WR
Defensive Scheme
4-3
74.03 FPPG
Season FP: 740.30
Team FPPG After 10 Weeks
Team FPPG After 10 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #11 | Packers | 11/17/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #12 | Vikings | 11/24/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #13 | Lions | 11/28/2024 @ 12:30 PM | Ch: CBS | N/A |
Week #14 | 49ers | 12/08/2024 @ 4:25 PM | Ch: FOX | N/A |
Week #15 | Vikings | 12/16/2024 @ 8:00 PM | Ch: ABC | N/A |
Week #16 | Lions | 12/22/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #17 | Seahawks | 12/26/2024 @ 8:15 PM | Ch: AMZN | N/A |
Week #18 | Packers | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
RB0 | Ian Wheeler | Out | Knee | ||
OL3 | Kiran Amegadjie | Questionable | Calf | ||
LB3 | Noah Sewell | Questionable | Knee | ||
OL1 | Darnell Wright | Questionable | Knee | ||
OL2 | Braxton Jones | Questionable | Knee | ||
DB1 | Jaquan Brisker | Questionable | Concussion | ||
DB0 | Jaylon Jones | Out | Shoulder | ||
OL0 | Bill Murray | Out | Chest | ||
DL1 | Darrell Taylor | Questionable | Knee | ||
TE0 | Stephen Carlson | Out | Collarbone | ||
WR0 | Nsimba Webster | Out | Groin | ||
OL1 | Teven Jenkins | Questionable | Ankle | ||
DL0 | Andrew Billings | Out | Pectoral | ||
LS0 | Patrick Scales | Out | Back | ||
OL2 | Nate Davis | Questionable | Back | ||
TE0 | Tommy Sweeney | Out | Undisclosed | ||
DB3 | Tarvarius Moore | Questionable | Concussion |
0 Out
($12,000)
0 Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | C. WilliamsCaleb Williams | Healthy | 64 | $5,400 | 14.9 | |
WR1 | R. OdunzeRome Odunze | Healthy | 66 | $5,000 | 9.2 | |
RB1 | D. SwiftD'Andre Swift | Healthy | 73 | $6,600 | 14.9 | |
WR1 | K. AllenKeenan Allen | Healthy | 63 | $5,200 | 8.9 | |
WR1 | D. CarterDeAndre Carter | Healthy | 28 | $3,000 | 1.8 | |
TE1 | C. KmetCole Kmet | Healthy | 54 | $4,100 | 9 | |
WR1 | D. MooreDJ Moore | Healthy | 53 | $6,000 | 11.4 | |
TE2 | G. EverettGerald Everett | Healthy | 29 | $2,500 | 1.1 | |
RB2 | R. JohnsonRoschon Johnson | Healthy | 24 | $4,600 | 6.3 | |
QB2 | T. BagentTyson Bagent | Healthy | $4,400 | 0 | ||
WR2 | T. ScottTyler Scott | Healthy | 34 | $3,000 | 0 | |
TE3 | M. LewisMarcedes Lewis | Healthy | 21 | $2,500 | 0.1 | |
RB3 | T. HomerTravis Homer | Healthy | 24 | $4,000 | 0.3 |