Milwaukee Bucks
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-26 | Heat | 11/26/2024 @ 7:30 PM | Ch: TNT | N/A |
2024-11-30 | Wizards | 11/30/2024 @ 8:00 PM | Ch: MNMT | N/A |
2024-12-03 | Pistons | 12/03/2024 @ 7:00 PM | Ch: FDSD | N/A |
2024-12-04 | Hawks | 12/04/2024 @ 8:00 PM | Ch: FDSW | N/A |
2024-12-06 | Celtics | 12/06/2024 @ 7:30 PM | Ch: ESPN | N/A |
2024-12-08 | Nets | 12/08/2024 @ 3:30 PM | Ch: YES | N/A |
2024-12-20 | Cavaliers | 12/20/2024 @ 7:30 PM | Ch: NBA | N/A |
2024-12-21 | Wizards | 12/21/2024 @ 8:00 PM | Ch: MNMT | N/A |
2024-12-23 | Bulls | 12/23/2024 @ 8:00 PM | Ch: CHSN | N/A |
2024-12-26 | Nets | 12/26/2024 @ 8:00 PM | Ch: YES | N/A |
2024-12-28 | Bulls | 12/28/2024 @ 8:00 PM | Ch: CHSN | N/A |
2024-12-31 | Pacers | 12/31/2024 @ 3:00 PM | Ch: FDSI | N/A |
2025-01-02 | Nets | 01/02/2025 @ 8:00 PM | Ch: YES | N/A |
2025-01-04 | Trail Blazers | 01/04/2025 @ 8:00 PM | Ch: KATU | N/A |
2025-01-06 | Raptors | 01/06/2025 @ 7:30 PM | Ch: SN | N/A |
2025-01-08 | Spurs | 01/08/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-01-10 | Magic | 01/10/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-01-12 | Knicks | 01/12/2025 @ 3:00 PM | Ch: MSG | N/A |
2025-01-14 | Kings | 01/14/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-01-15 | Magic | 01/15/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-01-17 | Raptors | 01/17/2025 @ 8:00 PM | Ch: SN | N/A |
2025-01-19 | 76ers | 01/19/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-01-22 | Pelicans | 01/22/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-23 | Heat | 01/23/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-01-25 | Clippers | 01/25/2025 @ 10:30 PM | Ch: FDSS | N/A |
2025-01-27 | Jazz | 01/27/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-28 | Trail Blazers | 01/28/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-01-31 | Spurs | 01/31/2025 @ 8:00 PM | Ch: KENS | N/A |
2025-02-02 | Grizzlies | 02/02/2025 @ 8:30 PM | Ch: ESPN | N/A |
2025-02-03 | Thunder | 02/03/2025 @ 8:00 PM | Ch: FDSO | N/A |
2025-02-05 | Hornets | 02/05/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-02-07 | Hawks | 02/07/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-02-09 | 76ers | 02/09/2025 @ 2:00 PM | Ch: ABC | N/A |
2025-02-10 | Warriors | 02/10/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-12 | Timberwolves | 02/12/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-02-20 | Clippers | 02/20/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-02-21 | Wizards | 02/21/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-23 | Heat | 02/23/2025 @ 7:00 PM | Ch: ESPN | N/A |
2025-02-25 | Rockets | 02/25/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-02-27 | Nuggets | 02/27/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-03-01 | Mavericks | 03/01/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-03-04 | Hawks | 03/04/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-03-05 | Mavericks | 03/05/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-03-08 | Magic | 03/08/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-03-09 | Cavaliers | 03/09/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-03-11 | Pacers | 03/11/2025 @ 7:00 PM | Ch: TNT | N/A |
2025-03-13 | Lakers | 03/13/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-03-15 | Pacers | 03/15/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-03-16 | Thunder | 03/16/2025 @ 9:00 PM | Ch: ESPN | N/A |
2025-03-18 | Lakers | 03/18/2025 @ 10:30 PM | Ch: NBA | N/A |
2025-03-20 | Warriors | 03/20/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-22 | Kings | 03/22/2025 @ 10:00 PM | Ch: NBA | N/A |
2025-03-24 | Suns | 03/24/2025 @ 10:00 PM | Ch: NBA | N/A |
2025-03-26 | Nuggets | 03/26/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-03-28 | Knicks | 03/28/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-03-30 | Hawks | 03/30/2025 @ 7:00 PM | Ch: FDSW | N/A |
2025-04-01 | Suns | 04/01/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-04-03 | 76ers | 04/03/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-04-05 | Heat | 04/05/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-04-08 | Timberwolves | 04/08/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-04-09 | Pelicans | 04/09/2025 @ 8:00 PM | Ch: FDSW | N/A |
2025-04-11 | Pistons | 04/11/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-04-13 | Pistons | 04/13/2025 @ 1:00 PM | Ch: FDSW | N/A |
Depth | Player | Status | Body Part | Details | |
SF1 | Khris Middleton | Out | |||
SG2 | AJ Johnson | Out |
Out
($9,500)
Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | B. LopezBrook Lopez | Healthy | 31 | $6,000 | 29.4 | |
PF1 | G. AntetokounmpoGiannis Antetokounmpo | Healthy | 44 | $12,000 | 61 | |
PG1 | D. LillardDamian Lillard | Healthy | 37 | $8,900 | 44.4 | |
SF1 | K. MiddletonKhris Middleton | Out | 8 | $6,500 | 0 | |
SG1 | A. Jackson Jr.Andre Jackson Jr. | Healthy | 4 | $3,900 | 10.9 | |
C2 | L. RobbinsLiam Robbins | Healthy | 3 | $3,000 | 2.2 | |
PF2 | T. SmithTyler Smith | Healthy | 8 | $3,000 | 3.6 | |
C2 | B. PortisBobby Portis | Healthy | 28 | $5,500 | 26.7 | |
PG2 | D. WrightDelon Wright | Healthy | 6 | $3,500 | 9.6 | |
SF2 | T. PrinceTaurean Prince | Healthy | 11 | $4,200 | 20.2 | |
PF2 | C. LivingstonChris Livingston | Healthy | 5 | $3,000 | 2.3 | |
2 | S. UmudeStanley Umude | Healthy | 6 | $3,000 | 2.2 | |
SG2 | A. GreenAJ Green | Healthy | 10 | $4,200 | 14 | |
PG2 | R. RollinsRyan Rollins | Healthy | 7 | $3,000 | 8.6 | |
2 | M. BeauchampMarJon Beauchamp | Healthy | 8 | $3,000 | 2.4 | |
SG2 | G. Trent Jr.Gary Trent Jr. | Healthy | 14 | $4,100 | 15.2 | |
SF2 | P. ConnaughtonPat Connaughton | Healthy | 5 | $3,400 | 12.1 | |
2 | A. JohnsonAJ Johnson | Out | 5 | $3,000 | 1.1 |