Position Depth
Player Information
Full Name
AJ Green
Jersey #20
Position & Status
SG2, Healthy
Current Team: MIL
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 209 Lbs.
College / University
Current Fantasy Points
617 Points
$3,400
Points: 14.7 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
14.7 / Game
DraftKings Points: 617
42 Games Played
42 Games Played
$3,800
Points: 13.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
13.9 / Game
FanDuel Points: 582
42 Games Played
42 Games Played
Player Statistics
Minutes Played
921
Efficiency Rating
13
Usage Rate Percentage
13
Plus Minus
86
Shooting Statistics
True Shooting Attempts
255
True Shooting Percentage
64
Field Goals Made
110
FieldGoalsAttempted
248
Field Goals Percentage
44
Two Pointers Made
17
Two Pointers Attempted
33
Two Pointers Percentage
52
ThreePointersMade
93
Three Pointers Attempted
215
Three Pointers Percentage
43
Free Throws Made
13
Free Throws Attempted
15
Free Throws Percentage
87
Rebounding Statistics
Rebounds
97
Offensive Rebounds
11
Defensive Rebounds
86
Offensive Rebounds Percentage
1
Defensive Rebounds Percentage
10
Total Rebounds Percentage
6
Assist/Steals/Blocks
Assists
53
Assists Percentage
8
Steals
23
Steals Percentage
1
Blocked Shots
5
Blocks Percentage
1
Turnovers & Fouls
Turnovers
24
Turn Overs Percentage
9
Personal Fouls
89
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
02-05 | Hornets | 16.5 | 27 | $3,600 | 218.2 |
02-03 | Thunder | 6.8 | 21 | $3,300 | 485.3 |
02-02 | Grizzlies | 24.8 | 28 | $3,200 | 129 |
01-31 | Spurs | 4.5 | 17 | $3,300 | 733.3 |
01-28 | Trail Blazers | 0.0 | 0 | $3,300 | 0 |
01-27 | Jazz | 0.0 | 0 | $3,200 | 0 |
01-25 | Clippers | 0.0 | 0 | $3,200 | 0 |
01-23 | Heat | 0.0 | 0 | $3,000 | 0 |
01-19 | 76ers | 0.0 | 0 | $3,200 | 0 |
01-17 | Raptors | 15.0 | 19 | $3,400 | 226.7 |
01-15 | Magic | 8.3 | 16 | $3,500 | 421.7 |
01-14 | Kings | 24.5 | 30 | $3,300 | 134.7 |
01-12 | Knicks | 11.0 | 24 | $3,300 | 300 |
01-10 | Magic | 5.8 | 18 | $3,400 | 586.2 |
01-08 | Spurs | 20.8 | 24 | $3,700 | 177.9 |
01-06 | Raptors | 7.0 | 13 | $3,800 | 542.9 |
01-04 | Trail Blazers | 33.0 | 30 | $3,600 | 109.1 |
01-02 | Nets | 0.0 | 0 | $3,600 | 0 |
12-31 | Pacers | 14.5 | 16 | $3,800 | 262.1 |
12-28 | Bulls | 11.0 | 24 | $3,900 | 354.5 |
12-26 | Nets | 19.5 | 29 | $4,200 | 215.4 |
12-23 | Bulls | 17.0 | 24 | $4,300 | 252.9 |
12-21 | Wizards | 25.0 | 31 | $4,100 | 164 |
12-20 | Cavaliers | 11.3 | 16 | $3,600 | 318.6 |
12-17 | Thunder | 15.3 | 25 | $3,000 | 196.1 |
12-14 | Hawks | 12.3 | 19 | $3,500 | 284.6 |
12-10 | Magic | 19.5 | 32 | $3,200 | 164.1 |
12-08 | Nets | 8.3 | 21 | $3,200 | 385.5 |
12-06 | Celtics | 9.0 | 22 | $3,500 | 388.9 |
12-04 | Hawks | 18.0 | 27 | $3,700 | 205.6 |
Recent Player News
2 months ago: Bucks sharpshooter gaining NBA-wide attention with title of 'bench player who could benefit every team'
Milwaukee Bucks' sharpshooter AJ Green has deservedly begun to gain the attention of the national media.
Milwaukee Bucks' sharpshooter AJ Green has deservedly begun to gain the attention of the national media.