Position Depth
Gary Trent Jr.
(SG1)
Andre Jackson Jr.
(SG2)
Player Information
Full Name
AJ Green
Jersey #20
Position & Status
SG2, Healthy
Current Team: MIL
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 209 Lbs.
College / University
Current Fantasy Points
473 Points
$3,800
Points: 15.2 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
15.2 / Game
DraftKings Points: 473
31 Games Played
31 Games Played
$3,900
Points: 14.2 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
14.2 / Game
FanDuel Points: 442
31 Games Played
31 Games Played
Player Statistics
Minutes Played
679
Efficiency Rating
13
Usage Rate Percentage
14
Plus Minus
74
Shooting Statistics
True Shooting Attempts
190
True Shooting Percentage
67
Field Goals Made
85
FieldGoalsAttempted
186
Field Goals Percentage
46
Two Pointers Made
10
Two Pointers Attempted
19
Two Pointers Percentage
53
ThreePointersMade
75
Three Pointers Attempted
167
Three Pointers Percentage
45
Free Throws Made
8
Free Throws Attempted
9
Free Throws Percentage
89
Rebounding Statistics
Rebounds
70
Offensive Rebounds
6
Defensive Rebounds
64
Offensive Rebounds Percentage
1
Defensive Rebounds Percentage
10
Total Rebounds Percentage
6
Assist/Steals/Blocks
Assists
43
Assists Percentage
9
Steals
16
Steals Percentage
1
Blocked Shots
4
Blocks Percentage
1
Turnovers & Fouls
Turnovers
20
Turn Overs Percentage
10
Personal Fouls
63
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
01-04 | Trail Blazers | 33.0 | 30 | $3,600 | 109.1 |
01-02 | Nets | 0.0 | 0 | $3,600 | 0 |
12-31 | Pacers | 14.5 | 16 | $3,800 | 262.1 |
12-28 | Bulls | 11.0 | 24 | $3,900 | 354.5 |
12-26 | Nets | 19.5 | 29 | $4,200 | 215.4 |
12-23 | Bulls | 17.0 | 24 | $4,300 | 252.9 |
12-21 | Wizards | 25.0 | 31 | $4,100 | 164 |
12-20 | Cavaliers | 11.3 | 16 | $3,600 | 318.6 |
12-17 | Thunder | 15.3 | 25 | $3,000 | 196.1 |
12-14 | Hawks | 12.3 | 19 | $3,500 | 284.6 |
12-10 | Magic | 19.5 | 32 | $3,200 | 164.1 |
12-08 | Nets | 8.3 | 21 | $3,200 | 385.5 |
12-06 | Celtics | 9.0 | 22 | $3,500 | 388.9 |
12-04 | Hawks | 18.0 | 27 | $3,700 | 205.6 |
12-03 | Pistons | 18.8 | 21 | $3,800 | 202.1 |
11-30 | Wizards | 17.3 | 25 | $4,000 | 231.2 |
11-26 | Heat | 14.3 | 28 | $4,200 | 293.7 |
11-23 | Hornets | 17.0 | 24 | $4,400 | 258.8 |
11-22 | Pacers | 11.3 | 23 | $4,100 | 362.8 |
11-20 | Bulls | 30.5 | 27 | $4,300 | 141 |
11-18 | Rockets | 14.8 | 28 | $4,800 | 324.3 |
11-16 | Hornets | 2.0 | 12 | $6,000 | 3000 |
11-13 | Pistons | 6.5 | 20 | $4,900 | 753.8 |
11-12 | Raptors | 28.3 | 30 | $4,200 | 148.4 |
11-10 | Celtics | 23.8 | 26 | $4,400 | 184.9 |
11-08 | Knicks | 10.5 | 24 | $4,500 | 428.6 |
11-07 | Jazz | 18.5 | 18 | $4,100 | 221.6 |
11-04 | Cavaliers | 33.0 | 33 | $3,000 | 90.9 |
11-02 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
10-31 | Grizzlies | 0.0 | 4 | $3,100 | 0 |
Recent Player News
1 month ago: Bucks sharpshooter gaining NBA-wide attention with title of 'bench player who could benefit every team'
Milwaukee Bucks' sharpshooter AJ Green has deservedly begun to gain the attention of the national media.
Milwaukee Bucks' sharpshooter AJ Green has deservedly begun to gain the attention of the national media.