Memphis Grizzlies
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-06 | Lakers | 11/06/2024 @ 8:00 PM | Ch: SN-LA | N/A |
2024-11-08 | Wizards | 11/08/2024 @ 8:00 PM | Ch: MNMT | N/A |
2024-11-10 | Trail Blazers | 11/10/2024 @ 9:00 PM | Ch: KATU | N/A |
2024-11-13 | Lakers | 11/13/2024 @ 10:00 PM | Ch: ESPN | N/A |
2024-11-15 | Warriors | 11/15/2024 @ 10:00 PM | Ch: ESPN | N/A |
2024-11-17 | Nuggets | 11/17/2024 @ 6:00 PM | Ch: ALT | N/A |
2024-11-19 | Nuggets | 11/19/2024 @ 8:00 PM | Ch: ALT | N/A |
2024-11-20 | 76ers | 11/20/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-11-23 | Bulls | 11/23/2024 @ 8:00 PM | Ch: NBA | N/A |
2024-11-25 | Trail Blazers | 11/25/2024 @ 8:00 PM | Ch: KATU | N/A |
2024-11-27 | Pistons | 11/27/2024 @ 8:00 PM | Ch: FDSS | N/A |
2024-11-29 | Pelicans | 11/29/2024 @ 5:00 PM | Ch: NBA | N/A |
2024-12-01 | Pacers | 12/01/2024 @ 3:30 PM | Ch: FDSS | N/A |
2024-12-03 | Mavericks | 12/03/2024 @ 8:30 PM | Ch: KFAA | N/A |
2024-12-05 | Kings | 12/05/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-07 | Celtics | 12/07/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-08 | Wizards | 12/08/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-19 | Warriors | 12/19/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-21 | Hawks | 12/21/2024 @ 7:30 PM | Ch: FDSS | N/A |
2024-12-23 | Clippers | 12/23/2024 @ 8:00 PM | Ch: FDSS | N/A |
2024-12-26 | Raptors | 12/26/2024 @ 8:00 PM | Ch: TSN | N/A |
2024-12-27 | Pelicans | 12/27/2024 @ 8:00 PM | Ch: Gulf | N/A |
2024-12-29 | Thunder | 12/29/2024 @ 7:00 PM | Ch: FDSO | N/A |
2024-12-31 | Suns | 12/31/2024 @ 9:00 PM | Ch: AZFa | N/A |
2025-01-03 | Kings | 01/03/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-04 | Warriors | 01/04/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-01-06 | Mavericks | 01/06/2025 @ 8:00 PM | Ch: KFAA | N/A |
2025-01-09 | Rockets | 01/09/2025 @ 8:00 PM | Ch: SCHN | N/A |
2025-01-11 | Timberwolves | 01/11/2025 @ 8:00 PM | Ch: FDSN | N/A |
2025-01-13 | Rockets | 01/13/2025 @ 8:00 PM | Ch: NBA | N/A |
2025-01-15 | Spurs | 01/15/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-01-17 | Spurs | 01/17/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-01-20 | Timberwolves | 01/20/2025 @ 2:30 PM | Ch: TNT | N/A |
2025-01-22 | Hornets | 01/22/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-01-24 | Pelicans | 01/24/2025 @ 8:00 PM | Ch: NBA | N/A |
2025-01-25 | Jazz | 01/25/2025 @ 8:00 PM | Ch: KJZZ | N/A |
2025-01-27 | Knicks | 01/27/2025 @ 7:30 PM | Ch: MSG | N/A |
2025-01-30 | Rockets | 01/30/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-02-02 | Bucks | 02/02/2025 @ 8:30 PM | Ch: ESPN | N/A |
2025-02-03 | Spurs | 02/03/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-02-05 | Raptors | 02/05/2025 @ 7:30 PM | Ch: SN | N/A |
2025-02-08 | Thunder | 02/08/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-02-11 | Suns | 02/11/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-02-12 | Clippers | 02/12/2025 @ 10:30 PM | Ch: KTLA | N/A |
2025-02-20 | Pacers | 02/20/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-02-21 | Magic | 02/21/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-02-23 | Cavaliers | 02/23/2025 @ 7:30 PM | Ch: FDSO | N/A |
2025-02-25 | Suns | 02/25/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-02-28 | Knicks | 02/28/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-01 | Spurs | 03/01/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-03 | Hawks | 03/03/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-05 | Thunder | 03/05/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-07 | Mavericks | 03/07/2025 @ 7:30 PM | Ch: ESPN | N/A |
2025-03-09 | Pelicans | 03/09/2025 @ 7:00 PM | Ch: ESPN | N/A |
2025-03-10 | Suns | 03/10/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-12 | Jazz | 03/12/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-14 | Cavaliers | 03/14/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-15 | Heat | 03/15/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-17 | Kings | 03/17/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-19 | Trail Blazers | 03/19/2025 @ 10:00 PM | Ch: KATU | N/A |
2025-03-21 | Clippers | 03/21/2025 @ 10:30 PM | Ch: NBA | N/A |
2025-03-25 | Jazz | 03/25/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-03-27 | Thunder | 03/27/2025 @ 8:00 PM | Ch: FDSO | N/A |
2025-03-29 | Lakers | 03/29/2025 @ 8:00 PM | Ch: SN-LA | N/A |
2025-03-31 | Celtics | 03/31/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-04-01 | Warriors | 04/01/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-04-03 | Heat | 04/03/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-04-05 | Pistons | 04/05/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-04-08 | Hornets | 04/08/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-04-10 | Timberwolves | 04/10/2025 @ 9:30 PM | Ch: TNT | N/A |
2025-04-11 | Nuggets | 04/11/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-04-13 | Mavericks | 04/13/2025 @ 3:30 PM | Ch: FDSS | N/A |
Depth | Player | Status | Body Part | Details | |
PF2 | Yuta Watanabe | Out | Personal | Watanabe is dealing with a personal issue and will not take the court for the Grizzlies. | |
PF2 | GG Jackson II | Out | |||
PG2 | Derrick Rose | Out | Low Back | Rose is dealing with low back soreness and will not take the court for the Grizzlies. He is expected to miss the remainder of the 2023-24 season. | |
PG1 | Marcus Smart | Out | Finger | Smart is dealing with a right ring finger tear and will not take the court for the Grizzlies. He is expected to miss the remainder of the 2023-24 season. | |
SG2 | Luke Kennard | Questionable | Knee | Kennard is dealing with left knee soreness and will not take the court for the Grizzlies. | |
SG2 | John Konchar | Questionable | Heel | Konchar is dealing with right foot plantar fasciitis and will not take the court for the Grizzlies. | |
SG1 | Desmond Bane | Out | Back | Bane is dealing with a lumbar disc bulge and will not take the court for the Grizzlies. | |
SG2 | Vince Williams Jr. | Out | Knee | Williams is dealing with a left patellar tendon strain and will not take the court for the Grizzlies. |
Out
($25,600)
Questionable
($6,800)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
PF1 | J. Jackson Jr.Jaren Jackson Jr. | Healthy | 82 | $7,000 | 32.9 | |
SG1 | M. SmartMarcus Smart | Out | 25 | $5,300 | 15.8 | |
PG1 | J. MorantJa Morant | Healthy | 87 | $9,200 | 42.9 | |
SF1 | D. BaneDesmond Bane | Out | 35 | $7,500 | 33.4 | |
2 | T. JemisonTrey Jemison | Healthy | 18 | $3,000 | 4.2 | |
SF2 | J. LaRaviaJake LaRavia | Healthy | 61 | $5,300 | 20.9 | |
PF2 | B. ClarkeBrandon Clarke | Healthy | 22 | $4,000 | 11.8 | |
2 | Y. WatanabeYuta Watanabe | Out | 10 | $3,000 | 7.3 | |
2 | G. Jackson IIGG Jackson II | Out | 15 | $3,000 | 0 | |
C2 | S. AldamaSanti Aldama | Healthy | 70 | $6,000 | 31 | |
PG2 | S. Pippen Jr.Scotty Pippen Jr. | Healthy | 68 | $6,000 | 29.2 | |
2 | J. GoodwinJordan Goodwin | Healthy | 77 | $3,000 | 18.4 | |
PG2 | Z. SimpsonZavier Simpson | Healthy | 25 | $4,500 | 17.4 | |
PG2 | D. RoseDerrick Rose | Out | 16 | $3,000 | 15.7 | |
SF2 | Z. WilliamsZiaire Williams | Healthy | 41 | $4,200 | 19.3 | |
2 | L. StevensLamar Stevens | Healthy | 42 | $3,800 | 14.7 | |
SF2 | J. WhiteJack White | Healthy | 16 | $3,700 | 8.1 | |
SG2 | T. AllenTimmy Allen | Healthy | 18 | $4,000 | 9.8 | |
SG2 | J. KoncharJohn Konchar | Questionable | 19 | $3,700 | 15.3 | |
2 | V. Williams Jr.Vince Williams Jr. | Out | 11 | $3,800 | 0 | |
SF2 | L. KennardLuke Kennard | Questionable | 7 | $3,100 | 0 |