Position Depth
Jalen Duren
(C1)
Paul Reed
(C2)
Player Information
Full Name
Isaiah Stewart
Jersey #28
Position & Status
C2, Healthy
Current Team: DET
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 250 Lbs.
College / University
Current Fantasy Points
401 Points
$4,300
Points: 22.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
22.3 / Game
DraftKings Points: 401
18 Games Played
18 Games Played
$4,700
Points: 23 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
23 / Game
FanDuel Points: 415
18 Games Played
18 Games Played
Player Statistics
Minutes Played
401
Efficiency Rating
19
Usage Rate Percentage
12
Plus Minus
25
Shooting Statistics
True Shooting Attempts
90
True Shooting Percentage
67
Field Goals Made
48
FieldGoalsAttempted
79
Field Goals Percentage
61
Two Pointers Made
44
Two Pointers Attempted
67
Two Pointers Percentage
66
ThreePointersMade
4
Three Pointers Attempted
12
Three Pointers Percentage
33
Free Throws Made
22
Free Throws Attempted
26
Free Throws Percentage
85
Rebounding Statistics
Rebounds
124
Offensive Rebounds
46
Defensive Rebounds
78
Offensive Rebounds Percentage
13
Defensive Rebounds Percentage
21
Total Rebounds Percentage
17
Assist/Steals/Blocks
Assists
38
Assists Percentage
13
Steals
10
Steals Percentage
1
Blocked Shots
27
Blocks Percentage
6
Turnovers & Fouls
Turnovers
24
Turn Overs Percentage
21
Personal Fouls
56
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-23 | Magic | 29.8 | 19 | $4,400 | 147.7 |
11-21 | Hornets | 33.3 | 28 | $4,500 | 135.1 |
11-18 | Bulls | 18.0 | 19 | $4,700 | 261.1 |
11-17 | Wizards | 22.5 | 25 | $4,500 | 200 |
11-15 | Raptors | 16.8 | 23 | $4,700 | 279.8 |
11-13 | Bucks | 15.3 | 14 | $5,300 | 346.4 |
11-12 | Heat | 30.5 | 22 | $5,100 | 167.2 |
11-10 | Rockets | 33.0 | 33 | $4,500 | 136.4 |
11-08 | Hawks | 31.3 | 32 | $4,300 | 137.4 |
11-06 | Hornets | 25.3 | 25 | $3,800 | 150.2 |
11-04 | Lakers | 26.3 | 24 | $4,000 | 152.1 |
11-03 | Nets | 11.8 | 13 | $4,400 | 372.9 |
11-01 | Knicks | 13.5 | 16 | $4,000 | 296.3 |
10-30 | 76ers | 32.8 | 34 | $3,800 | 115.9 |
10-28 | Heat | 22.3 | 19 | $4,000 | 179.4 |
10-26 | Celtics | 18.3 | 18 | $4,200 | 229.5 |
10-25 | Cavaliers | 7.8 | 11 | $4,100 | 525.6 |
10-23 | Pacers | 13.5 | 16 | $4,300 | 318.5 |
10-16 | Cavaliers | 5.0 | 11 | $4,600 | 920 |
10-13 | Warriors | 6.5 | 12 | $4,400 | 676.9 |
10-11 | Suns | 23.0 | 18 | $4,400 | 191.3 |
10-08 | Suns | 14.8 | 15 | $4,000 | 270.3 |
10-06 | Bucks | 15.5 | 17 | $4,400 | 283.9 |
04-14 | Spurs | 0.0 | 0 | $3,000 | 0 |
04-12 | Mavericks | 0.0 | 0 | $3,000 | 0 |
04-11 | Bulls | 0.0 | 0 | $3,000 | 0 |
04-09 | 76ers | 0.0 | 0 | $3,000 | 0 |
04-06 | Nets | 0.0 | 0 | $3,000 | 0 |
04-05 | Grizzlies | 0.0 | 0 | $3,000 | 0 |
04-03 | Hawks | 0.0 | 0 | $3,000 | 0 |
Recent Player News
11 days ago: Will the NBA suspend Isaiah Stewart? Pistons center ejected for dangerous foul on Bucks star Giannis Antetokounmpo
Here is what we know about Stewart's status moving forward.
Here is what we know about Stewart's status moving forward.