Sacramento Kings
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-06 | Raptors | 11/06/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-08 | Clippers | 11/08/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-10 | Suns | 11/10/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-11-11 | Spurs | 11/11/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-11-13 | Suns | 11/13/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-15 | Timberwolves | 11/15/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-16 | Jazz | 11/16/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-18 | Hawks | 11/18/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-22 | Clippers | 11/22/2024 @ 10:30 PM | Ch: NBCS | N/A |
2024-11-24 | Nets | 11/24/2024 @ 9:00 PM | Ch: NBCS | N/A |
2024-11-25 | Thunder | 11/25/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-11-27 | Timberwolves | 11/27/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-11-29 | Trail Blazers | 11/29/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-01 | Spurs | 12/01/2024 @ 9:00 PM | Ch: NBCS | N/A |
2024-12-03 | Rockets | 12/03/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-05 | Grizzlies | 12/05/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-06 | Spurs | 12/06/2024 @ 8:00 PM | Ch: NBCS | N/A |
2024-12-08 | Jazz | 12/08/2024 @ 9:00 PM | Ch: NBCS | N/A |
2024-12-19 | Lakers | 12/19/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-21 | Lakers | 12/21/2024 @ 6:00 PM | Ch: NBCS | N/A |
2024-12-22 | Pacers | 12/22/2024 @ 6:00 PM | Ch: NBCS | N/A |
2024-12-26 | Pistons | 12/26/2024 @ 10:00 PM | Ch: NBCS | N/A |
2024-12-28 | Lakers | 12/28/2024 @ 10:30 PM | Ch: NBCS | N/A |
2024-12-30 | Mavericks | 12/30/2024 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-01 | 76ers | 01/01/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-03 | Grizzlies | 01/03/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-05 | Warriors | 01/05/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-01-06 | Heat | 01/06/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-01-10 | Celtics | 01/10/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-01-12 | Bulls | 01/12/2025 @ 3:30 PM | Ch: NBCS | N/A |
2025-01-14 | Bucks | 01/14/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-01-16 | Rockets | 01/16/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-01-19 | Wizards | 01/19/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-01-22 | Warriors | 01/22/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-01-23 | Nuggets | 01/23/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-01-25 | Knicks | 01/25/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-01-27 | Nets | 01/27/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-01-29 | 76ers | 01/29/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-02-01 | Thunder | 02/01/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-03 | Timberwolves | 02/03/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-05 | Magic | 02/05/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-06 | Trail Blazers | 02/06/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-08 | Pelicans | 02/08/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-10 | Mavericks | 02/10/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-02-12 | Pelicans | 02/12/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-13 | Pelicans | 02/13/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-02-21 | Warriors | 02/21/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-24 | Hornets | 02/24/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-26 | Jazz | 02/26/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-03-01 | Rockets | 03/01/2025 @ 8:00 PM | Ch: NBCS | N/A |
2025-03-03 | Mavericks | 03/03/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-03-05 | Nuggets | 03/05/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-03-07 | Spurs | 03/07/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-09 | Clippers | 03/09/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-03-10 | Knicks | 03/10/2025 @ 10:30 PM | Ch: NBCS | N/A |
2025-03-13 | Warriors | 03/13/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-03-14 | Suns | 03/14/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-17 | Grizzlies | 03/17/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-19 | Cavaliers | 03/19/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-20 | Bulls | 03/20/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-22 | Bucks | 03/22/2025 @ 10:00 PM | Ch: NBA | N/A |
2025-03-24 | Celtics | 03/24/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-25 | Thunder | 03/25/2025 @ 10:00 PM | Ch: TNT | N/A |
2025-03-27 | Trail Blazers | 03/27/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-03-29 | Magic | 03/29/2025 @ 5:00 PM | Ch: NBCS | N/A |
2025-03-31 | Pacers | 03/31/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-02 | Wizards | 04/02/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-04 | Hornets | 04/04/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-06 | Cavaliers | 04/06/2025 @ 6:00 PM | Ch: NBCS | N/A |
2025-04-07 | Pistons | 04/07/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-09 | Nuggets | 04/09/2025 @ 10:00 PM | Ch: ESPN | N/A |
2025-04-11 | Clippers | 04/11/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-04-13 | Suns | 04/13/2025 @ 3:30 PM | Ch: NBCS | N/A |
Depth | Player | Status | Body Part | Details | |
C2 | Orlando Robinson | Out | |||
PG2 | Devin Carter | Out | |||
SG1 | Kevin Huerter | Questionable |
Out
($6,300)
Questionable
($4,400)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | D. SabonisDomantas Sabonis | Healthy | 97 | $9,800 | 50.1 | |
PF1 | K. MurrayKeegan Murray | Healthy | 62 | $6,300 | 30.4 | |
PG1 | D. FoxDe'Aaron Fox | Healthy | 80 | $8,800 | 42.8 | |
SF1 | D. DeRozanDeMar DeRozan | Healthy | 100 | $7,800 | 41.4 | |
SG1 | K. HuerterKevin Huerter | Questionable | 82 | $4,400 | 22.4 | |
C2 | O. RobinsonOrlando Robinson | Out | 40 | $3,000 | 0 | |
C2 | A. LenAlex Len | Healthy | 46 | $3,000 | 6.9 | |
2 | I. JonesIsaac Jones | Healthy | 20 | $3,000 | 0 | |
PF2 | T. LylesTrey Lyles | Healthy | 29 | $3,700 | 12 | |
PG2 | D. CarterDevin Carter | Out | 36 | $3,300 | 0 | |
PG2 | J. McLaughlinJordan McLaughlin | Healthy | 39 | $3,000 | 3 | |
SF2 | D. McDermottDoug McDermott | Healthy | 43 | $3,200 | 3.7 | |
2 | I. CrawfordIsaiah Crawford | Healthy | 40 | $3,000 | 0 | |
SG2 | M. MonkMalik Monk | Healthy | 48 | $5,700 | 23.8 | |
2 | M. JonesMason Jones | Healthy | 42 | $3,000 | 0 | |
SG2 | K. EllisKeon Ellis | Healthy | 59 | $4,000 | 16.5 | |
SF2 | C. JonesColby Jones | Healthy | 26 | $3,000 | 0.5 |