Position Depth
Ben Simmons
(2)
Player Information
Full Name
Dylan Cardwell
Jersey #32
Position & Status
2, Out
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 11", 255 Lbs.
College / University
Current Fantasy Points
926 Points
$4,000
Points: 21.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
21.1 / Game
DraftKings Points: 926
44 Games Played
44 Games Played
$3,500
Points: 22.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
22.3 / Game
FanDuel Points: 981
44 Games Played
44 Games Played
Player Statistics
Minutes Played
906
Efficiency Rating
19
Usage Rate Percentage
11
Plus Minus
-66
Shooting Statistics
True Shooting Attempts
201
True Shooting Percentage
59
Field Goals Made
105
FieldGoalsAttempted
179
Field Goals Percentage
59
Two Pointers Made
103
Two Pointers Attempted
175
Two Pointers Percentage
59
ThreePointersMade
2
Three Pointers Attempted
4
Three Pointers Percentage
50
Free Throws Made
26
Free Throws Attempted
51
Free Throws Percentage
51
Rebounding Statistics
Rebounds
332
Offensive Rebounds
147
Defensive Rebounds
185
Offensive Rebounds Percentage
18
Defensive Rebounds Percentage
24
Total Rebounds Percentage
21
Assist/Steals/Blocks
Assists
62
Assists Percentage
9
Steals
30
Steals Percentage
2
Blocked Shots
67
Blocks Percentage
7
Turnovers & Fouls
Turnovers
39
Turn Overs Percentage
16
Personal Fouls
161
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 10-16 | Spurs | 0.0 | 0 | $5,000 | 0 |
| 10-13 | Trail Blazers | 0.0 | 0 | $5,000 | 0 |
| 10-10 | Warriors | 0.0 | 0 | $4,500 | 0 |
| 10-08 | Lakers | 10.8 | 11 | $5,100 | 472.2 |
| 10-05 | Lakers | 32.5 | 28 | $4,800 | 147.7 |
| 04-12 | Trail Blazers | 19.5 | 20 | $5,300 | 271.8 |
| 04-10 | Warriors | 25.8 | 23 | $5,000 | 193.8 |
| 04-07 | Warriors | 28.3 | 25 | $4,500 | 159 |
| 03-29 | Nets | 13.3 | 14 | $4,700 | 353.4 |
| 03-28 | Hawks | 19.3 | 18 | $4,800 | 248.7 |
| 03-26 | Magic | 10.8 | 15 | $4,900 | 453.7 |
| 03-24 | Hornets | 21.8 | 23 | $4,800 | 220.2 |
| 03-22 | Nets | 13.3 | 14 | $5,100 | 383.5 |
| 03-19 | 76ers | 31.3 | 21 | $5,100 | 162.9 |
| 03-17 | Spurs | 20.0 | 18 | $5,000 | 250 |
| 03-15 | Jazz | 14.3 | 15 | $5,500 | 384.6 |
| 03-14 | Clippers | 9.0 | 12 | $5,300 | 588.9 |
| 03-11 | Hornets | 0.0 | 0 | $5,300 | 0 |
| 03-10 | Pacers | 0.0 | 0 | $5,300 | 0 |
| 03-08 | Bulls | 0.0 | 0 | $5,300 | 0 |
| 03-05 | Pelicans | 0.0 | 0 | $5,300 | 0 |
| 03-03 | Suns | 0.0 | 0 | $5,300 | 0 |
| 03-01 | Lakers | 0.0 | 0 | $5,300 | 0 |
| 02-26 | Mavericks | 0.0 | 0 | $5,500 | 0 |
| 02-25 | Rockets | 0.0 | 0 | $5,500 | 0 |
| 02-23 | Grizzlies | 0.0 | 0 | $5,500 | 0 |
| 02-21 | Spurs | 0.0 | 0 | $5,500 | 0 |
| 02-19 | Magic | 0.0 | 0 | $5,500 | 0 |
| 02-11 | Jazz | 24.0 | 26 | $5,300 | 220.8 |
| 02-09 | Pelicans | 29.3 | 31 | $4,600 | 157 |










