Washington Wizards
Team Information
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
2024-11-26 | Bulls | 11/26/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-11-27 | Clippers | 11/27/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-11-30 | Bucks | 11/30/2024 @ 8:00 PM | Ch: MNMT | N/A |
2024-12-03 | Cavaliers | 12/03/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-05 | Mavericks | 12/05/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-07 | Nuggets | 12/07/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-08 | Grizzlies | 12/08/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-19 | Hornets | 12/19/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-21 | Bucks | 12/21/2024 @ 8:00 PM | Ch: MNMT | N/A |
2024-12-23 | Thunder | 12/23/2024 @ 8:00 PM | Ch: MNMT | N/A |
2024-12-26 | Hornets | 12/26/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-28 | Knicks | 12/28/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-30 | Knicks | 12/30/2024 @ 7:00 PM | Ch: NBA | N/A |
2025-01-01 | Bulls | 01/01/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-01-03 | Pelicans | 01/03/2025 @ 8:00 PM | Ch: Gulf | N/A |
2025-01-05 | Pelicans | 01/05/2025 @ 6:00 PM | Ch: MNMT | N/A |
2025-01-07 | Rockets | 01/07/2025 @ 7:00 PM | Ch: SCHN | N/A |
2025-01-08 | 76ers | 01/08/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-01-10 | Bulls | 01/10/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-01-12 | Thunder | 01/12/2025 @ 6:00 PM | Ch: MNMT | N/A |
2025-01-13 | Timberwolves | 01/13/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-01-16 | Suns | 01/16/2025 @ 7:30 PM | Ch: TNT | N/A |
2025-01-18 | Warriors | 01/18/2025 @ 8:30 PM | Ch: NBCS | N/A |
2025-01-19 | Kings | 01/19/2025 @ 9:00 PM | Ch: NBCS | N/A |
2025-01-21 | Lakers | 01/21/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-01-23 | Jazz | 01/23/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-25 | Suns | 01/25/2025 @ 9:00 PM | Ch: AZFa | N/A |
2025-01-27 | Mavericks | 01/27/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-01-29 | Raptors | 01/29/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-01-30 | Lakers | 01/30/2025 @ 7:00 PM | Ch: SN-LA | N/A |
2025-02-01 | Timberwolves | 02/01/2025 @ 8:00 PM | Ch: MNMT | N/A |
2025-02-03 | Hornets | 02/03/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-05 | Nets | 02/05/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-07 | Cavaliers | 02/07/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-08 | Hawks | 02/08/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-10 | Spurs | 02/10/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-12 | Pacers | 02/12/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-21 | Bucks | 02/21/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-23 | Magic | 02/23/2025 @ 6:00 PM | Ch: FDSF | N/A |
2025-02-24 | Nets | 02/24/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-26 | Trail Blazers | 02/26/2025 @ 7:00 PM | Ch: KATU | N/A |
2025-03-01 | Hornets | 03/01/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-03-03 | Heat | 03/03/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-03-05 | Jazz | 03/05/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-08 | Raptors | 03/08/2025 @ 7:30 PM | Ch: MNMT | N/A |
2025-03-10 | Raptors | 03/10/2025 @ 7:30 PM | Ch: MNMT | N/A |
2025-03-11 | Pistons | 03/11/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-13 | Pistons | 03/13/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-03-15 | Nuggets | 03/15/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-03-16 | Clippers | 03/16/2025 @ 10:00 PM | Ch: FDSS | N/A |
2025-03-18 | Trail Blazers | 03/18/2025 @ 10:00 PM | Ch: KATU | N/A |
2025-03-21 | Magic | 03/21/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-22 | Knicks | 03/22/2025 @ 8:00 PM | Ch: MSG | N/A |
2025-03-24 | Raptors | 03/24/2025 @ 7:00 PM | Ch: NBA | N/A |
2025-03-26 | 76ers | 03/26/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-03-27 | Pacers | 03/27/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-29 | Nets | 03/29/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-03-31 | Heat | 03/31/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-04-02 | Kings | 04/02/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-03 | Magic | 04/03/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-04-06 | Celtics | 04/06/2025 @ 6:00 PM | Ch: NBCS | N/A |
2025-04-08 | Pacers | 04/08/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-04-09 | 76ers | 04/09/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-11 | Bulls | 04/11/2025 @ 8:00 PM | Ch: CHSN | N/A |
2025-04-13 | Heat | 04/13/2025 @ 1:00 PM | Ch: FDSS | N/A |
Depth | Player | Status | Body Part | Details | |
PF2 | Saddiq Bey | Out | |||
PF2 | Tristan Vukcevic | Out | |||
PG1 | Jordan Poole | Questionable |
Out
($8,200)
Questionable
($6,700)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | A. SarrAlexandre Sarr | Healthy | 31 | $5,000 | 26.8 | |
PF1 | K. KuzmaKyle Kuzma | Healthy | 19 | $6,300 | 27.5 | |
SG1 | B. CarringtonBub Carrington | Healthy | 23 | $5,000 | 24.6 | |
PG1 | J. PooleJordan Poole | Questionable | 37 | $6,700 | 36.1 | |
SF1 | B. CoulibalyBilal Coulibaly | Healthy | 34 | $5,700 | 29.4 | |
C2 | J. ValanciunasJonas Valanciunas | Healthy | 45 | $4,800 | 27 | |
PF2 | S. BeySaddiq Bey | Out | 13 | $5,200 | 0 | |
PF2 | A. GillAnthony Gill | Healthy | 22 | $3,000 | 4.2 | |
C2 | M. Bagley IIIMarvin Bagley III | Healthy | 12 | $3,000 | 6.4 | |
2 | R. HolmesRichaun Holmes | Healthy | 22 | $3,000 | 4.3 | |
2 | T. VukcevicTristan Vukcevic | Out | 12 | $3,000 | 0 | |
SG2 | C. KispertCorey Kispert | Healthy | 30 | $4,400 | 19.7 | |
SF2 | P. Baldwin Jr.Patrick Baldwin Jr. | Healthy | 9 | $3,000 | 4.2 | |
SF2 | K. GeorgeKyshawn George | Healthy | 19 | $4,200 | 21.7 | |
PG2 | M. BrogdonMalcolm Brogdon | Healthy | 13 | $5,600 | 18.3 | |
SG2 | J. DavisJohnny Davis | Healthy | 9 | $3,100 | 5.1 | |
2 | J. ChampagnieJustin Champagnie | Healthy | 10 | $3,000 | 2 | |
PG2 | J. ButlerJared Butler | Healthy | 13 | $3,000 | 9.9 |