Position Depth
Marvin Bagley III
(C2)
Tristan Vukcevic
(C2)
Player Information
Full Name
Alexandre Sarr
Jersey #20
Position & Status
C1, Questionable
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
7' 1", 236 Lbs.
College / University
Current Fantasy Points
645 Points
$8,100
Points: 40.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
40.3 / Game
DraftKings Points: 645
16 Games Played
16 Games Played
$8,100
Points: 40.5 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
40.5 / Game
FanDuel Points: 648
16 Games Played
16 Games Played
Player Statistics
Minutes Played
474
Efficiency Rating
27
Usage Rate Percentage
27
Plus Minus
-103
Shooting Statistics
True Shooting Attempts
268
True Shooting Percentage
57
Field Goals Made
124
FieldGoalsAttempted
241
Field Goals Percentage
52
Two Pointers Made
106
Two Pointers Attempted
189
Two Pointers Percentage
56
ThreePointersMade
18
Three Pointers Attempted
52
Three Pointers Percentage
35
Free Throws Made
39
Free Throws Attempted
61
Free Throws Percentage
64
Rebounding Statistics
Rebounds
137
Offensive Rebounds
38
Defensive Rebounds
99
Offensive Rebounds Percentage
9
Defensive Rebounds Percentage
22
Total Rebounds Percentage
15
Assist/Steals/Blocks
Assists
52
Assists Percentage
18
Steals
13
Steals Percentage
1
Blocked Shots
32
Blocks Percentage
6
Turnovers & Fouls
Turnovers
34
Turn Overs Percentage
11
Personal Fouls
33
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-14 | Pacers | 0.0 | 0 | $8,100 | 0 |
| 12-12 | Cavaliers | 0.0 | 0 | $7,900 | 0 |
| 12-06 | Hawks | 0.0 | 0 | $7,700 | 0 |
| 12-04 | Celtics | 0.0 | 0 | $7,700 | 0 |
| 12-02 | 76ers | 0.0 | 0 | $7,700 | 0 |
| 12-01 | Bucks | 0.0 | 0 | $7,600 | 0 |
| 11-28 | Pacers | 44.8 | 32 | $7,300 | 162.9 |
| 11-25 | Hawks | 50.3 | 37 | $7,200 | 143.1 |
| 11-22 | Bulls | 37.8 | 27 | $7,100 | 187.8 |
| 11-21 | Raptors | 0.0 | 0 | $7,100 | 0 |
| 11-19 | Timberwolves | 0.0 | 0 | $7,100 | 0 |
| 11-16 | Nets | 14.8 | 23 | $11,000 | 743.2 |
| 11-12 | Rockets | 48.3 | 31 | $7,300 | 151.1 |
| 11-10 | Pistons | 43.3 | 37 | $7,200 | 166.3 |
| 11-08 | Mavericks | 41.0 | 30 | $7,000 | 170.7 |
| 11-07 | Cavaliers | 39.5 | 30 | $6,900 | 174.7 |
| 11-05 | Celtics | 51.0 | 29 | $6,700 | 131.4 |
| 11-03 | Knicks | 44.5 | 29 | $6,700 | 150.6 |
| 11-01 | Magic | 28.0 | 27 | $6,900 | 246.4 |
| 10-30 | Thunder | 32.0 | 26 | $6,800 | 212.5 |
| 10-28 | 76ers | 60.8 | 34 | $6,700 | 110.2 |
| 10-26 | Hornets | 39.0 | 25 | $6,800 | 174.4 |
| 10-24 | Mavericks | 38.8 | 25 | $7,300 | 188.1 |
| 10-22 | Bucks | 29.3 | 25 | $7,900 | 269.6 |
| 10-16 | Pistons | 27.3 | 23 | $7,200 | 263.7 |
| 10-13 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 10-12 | Raptors | 27.5 | 16 | $0 | 0 |
| 04-13 | Heat | 28.5 | 15 | $6,300 | 221.1 |
| 04-11 | Bulls | 16.3 | 26 | $6,500 | 398.8 |
| 04-09 | 76ers | 23.8 | 24 | $6,200 | 260.5 |











