Position Depth
Player Information
Deebo Samuel Sr.
Jersey #1
WR1, Healthy
Player Details
6 Years
6'0", 215 Lbs.
South Carolina
2019, Round #2, Pick #36
111 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Passing Statistics
0
0
0 Yards
0% Completion
0 Yards
0 Yards
0 Touchdowns
0 Interceptions
0
0
1
4 Sack Yards
Offensive & Defensive Snaps
450 Snaps
0 Snaps
18 Snaps
712 Snaps
688 Snaps
285 Snaps
Rushing Statistics
27 Attempts
79 Yards
3 Yards
1 Yards
12 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
0 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
5 Yards
125 Yards
25 Yards / Attempt
0 Touchdowns
29
Receiving Statistics
56
34
511.00 Yards
15.00 Yards
1 Touchdowns
76
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Packers | 3.1 | 67.3 | $6,500 | 2096.8 |
11-17 | Seahawks | 6.1 | 87.3 | $6,800 | 1114.8 |
11-10 | Buccaneers | 12.6 | 78.1 | $6,900 | 547.6 |
10-27 | Cowboys | 12.6 | 61.8 | $6,900 | 547.6 |
10-20 | Chiefs | 0.0 | 6.3 | $7,000 | 0 |
10-10 | Seahawks | 23.7 | 81.5 | $6,800 | 286.9 |
10-06 | Cardinals | 3.0 | 81.3 | $6,800 | 2266.7 |
09-29 | Patriots | 10.2 | 76.2 | $7,000 | 686.3 |
09-22 | Rams | 0.0 | 0 | $7,100 | 0 |
09-15 | Vikings | 21.0 | 85.7 | $6,800 | 323.8 |
09-09 | Jets | 18.7 | 73.6 | $7,000 | 374.3 |
01-28 | Lions | 17.6 | 77.3 | $7,300 | 414.8 |
01-20 | Packers | 4.4 | 14.1 | $7,700 | 1750 |
01-07 | Rams | 5.2 | 32.8 | $7,600 | 1461.5 |
12-31 | Commanders | 18.2 | 84.3 | $7,700 | 423.1 |
12-25 | Ravens | 9.4 | 95.7 | $7,700 | 819.1 |
12-17 | Cardinals | 21.9 | 85.7 | $7,700 | 351.6 |
12-10 | Seahawks | 37.0 | 77.8 | $6,800 | 183.8 |
12-03 | Eagles | 38.8 | 83.1 | $6,200 | 159.8 |
11-23 | Seahawks | 22.4 | 75.8 | $5,900 | 263.4 |
11-19 | Buccaneers | 9.2 | 85 | $6,300 | 684.8 |
11-12 | Jaguars | 15.9 | 56.5 | $6,200 | 389.9 |
10-29 | Bengals | 0.0 | 0 | $6,100 | 0 |
10-23 | Vikings | 0.0 | 0 | $6,000 | 0 |
10-15 | Browns | 1.1 | 14.5 | $6,100 | 5545.5 |
10-08 | Cowboys | 11.5 | 73.2 | $6,500 | 565.2 |
10-01 | Cardinals | 0.6 | 87.3 | $6,900 | 11500 |
09-21 | Giants | 28.1 | 81.9 | $5,900 | 210 |
09-17 | Rams | 22.1 | 89.5 | $5,600 | 253.4 |
09-10 | Steelers | 11.3 | 86.8 | $5,500 | 486.7 |
Recent Player News
In the heart of the NFL’s annual selection spectacle, whispers of trades and picks can make or break a fan’s heart. But seems like for Deebo Samuel, the noise is just that—noise. Breaking through the speculation, Dianna Russini delivered the hard snap: Samuel, the electric wide receiver for the San Francisco 49ers, isn’t going anywhere. […]The post Deebo Samuel Shuts Down Trade Rumors Despite 49ers Ricky Pearsall Decision appeared first on EssentiallySports.
7 months ago: Niners: WR trade unlikely despite Pearsall pick
Despite using their first pick in the NFL draft on WR Ricky Pearsall, the Niners say they are unlikely to trade Brandon Aiyuk or Deebo Samuel.