Position Depth
Cole Kmet
(TE1)
Durham Smythe
(TE3)
Player Information
Colston Loveland
Jersey #84
TE2, Healthy
No upcoming game
Player Details
0 Years
6'6", 241 Lbs.
Michigan
2025, Round #1, Pick #10
168 Points
DraftKings Salary & FPPG
16 Games Played
FanDuel Salary & FPPG
16 Games Played
Offensive & Defensive Snaps
701 Snaps
0 Snaps
5 Snaps
1,154 Snaps
1,072 Snaps
456 Snaps
Rushing Statistics
1 Attempts
-2 Yards
-2 Yards
0 Yards
0 Yards
Touchdown Statistics
6 Total Touchdowns
6 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
82
58
713.00 Yards
12.30 Yards
6 Touchdowns
58
0
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-04 | Lions | 25.1 | 90.9 | $3,900 | 155.4 |
| 12-28 | 49ers | 21.4 | 81.8 | $3,900 | 182.2 |
| 12-20 | Packers | 6.0 | 82.8 | $3,900 | 650 |
| 12-14 | Browns | 10.1 | 65.2 | $3,600 | 356.4 |
| 12-07 | Packers | 12.9 | 58.6 | $3,200 | 248.1 |
| 11-28 | Eagles | 5.8 | 58.6 | $3,500 | 603.4 |
| 11-23 | Steelers | 14.9 | 64.6 | $3,500 | 234.9 |
| 11-16 | Vikings | 7.0 | 74.7 | $3,600 | 514.3 |
| 11-09 | Giants | 9.5 | 61.8 | $4,100 | 431.6 |
| 11-02 | Bengals | 32.8 | 81.3 | $3,300 | 100.6 |
| 10-26 | Ravens | 6.8 | 81 | $3,000 | 441.2 |
| 10-19 | Saints | 5.4 | 66.7 | $3,100 | 574.1 |
| 10-13 | Commanders | 1.5 | 42.2 | $3,100 | 2066.7 |
| 09-28 | Raiders | 0.0 | 0 | $3,100 | 0 |
| 09-21 | Cowboys | 4.1 | 10.2 | $3,200 | 780.5 |
| 09-08 | Vikings | 1.8 | 56.7 | $3,800 | 2111.1 |
Recent Player News
SportsLine expert PropBetGuy, who is +1267 on his last 73 NFL player props, has revealed his top prop picks for Week 17
19 days ago: Bears TE Colston Loveland gets raving review as NFL postseason remains in reach
The Chicago Bears remain in the thick of the NFC playoff picture with three games to go. A big reason why, according to one analyst, is thanks to their tight end development.
1 month ago: Colston Loveland emerging as a cornerstone piece as Bears' offense thrives
Rookie tight end Colston Loveland is helping transform this Bears’ offense with elite efficiency, yards-after-catch production, and instant chemistry with Caleb Williams as Chicago rises into a top-tier NFL attack.




