Miami Dolphins
Team Information
Current Coaches & Schemes
Head Coach
Jeff Hafley
Offensive Coordinator
Bobby Slowik
Defensive Coordinator
Sean Duggan
Special Teams Coach
Chris Tabor
Offensive Scheme
3WR
Defensive Scheme
4-3
0.00 FPPG
Season FP: 0.00
Team FPPG After 6 Weeks
Team FPPG After 6 Weeks
Showing All Upcoming Games
| Game Week | Opponent Team | Date and Time | TV Channel | Weather |
|---|---|---|---|---|
| Week #7 | Jets |
10/25/2026 @ 1:00 PM | Ch: CBS/P | N/A |
| Week #8 | Patriots |
11/01/2026 @ 4:25 PM | Ch: CBS/P | N/A |
| Week #9 | Lions |
11/08/2026 @ 1:00 PM | Ch: FOX | N/A |
| Week #10 | Colts |
11/15/2026 @ 1:00 PM | Ch: CBS/P | N/A |
| Week #11 | Bills |
11/22/2026 @ 1:00 PM | Ch: FOX | N/A |
| Week #12 | Jets |
11/29/2026 @ 1:00 PM | Ch: CBS/P | N/A |
| Week #13 | Broncos |
12/06/2026 @ 4:05 PM | Ch: FOX | N/A |
| Week #14 | Bears |
12/13/2026 @ 1:00 PM | Ch: CBS/P | N/A |
| Week #15 | Packers |
12/20/2026 @ 1:00 PM | Ch: FOX | N/A |
| Week #16 | Chargers |
12/27/2026 @ 1:00 PM | Ch: FOX | N/A |
| Week #17 | Bills |
01/03/2027 @ 1:00 PM | Ch: CBS/P | N/A |
| Week #18 | Patriots |
01/10/2027 @ 12:00 AM | Ch: N/A | N/A |
| Depth | Player | Status | Body Part | Details | |
| LB1 | Trey Moore | Out
|
Ankle | ||
| DL3 | Rene Konga | Out
|
Undisclosed | ||
| WR1 | Caleb Douglas | Questionable
|
Ankle | ||
| TE3 | Justin Joly | Questionable
|
Concussion | ||
| DB2 | Kyle Louis | Out
|
Knee | ||
| DB2 | Storm Duck | Questionable
|
Knee | ||
| DB3 | Darrell Baker Jr. | Out
|
Lower Body | ||
| DB2 | Reese Taylor | Questionable
|
Quad | ||
| DL2 | Rob Beal Jr. | Questionable
|
Hamstring | ||
| RB3 |
De'Von Achane
|
Out
|
Knee | ||
| DB1 | JuJu Brents | Questionable
|
Stinger | ||
| LB2 | Ronnie Harrison Jr. | Out
|
Hamstring | ||
| TE3 | Cole Turner | Out
|
Undisclosed |
0 Out
($0)
0 Questionable
($0)
All Current Team Players
| Depth | Player | Status | DashRank™ | Salary | FPPG | |
| QB1 | M. WillisMalik Willis
|
Healthy
|
21 |
0 | 13.5 | |
| RB1 | O. Gordon IIOllie Gordon II | Healthy
|
44 |
0 | 10.2 | |
| RB1 | D. HermanDJ Herman | Healthy
|
25 |
0 | 0 | |
| WR1 | C. BellChris Bell | Healthy
|
15 |
0 | 3.4 | |
| WR1 | C. DouglasCaleb Douglas | Questionable
|
15 |
0 | 9.2 | |
| TE1 | G. DulcichGreg Dulcich | Healthy
|
17 |
0 | 5.5 | |
| WR1 | M. WashingtonMalik Washington | Healthy
|
25 |
0 | 10.2 | |
| WR2 | K. Coleman Jr.Kevin Coleman Jr. | Healthy
|
12 |
0 | 2.9 | |
| WR2 | J. TolbertJalen Tolbert
|
Healthy
|
13 |
0 | 1.1 | |
| WR2 | R. MillerRyan Miller | Healthy
|
12 |
0 | 3.6 | |
| TE2 | W. KacmarekWill Kacmarek | Healthy
|
12 |
0 | 1.1 | |
| RB2 | J. WrightJaylen Wright | Healthy
|
20 |
0 | 0.7 | |
| QB2 | K. McCordKyle McCord | Healthy
|
|
0 | 0 | |
| TE3 | J. JolyJustin Joly | Questionable
|
9 |
0 | 0 | |
| TE3 | S. TraoreSeydou Traore | Healthy
|
14 |
0 | 0 | |
| RB3 | K. AllenKaytron Allen | Healthy
|
15 |
0 | 1 | |
| RB3 | D. AchaneDe'Von Achane
|
Out
|
0 |
0 | 8.2 | |
| TE3 | C. TurnerCole Turner | Out
|
0 |
0 | 0 |






