Position Depth
Player Information
De'Von Achane
Jersey #28
RB1, Healthy
No upcoming game
Player Details
2 Years
5'9", 188 Lbs.
Texas A&M
2023, Round #3, Pick #84
306 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
704 Snaps
0 Snaps
6 Snaps
1,138 Snaps
1,064 Snaps
440 Snaps
Rushing Statistics
203 Attempts
907 Yards
5 Yards
6 Yards
61 Yards
Touchdown Statistics
12 Total Touchdowns
12 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
0 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
1 Yards
32 Yards
32 Yards / Attempt
0 Touchdowns
32
Receiving Statistics
87
78
592.00 Yards
7.60 Yards
6 Touchdowns
39
1
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-29 | Browns | 5.8 | 53.3 | $7,700 | 1327.6 |
12-22 | 49ers | 34.0 | 74.6 | $7,400 | 217.6 |
12-15 | Texans | 14.6 | 66.2 | $7,900 | 541.1 |
12-08 | Jets | 18.9 | 83.3 | $8,200 | 433.9 |
11-28 | Packers | 21.0 | 69 | $7,700 | 366.7 |
11-24 | Patriots | 20.6 | 52.9 | $7,500 | 364.1 |
11-17 | Raiders | 20.5 | 61.8 | $7,200 | 351.2 |
11-11 | Rams | 10.2 | 69.8 | $7,100 | 696.1 |
11-03 | Bills | 32.1 | 68.9 | $6,700 | 208.7 |
10-27 | Cardinals | 26.7 | 58.5 | $6,200 | 232.2 |
10-20 | Colts | 10.5 | 58 | $6,700 | 638.1 |
10-06 | Patriots | 2.7 | 14.1 | $7,200 | 2666.7 |
09-30 | Titans | 5.9 | 73.3 | $7,200 | 1220.3 |
09-22 | Seahawks | 8.8 | 73.8 | $7,000 | 795.5 |
09-12 | Bills | 29.5 | 61.8 | $6,500 | 220.3 |
09-08 | Jaguars | 23.0 | 52.1 | $6,800 | 295.7 |
01-13 | Chiefs | 6.0 | 37.7 | $6,800 | 1133.3 |
01-07 | Bills | 13.1 | 63.5 | $6,900 | 526.7 |
12-31 | Ravens | 26.7 | 47.8 | $6,700 | 250.9 |
12-24 | Cowboys | 4.1 | 55.4 | $7,100 | 1731.7 |
12-17 | Jets | 9.2 | 39.3 | $7,200 | 782.6 |
12-11 | Titans | 12.1 | 45.8 | $7,100 | 586.8 |
12-03 | Commanders | 25.3 | 60.7 | $6,900 | 272.7 |
11-24 | Jets | 0.0 | 0 | $6,300 | 0 |
11-19 | Raiders | 1.5 | 4.3 | $6,600 | 4400 |
10-08 | Giants | 25.5 | 48.1 | $6,100 | 239.2 |
10-01 | Bills | 30.0 | 60 | $5,700 | 190 |
09-24 | Broncos | 54.3 | 41.1 | $5,000 | 92.1 |
09-17 | Patriots | 1.9 | 9.5 | $4,800 | 2526.3 |
09-10 | Chargers | 0.0 | 0 | $4,900 | 0 |
Recent Player News
A roundup of all injuries from NFL Sunday
3 months ago: NFL Week 5 injuries: Latest updates on Texans WR Nico Collins, Dolphins RB De'Von Achane and more
A roundup of all injuries from NFL Sunday
3 months ago: NFL Week 5 injuries: All the latest updates on Texans' Nico Collins, Dolphins' De'Von Achane and more
A roundup of all injuries from NFL Sunday