Detroit Lions
Team Information
Current Coaches & Schemes
Head Coach
Dan Campbell
Offensive Coordinator
Ben Johnson
Defensive Coordinator
Aaron Glenn
Special Teams Coach
Dave Fipp
Offensive Scheme
3WR
Defensive Scheme
4-3
101.50 FPPG
Season FP: 1,319.46
Team FPPG After 13 Weeks
Team FPPG After 13 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Week #14 | Packers | 12/05/2024 @ 8:15 PM | Ch: AMZN | N/A |
Week #15 | Bills | 12/15/2024 @ 4:25 PM | Ch: CBS | N/A |
Week #16 | Bears | 12/22/2024 @ 1:00 PM | Ch: FOX | N/A |
Week #17 | 49ers | 12/30/2024 @ 8:15 PM | Ch: ABC | N/A |
Week #18 | Vikings | 01/05/2025 @ 12:00 AM | Ch: N/A | N/A |
Depth | Player | Status | Body Part | Details | |
OFFENSE | |||||
OL1 | Taylor Decker | Out | Knee | ||
RB2 | David Montgomery | Probable | Shoulder | ||
WR1 | Amon-Ra St. Brown | Probable | Knee | ||
OL2 | Colby Sorsdal | Out | Gameday Inactive | ||
OL3 | Giovanni Manu | Out | Gameday Inactive | ||
OL2 | Kayode Awosika | Out | Gameday Inactive | ||
DEFENSE | |||||
DB1 | Carlton Davis | Out | Knee/thumb | ||
DB3 | Emmanuel Moseley | Out | Gameday Inactive | ||
MISCELLANEOUS | |||||
LB0 | Alex Anzalone | Out | Forearm | ||
LB0 | Jalen Reeves-Maybin | Out | Neck | ||
DL0 | Kyle Peko | Out | Pectoral | ||
WR0 | Kalif Raymond | Out | Foot | ||
K0 | Michael Badgley | Out | Hamstring | ||
DL0 | Marcus Davenport | Out | Elbow | ||
DL0 | John Cominsky | Out | Knee | ||
DL0 | Aidan Hutchinson | Out | Tibia | ||
DB0 | Ifeatu Melifonwu | Out | Finger | ||
OL0 | Netane Muti | Out | Shoulder | ||
DL0 | David Bada | Out | Achilles | ||
LB0 | Derrick Barnes | Out | Knee | ||
DL0 | Nate Lynn | Out | Shoulder | ||
DB0 | Ennis Rakestraw Jr. | Out | Hamstring | ||
OL0 | Connor Galvin | Out | Knee | ||
WR0 | Antoine Green | Out | Concussion |
0 Out
($0)
0 Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
QB1 | J. GoffJared Goff | Healthy | 63 | $6,500 | 18.3 | |
RB1 | J. GibbsJahmyr Gibbs | Healthy | 67 | $7,500 | 18.7 | |
RB1 | S. VakiSione Vaki | Healthy | 21 | $4,000 | 0.4 | |
WR1 | T. PatrickTim Patrick | Healthy | 18 | $3,500 | 4.7 | |
WR1 | A. St. BrownAmon-Ra St. Brown | Probable | 52 | $8,000 | 18.7 | |
TE1 | S. LaPortaSam LaPorta | Healthy | 54 | $4,100 | 9.1 | |
WR1 | J. WilliamsJameson Williams | Healthy | 43 | $6,100 | 13.3 | |
WR2 | M. AlexanderMaurice Alexander | Healthy | 17 | $3,000 | 0 | |
TE2 | B. WrightBrock Wright | Healthy | 18 | $3,100 | 2.9 | |
RB2 | D. MontgomeryDavid Montgomery | Probable | 65 | $6,500 | 16.6 | |
QB2 | H. HookerHendon Hooker | Healthy | $4,000 | 0.9 | ||
WR2 | A. Robinson IIAllen Robinson II | Healthy | 14 | $3,000 | 0.4 | |
TE3 | S. ZylstraShane Zylstra | Healthy | 13 | $2,500 | 0.5 | |
RB3 | C. ReynoldsCraig Reynolds | Healthy | 13 | $4,000 | 0.5 |